2016-17 Baseball Statistics - Durham

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

33 Alec Brown.......... .474 12 8 19 4 9 1 0 0 2 10 .526 1 0 1 0 .500 0 0 1 0 14 5 1 .950
21 Brodie Harkness..... .429 10 6 21 5 9 2 0 0 1 11 .524 1 0 1 0 .455 0 0 0 0 27 5 1 .970
4 Brendon Dadson...... .417 14 10 48 11 20 3 2 0 16 27 .563 6 0 13 0 .473 1 0 1 0 17 25 7 .857
18 Michael Chilvers.... .413 15 11 46 16 19 5 1 1 6 29 .630 11 0 2 1 .526 0 0 0 1 34 9 4 .915
28 Logan Stewart....... .386 17 12 44 6 17 6 0 1 15 26 .591 6 0 5 0 .451 1 0 1 0 35 5 1 .976
10 Jack Rankin......... .355 11 9 31 6 11 0 0 0 7 11 .355 3 0 6 0 .400 1 1 1 0 0 0 1 .000
27 Kadeev Bembridge.... .346 13 8 26 10 9 1 1 0 8 12 .462 4 1 9 0 .452 0 1 0 0 14 2 1 .941
9 Jake Legros......... .345 16 12 55 8 19 2 1 0 13 23 .418 4 0 3 0 .377 2 0 0 0 11 19 3 .909
8 Eric Beharri........ .333 6 2 9 5 3 2 0 0 4 5 .556 4 1 2 0 .571 0 0 0 0 4 3 1 .875
20 Jake Storry......... .333 11 3 12 7 4 0 0 0 3 4 .333 4 0 3 0 .500 0 0 1 0 5 1 0 1.000
7 Jordan D’Amico .323 12 7 31 6 10 1 0 0 8 11 .355 4 0 10 1 .400 0 0 2 0 10 12 0 1.000
16 Tyler Nixon......... .313 6 4 16 1 5 1 0 0 4 6 .375 0 0 4 0 .313 0 0 0 0 4 3 1 .875
2 Spencer Edwards..... .276 12 7 29 10 8 2 0 0 2 10 .345 7 1 12 0 .432 0 0 3 1 7 0 2 .778
24 Braden Weir......... .269 9 5 26 6 7 1 0 0 4 8 .308 2 2 4 0 .367 0 0 1 0 39 1 0 1.000
11 Tristan Willcocks... .265 17 12 49 11 13 3 0 0 7 16 .327 5 1 14 0 .339 1 1 4 2 16 1 0 1.000
44 Anthony Colitti..... .250 6 2 12 5 3 1 0 0 3 4 .333 1 1 2 0 .357 0 0 0 0 8 2 0 1.000
15 Jack Lang........... .237 12 9 38 11 9 1 0 0 5 10 .263 3 2 12 0 .326 0 0 1 0 42 16 2 .967
14 Jared Fenlong....... .222 7 4 18 6 4 1 1 0 0 7 .389 2 0 6 0 .300 0 0 0 0 5 4 1 .900
37 Daniel Maguire...... .167 4 3 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0 0 6 0 0 1.000

  Total............... .337 18 18 534 135 180 33 6 2 109 231 .433 69 9 110 2 .417 6 3 16 4 300 118 29 .935
  Opponents........... .257 18 18 463 65 119 15 5 0 55 144 .311 60 10 99 4 .351 5 8 25 9 306 118 29 .936
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Eric Beharri........ 0.00 1 0 2 0 0 0 0 3.2 2 0 0 0 1 1 0 0 11 .182 0 0 0 0 2
33 Alec Brown.......... 1.42 4 0 4 3 2 1 0 29.2 23 6 6 12 21 2 0 0 75 .307 0 3 0 0 1
28 Logan Stewart....... 1.64 3 2 5 2 1 0 0 21.1 13 6 5 14 26 0 0 0 56 .232 2 0 0 0 0
6 Cole Casford........ 2.33 0 0 4 0 0 0 0 3.0 5 3 1 4 1 0 1 0 13 .385 0 0 0 0 0
21 Brodie Harkness..... 3.09 1 2 4 3 1 1 0 22.2 22 12 10 16 25 2 2 0 64 .344 3 2 1 0 0
45 Shaun Slemko........ 3.80 1 1 5 4 2 0 0 27.2 43 28 15 5 17 5 1 0 96 .448 0 2 0 5 1
12 Travis Doyle........ 4.20 1 2 5 2 1 1 0 11.2 10 9 7 8 9 1 0 0 47 .213 2 2 1 0 1

  Total............... 2.57 11 7 18 18 7 4 0 119.2 118 64 44 59 100 11 4 0 362 .326 7 9 2 5 5
  Opponents........... 5.75 7 11 18 18 2 1 2 118.0 180 135 97 69 108 22 4 2 534 .426 18 7 1 6 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

44 Anthony Colitti..... 6 10 8 2 0 1.000 0 0 0 - 0 0
7 Jordan D’Amico 12 22 10 12 0 1.000 2 0 0 - 0 0
12 Travis Doyle........ 5 2 1 1 0 1.000 0 0 0 - 0 0
37 Daniel Maguire...... 4 6 6 0 0 1.000 0 0 0 - 0 0
20 Jake Storry......... 11 6 5 1 0 1.000 0 0 0 - 0 0
24 Braden Weir......... 9 40 39 1 0 1.000 0 5 1 .167 1 0
11 Tristan Willcocks... 17 17 16 1 0 1.000 0 0 0 - 0 0
28 Logan Stewart....... 17 41 35 5 1 .976 2 0 0 - 0 0
21 Brodie Harkness..... 10 33 27 5 1 .970 1 0 0 - 0 0
15 Jack Lang........... 12 60 42 16 2 .967 0 12 5 .294 1 0
33 Alec Brown.......... 12 20 14 5 1 .950 0 0 0 - 0 0
27 Kadeev Bembridge.... 13 17 14 2 1 .941 0 0 0 - 0 0
18 Michael Chilvers.... 15 47 34 9 4 .915 3 0 0 - 0 0
9 Jake Legros......... 16 33 11 19 3 .909 0 0 0 - 0 0
14 Jared Fenlong....... 7 10 5 4 1 .900 1 0 0 - 0 0
8 Eric Beharri........ 6 8 4 3 1 .875 0 0 0 - 0 0
16 Tyler Nixon......... 6 8 4 3 1 .875 0 0 0 - 0 0
4 Brendon Dadson...... 14 49 17 25 7 .857 3 0 0 - 0 0
45 Shaun Slemko........ 5 6 1 4 1 .833 1 0 0 - 0 0
2 Spencer Edwards..... 12 9 7 0 2 .778 0 0 0 - 0 0
10 Jack Rankin......... 11 1 0 0 1 .000 0 0 0 - 0 0
6 Cole Casford........ 5 0 0 0 0 - 0 0 0 - 0 0
23 Daniel Forbes....... 1 0 0 0 0 - 0 0 0 - 0 0
22 Connor Jones........ 2 0 0 0 0 - 0 0 0 - 0 0

  Total............... 18 447 300 118 29 .935 13 25 6 .194 2 0
  Opponents........... 18 453 306 118 29 .936 9 16 3 .158 2 0