Official Baseball Box Score

Humber vs. Seneca

9/20/2022 — Richmond Green #4

Start: 7:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Humber 4 1 2 0 1 0 0 8 11 0
Seneca 0 0 1 0 0 0 0 1 3 5
Humber 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Hudson Lockwood lf 2 2 2 0 1 0 0 0 0
   Jack St. Louis lf 1 0 0 0 0 1 0 0 2
David Boatto ss 3 1 0 0 1 0 0 1 4
Aidan Murphy dh 4 0 1 1 0 1 0 0 0
Jaykob Turner 1b 3 1 1 1 1 0 1 0 1
Ryan Brodie 3b 4 1 1 2 0 1 0 0 0
Justin Groves cf 4 2 2 1 0 0 1 0 0
Dylan White rf 4 1 3 1 0 0 0 0 0
Tyrus Bath c 3 0 1 0 1 0 19 0 1
Caleb Eguren 2b 3 0 0 2 1 0 0 0 0
Brandon Deans p 0 0 0 0 0 0 0 0 0
   Cam Hibbs p 0 0 0 0 0 0 0 0 0
Totals 31 8 11 8 5 3 21 1 8
Seneca 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Hagerman ss 4 1 2 0 0 2 1 1 0
Caleb Battye rf 4 0 0 0 0 3 2 2 1
AJ Rowe 1b 2 0 0 0 1 2 8 0 0
Melvin Pujols 3b 1 0 0 0 2 1 0 1 0
Roberto Pagliero lf 3 0 0 0 0 3 2 0 2
Evan Bolieau 2b 1 0 1 0 2 0 3 1 0
Eric Baker c 3 0 0 0 0 2 3 0 2
Alan Valerio Duran dh 3 0 0 0 0 3 0 0 1
Chris Rolfe cf 3 0 0 0 0 3 2 0 1
Dan Seguin p 0 0 0 0 0 0 0 1 0
   Jake Ruby p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 0 5 19 21 6 7
Humber
2B - Aidan Murphy; Ryan Brodie; Justin Groves; Dylan White 2.
RBI - Aidan Murphy; Jaykob Turner; Ryan Brodie 2; Justin Groves; Dylan White; Caleb Eguren 2.
SB - Hudson Lockwood 2.
Seneca
E - Caleb Battye; Roberto Pagliero; Evan Bolieau; Chris Rolfe; Dan Seguin.
2B - Austin Hagerman.
3B - Austin Hagerman.
Humber IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Deans 6.0 2 1 1 5 16 0 2 0 0 0 20 25 1 1 103
Cam Hibbs 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 18
Totals 7.0 3 1 1 5 19 0 2 0 0 0 24 29 1 1 121
Seneca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Seguin 3.0 9 7 6 2 1 0 1 0 0 0 18 20 6 2 76
Jake Ruby 1.1 2 1 1 2 1 0 0 0 1 0 5 8 2 0 33
Caleb Battye 2.2 0 0 0 1 1 0 0 0 0 0 8 9 3 3 39
Totals 7.0 11 8 7 5 3 0 1 0 1 0 31 37 11 5 148
Humber
Batters Faced - Brandon Deans 25; Cam Hibbs 4.
WP - Brandon Deans 2.
Seneca
Batters Faced - Caleb Battye 9; Dan Seguin 20; Jake Ruby 8.
WP - Dan Seguin.
HBP - Jake Ruby.