October 6, 2022 Seneca at Sheridan

14

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 3 | 4 | 0 | 7 | 14 | 10 | 2 |
| Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Seneca
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 5 | 2 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 10 | 12 | 8 | 4 | 0 |
Batting
3B:
Caleb Battye
, AJ Rowe
, Dan Seguin
RBI:
Caleb Battye
, Austin Hagerman
, Tyler Hill
, Eric Baker (5)
, Dan Seguin (2)
, Chris Rolfe (2)
Baserunning
SB:
Evan Bolieau
, Eric Baker
CS:
Caleb Battye
Fielding
E:
Justin Walker
, Melvin Pujols
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 5 | 0 |
Fielding
E:
Luca Bruno
, Geric Aro-Zante
, Curtis Vandenberg
DP:
Jesse Berney
, Kahleel St. Cyr-Gerald
, Curtis Vandenberg
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Walker | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 0 | 0 |
Pitching
Batters faced:
Justin Walker (18)
HBP:
Justin Walker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Izayis Peart | 4.0 | 6 | 7 | 5 | 3 | 3 | 0 | 1 | 24 | 0 | 0 |
| Zach Davis | 1.0 | 4 | 7 | 1 | 5 | 1 | 0 | 1 | 13 | 0 | 0 |
| Totals | 5.0 | 10 | 14 | 6 | 8 | 4 | 0 | 2 | 37 | 0 | 0 |
Pitching
Batters faced:
Izayis Peart (24)
, Zach Davis (13)
WP:
Izayis Peart
, Zach Davis
HBP:
Izayis Peart (2)
Other Information
| Location: | Clarkson Park |
| Attendance: | 0 |
