Official Baseball Box Score

Humber vs. Mohawk

9/9/2018 — Mohawk Sports Park

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Humber 3 0 1 2 2 3 3 14 16 1
Mohawk 0 0 1 4 0 0 0 5 7 0
Humber 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Emily Erskine 0 1 0 0 1 0 0 0 0
Aaliyah Davidson 5 3 4 3 0 0 0 0 0
Maddie Pasma 3 0 0 1 0 0 0 0 0
Alexis Ferreira 1 0 0 0 0 1 0 0 0
Hayley Pasma 2 0 0 1 2 0 0 0 0
Hannah Koziolek 3 1 1 1 1 0 0 0 0
Bonnie Gillingham 5 2 4 2 0 0 0 0 0
Alexa Vassos 5 0 1 1 0 0 0 0 0
Meaghan Murphy 5 2 2 1 0 0 0 0 0
Kate Kostuch 3 2 2 0 0 0 0 0 0
Elisa Gregoris 4 2 2 2 0 0 0 0 0
Sarah Franchetto 1 1 0 0 0 0 0 0 0
   Rachel Matheson-Green 0 0 0 0 0 0 0 0 0
   Kadyn Wotton 0 0 0 0 0 0 0 0 0
   Meagan Muir 0 0 0 0 0 0 0 0 0
Totals 37 14 16 12 4 1 0 0 0
Mohawk 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Alessia Bolzon 2 1 1 0 0 0 0 0 0
Alyx Vachon 0 0 0 0 1 0 0 0 0
Meagan Byers 4 1 1 0 1 0 0 0 0
Brianne Forti 4 0 0 0 0 0 0 0 0
Kennedy Pierce 3 0 0 1 0 0 0 0 0
Shelby Hayward 3 0 2 2 1 0 0 0 0
Morgan Buckley 4 1 1 0 0 0 0 0 0
Emma Nordoff 3 1 0 1 0 0 0 0 0
Stephanie Godden 3 0 1 1 0 0 0 0 0
   Alisia Kipp 0 0 0 0 0 0 0 0 0
   Alyssa Van der werf 3 1 1 0 0 0 0 0 0
Totals 29 5 7 5 3 0 0 0 0
Humber
E - Hannah Koziolek.
2B - Aaliyah Davidson; Bonnie Gillingham; Alexa Vassos; Kate Kostuch.
3B - Aaliyah Davidson.
RBI - Aaliyah Davidson 3; Maddie Pasma; Hayley Pasma; Hannah Koziolek; Bonnie Gillingham 2; Alexa Vassos; Meaghan Murphy; Elisa Gregoris 2.
SB - Hannah Koziolek 2; Meaghan Murphy 2; Elisa Gregoris.
Mohawk
2B - Shelby Hayward.
RBI - Kennedy Pierce; Shelby Hayward 2; Emma Nordoff; Stephanie Godden.
SB - Stephanie Godden.
Humber IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rachel Matheson-Green (W, 2-0) 5.0 7 5 4 3 0 0 0 0 0 0 23 26 0 0 0
Meagan Muir 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Kadyn Wotton 1.0 0 0 0 2 1 0 0 0 0 0 4 6 0 0 0
Totals 7.0 7 5 4 5 1 0 0 0 0 0 30 35 0 0 0
Mohawk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alyssa Van der werf (L, 0-1) 6.0 14 14 14 3 1 0 2 0 0 0 0 1 0 0 0
Alisia Kipp 1.0 2 3 3 1 1 0 1 0 0 0 0 1 0 0 0
Totals 7.0 16 17 17 4 2 0 3 0 0 0 0 2 0 0 0
Humber
Batters Faced - Rachel Matheson-Green 26; Kadyn Wotton 6; Meagan Muir 3.
Mohawk
Batters Faced - Alisia Kipp; Alyssa Van der werf.
WP - Alisia Kipp; Alyssa Van der werf 2.