Official Basketball Box Score

Fanshawe vs. Redeemer Redeemer Royals

11/03/2012 at 19:11 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Fanshawe 20 24 20 13 - 77
Redeemer 11 14 16 4 - 45
Fanshawe   Redeemer
39.4% Total FG% 24.0%
33.3% 3-Pt. FG% 20.0%
54.5% Free Throw% 54.3%
1 Technical Fouls None
18 Points off Turnovers 15
7 2nd Chance Points 1
31 Bench Points 12
Fanshawe
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 33.3%
Free Throw% 54.5%
Redeemer
Shooting % Game
Total FG% 24.0%
3-Pt. FG% 20.0%
Free Throw% 54.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Boyd Vassell* 7-11 2-4 0-1 1 2 3 2 16 5 4 0 0 26:36
#4 Mike Dubreuil* 2-7 2-6 0-0 1 0 1 2 6 1 2 0 0 17:58
#21 Kyle McConnell** 3-9 2-5 6-6 0 3 3 3 14 2 3 0 1 26:59
#31 Troy Barnes* 4-8 0-2 1-2 1 3 4 3 9 0 1 0 0 16:03
#40 Darcy Young* 0-3 0-0 1-2 4 0 4 1 1 0 0 0 1 8:21
#11 Aaron Ragobar 2-7 1-4 1-2 1 2 3 3 6 1 3 0 0 23:16
#12 Chavaun Miller-Bennett 1-5 0-1 2-4 2 2 4 1 4 4 1 0 0 25:10
#13 Joel Williams 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 7:54
#15 Philip Butler* 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 7:55
#22 Bryan McDonald 3-8 1-2 0-2 1 4 5 3 7 1 0 1 0 14:17
#24 Ryan Pflanzner 1-4 1-3 0-0 1 1 2 5 3 0 2 0 1 6:20
#33 John Brutto 4-6 0-0 1-3 1 3 4 3 9 0 2 2 0 19:11
Totals 28-71 9-27 12-22 25 28 53 29 77 14 22 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris McFadden-Martin* 5-10 0-2 2-4 1 5 6 3 12 0 3 0 2 29:52
#3 Paul Hart* 3-12 1-3 6-9 0 1 1 3 13 3 6 0 2 30:02
#15 Mike Duah** 0-4 0-0 1-2 0 1 1 0 1 0 4 0 1 10:37
#21 Calvin Turnbull* 2-6 0-1 3-6 2 4 6 3 7 2 1 0 0 30:13
#23 Benn Ibrahim* 0-5 0-1 0-0 1 0 1 4 0 0 2 0 0 11:35
#4 Almar Knowles* 0-5 0-1 2-2 0 0 0 1 2 0 1 0 0 12:01
#5 Collin Haalboom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Ian Farquharson* 2-4 1-2 0-2 0 1 1 1 5 2 0 0 1 21:18
#12 David Luth 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 10:07
#14 Josh deSchiffert 0-1 0-0 0-0 0 1 1 5 0 1 3 0 0 15:57
#20 Kevin Maynard 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 13:58
#22 Ryan Maynard* 0-1 0-0 3-6 1 3 4 2 3 0 0 0 1 14:20
Totals 12-50 2-10 19-35 17 25 42 23 45 8 21 0 7 200
* = Starter