Official Basketball Box Score

Canadore vs. Fleming

11/25/2018 at 1:00 PM — Fleming

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Canadore 20 20 18 26 - 84
Fleming 10 12 40 19 - 81
Canadore   Fleming
36.6% Total FG% 32.2%
25.9% 3-Pt. FG% 27.0%
69.4% Free Throw% 78.9%
None Technical Fouls None
38 Points in the Paint 34
13 Points off Turnovers 6
15 2nd Chance Points 22
0 Fast Break Points 0
39 Bench Points 18
Canadore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 46.7% 31.3% 33.3% 36.6%
3-Pt. FG% 14.3% 20.0% 33.3% 42.9% 25.9%
Free Throw% 60.0% 66.7% 70.0% 73.3% 69.4%
Fleming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 23.8% 55.0% 28.0% 32.2%
3-Pt. FG% 0% 10.0% 58.3% 25.0% 27.0%
Free Throw% 0% 50.0% 100.0% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Caldre Campbell* 5-7 0-2 1-1 1 4 5 4 11 2 3 0 2 27
#7 Jake Rae* 6-11 2-4 7-8 6 5 11 3 21 0 2 0 1 37
#9 Dejon Campbell* 2-7 1-4 0-0 0 4 4 1 5 3 1 0 0 28
#13 Skylar Cornell* 1-9 1-6 2-2 1 6 7 2 5 6 1 0 2 33
#21 Ryan Roelcke* 1-5 0-0 1-4 2 2 4 1 3 0 1 0 0 20
#0 Riley Roy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#3 Andrew Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Cadeem Campbell 2-5 0-3 1-2 0 0 0 1 5 0 1 0 0 8
#10 Daniel Smalling 6-16 3-6 7-11 3 6 9 1 22 2 3 0 2 18
#12 Matthew McKail 1-5 0-0 4-6 3 1 4 2 6 0 1 0 0 2
#20 Nathan Williams 1-1 0-0 0-0 0 2 2 0 2 0 0 3 0 4
#22 Sharmarke Mohammed 1-4 0-2 2-2 2 5 7 3 4 0 0 0 2 8
#23 D’Shawn Johnson 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 7-27 25-36 18 37 55 18 84 13 15 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Romello Taylor* 9-29 0-7 5-7 1 6 7 1 23 4 2 0 3 37
#5 Devonte Cappa* 1-6 1-4 0-0 4 5 9 3 3 2 3 0 0 29
#8 Wayon Thomas* 2-5 0-0 2-3 5 1 6 4 6 1 0 1 1 19
#11 Shane Howell* 7-20 5-10 6-6 1 3 4 2 25 0 2 0 1 37
#15 Santiago Maynard* 2-6 2-6 0-0 0 1 1 0 6 1 1 0 0 20
#2 Jeremiah Williams 2-7 1-5 1-1 0 5 5 5 6 3 0 0 1 17
#6 Obid Nazari 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 2
#10 Liam O’Neill-Hawthorne 3-8 1-2 1-2 2 3 5 3 8 0 0 0 2 11
#24 Raeshon Woodhouse 1-2 0-0 0-0 2 1 3 2 2 0 0 0 0 7
#55 Delano Brown 0-3 0-3 0-0 2 1 3 4 0 2 0 4 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-87 10-37 15-19 17 28 45 25 81 13 9 5 8 201
* = Starter