Redeemer at Humber February 26, 2022

(4-3, 4-3)
66
(6-0, 6-0)
104
Final 1 2 3 4 T
Redeemer 17 17 17 15 66
Humber 19 37 25 23 104

Box Score

Redeemer
Humber

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 2-11 0-7 0-0 2 1 3 0 0 0 1 1 4
24 1-10 1-5 2-2 1 3 4 2 3 0 2 2 5
19 1-4 0-1 0-0 0 1 1 1 0 1 1 1 2
26 1-5 0-0 0-0 1 9 10 1 2 0 5 3 2
26 6-15 5-11 3-3 0 4 4 3 2 0 0 3 20
RESERVES  
14 1-5 0-0 0-0 1 3 4 0 0 0 1 2 2
13 2-6 1-5 0-0 1 1 2 1 1 0 1 2 5
9 0-1 0-0 0-0 0 0 0 0 1 0 1 3 0
10 1-2 0-0 1-2 0 2 2 1 0 0 0 3 3
28 4-11 2-8 2-2 1 1 2 4 0 0 2 1 12
14 4-8 1-2 2-3 0 2 2 1 0 0 1 4 11
TM Team
2 2 4 0 0
TOTALS   23-78 10-39 10-12 9 29 38 14 9 1 15 25 66
    29.5% 25.6% 83.3%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 6-11 0-2 0-0 2 4 6 3 1 0 2 4 12
31 8-18 5-12 5-7 0 2 2 3 2 0 3 1 26
35 10-14 0-0 8-9 8 23 31 1 1 4 2 0 28
30 4-8 1-3 0-0 1 6 7 10 1 0 3 2 9
30 3-9 1-5 3-5 1 6 7 1 0 1 0 2 10
RESERVES  
13 1-4 0-0 2-2 2 0 2 1 1 0 2 1 4
5 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
16 4-8 0-0 7-10 1 3 4 0 0 0 2 4 15
TM Team
3 2 5 1 0
TOTALS   36-73 7-23 25-35 18 48 66 20 7 5 16 14 104
    49.3% 30.4% 71.4%  

Game Information

Date/TimeFebruary 26, 2022 - 3:00 PM
LocationHumber Athletics Centre
Technical foulsRedeemer-None ; Humber-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Redeemer Humber
Field Goal 23-78 36-73
Field Goal % 29.5% 49.3%
3 Point 10-39 7-23
3 Point % 25.6% 30.4%
Free Throw 10-12 25-35
Free Throw % 83.3% 71.4%
Rebounds 38 66
Assists 14 20
Turnovers 15 16
Points off Turnovers 9 11
2nd Chance Points 7 26
Points in the Paint 14 42
Fastbreak Points 0 0
Bench Points 33 19
Largest Lead 0 42
Time of Largest Lead - 4th-00:50
Trends Ties: 0; Lead Changes: 0
Field Goals %
Redeemer
29.5%
49.3%
Humber
3 Point %
Redeemer
25.6%
30.4%
Humber
Rebounds
Redeemer
38
66
Humber
Turnovers
Redeemer
15
16
Humber

Period1 Box Score

Redeemer
Humber

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
7 0-3 0-1 0-0 0 1 1 0 1 0 1 1 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-0 0-0 0 4 4 0 0 0 1 0 0
10 3-4 3-4 0-0 0 1 1 1 0 0 0 0 9
RESERVES  
4 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
5 1-2 1-2 0-0 0 0 0 3 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   6-18 4-10 1-2 1 8 9 5 1 0 4 4 17
    33.3% 40.0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 0-0 1 1 2 1 0 0 0 0 4
8 2-5 1-4 1-2 0 0 0 0 0 0 0 1 6
8 3-4 0-0 3-3 3 4 7 0 0 0 0 0 9
9 0-2 0-0 0-0 0 1 1 1 1 0 1 0 0
8 0-0 0-0 0-0 0 4 4 1 0 1 0 0 0
RESERVES  
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 0 0 1 0
TOTALS   7-19 1-5 4-5 4 11 15 3 1 1 1 3 19
    36.8% 20.0% 80.0%  

Period2 Box Score

Redeemer
Humber

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
8 0-4 0-1 2-2 1 1 2 2 1 0 0 1 2
5 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0
10 0-1 0-0 0-0 0 2 2 1 1 0 0 1 0
7 3-8 2-5 0-0 0 2 2 0 0 0 0 1 8
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
6 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   6-22 3-12 2-2 2 6 8 5 2 1 1 8 17
    27.3% 25.0% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 0-0 0 2 2 1 0 0 0 1 2
8 4-7 2-4 4-5 0 1 1 1 0 0 1 0 14
10 2-3 0-0 3-4 3 7 10 0 0 1 1 0 7
9 3-4 1-2 0-0 1 4 5 6 0 0 1 1 7
9 2-5 1-2 2-2 1 0 1 0 0 0 0 2 7
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-21 4-9 9-11 5 14 19 8 0 1 3 4 37
    57.1% 44.4% 81.8%  

Period3 Box Score

Redeemer
Humber

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-3 0-0 1 0 1 0 0 0 1 1 4
5 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 1 3 4 0 1 0 3 2 2
7 0-3 0-2 3-3 0 1 1 2 1 0 0 2 3
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-2 1-1 2-3 0 0 0 0 0 0 0 3 5
TM Team
1 1 2 0 0
TOTALS   5-18 2-9 5-6 2 5 7 3 3 0 5 9 17
    27.8% 22.2% 83.3%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-4 0-0 0-0 1 1 2 0 1 0 2 1 6
7 1-1 1-1 0-0 0 0 0 1 1 0 1 0 3
9 1-1 0-0 2-2 1 6 7 1 0 2 1 0 4
10 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
8 1-3 0-2 0-1 0 1 1 0 0 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 0-0 6-9 0 1 1 0 0 0 0 1 10
TM Team
2 1 3 0 0
TOTALS   8-14 1-4 8-12 2 10 12 4 3 2 6 4 25
    57.1% 25.0% 66.7%  

Period4 Box Score

Redeemer
Humber

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
5 0-3 0-0 0-0 0 3 3 0 0 0 0 0 0
6 0-1 0-1 0-0 1 1 2 0 1 0 1 0 0
9 0-1 0-0 0-0 0 0 0 0 1 0 1 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-6 0-3 2-2 1 0 1 0 0 0 1 1 6
8 2-5 0-1 0-0 0 2 2 1 0 0 1 0 4
TM Team
0 0 0 0 0
TOTALS   6-20 1-8 2-2 2 8 10 1 3 0 5 4 15
    30.0% 12.5% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
8 1-5 1-3 0-0 0 1 1 1 1 0 1 0 3
8 4-6 0-0 0-0 1 6 7 0 1 1 0 0 8
2 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
7 1-2 0-0 2-2 2 0 2 1 0 0 0 0 4
5 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
6 2-2 0-0 1-1 1 1 2 0 0 0 2 1 5
TM Team
1 1 2 0 0
TOTALS   9-19 1-5 4-7 4 11 15 5 3 1 5 3 23
    47.4% 20.0% 57.1%