Official Basketball Box Score

Lambton vs. Niagara

2/18/2023 at 3:00 PM — WELLAND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 21 12 27 14 - 74
Niagara 32 20 19 16 - 87
Lambton   Niagara
39.7% Total FG% 42.7%
25.9% 3-Pt. FG% 28.1%
81.3% Free Throw% 80.0%
None Technical Fouls None
34 Points in the Paint 40
8 Points off Turnovers 23
9 2nd Chance Points 4
2 Fast Break Points 0
12 Bench Points 53
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 31.3% 50.0% 38.5% 39.7%
3-Pt. FG% 20.0% 25.0% 28.6% 33.3% 25.9%
Free Throw% 100.0% 33.3% 83.3% 100.0% 81.3%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 56.3% 33.3% 35.0% 42.7%
3-Pt. FG% 50.0% 25.0% 0% 22.2% 28.1%
Free Throw% 83.3% 0% 100.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Byanungu Ngakira* 1-2 1-1 0-0 1 2 3 3 3 0 0 0 0 22
#2 Tyrelle Miller* 3-10 1-5 1-2 2 5 7 0 8 4 7 0 1 36
#4 Jerry Wilson* 3-8 1-4 2-2 2 2 4 1 9 2 1 0 1 22
#7 Journee Joseph* 14-29 2-11 8-9 1 2 3 1 38 1 1 0 1 31
#12 Samuel Babatunde Sowunmi* 2-4 0-0 0-1 2 7 9 0 4 0 2 1 0 18
#3 Matt Maraj 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 7
#5 Adam Kislinky 0-1 0-1 0-0 0 4 4 0 0 2 2 1 1 4
#8 Allen Landasan 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 7
#9 John Akende 2-2 2-2 0-0 0 2 2 2 6 0 3 0 0 10
#10 Jack Thorup 2-5 0-0 0-0 1 2 3 1 4 0 1 0 1 18
#14 Trevor Grant 0-1 0-0 0-0 0 3 3 0 0 1 3 0 0 8
#21 Aiden Dougherty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Ugo Madu 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#25 Carter Donegan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Georgi Nedyalkov 0-3 0-1 0-0 2 2 4 0 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 7-27 13-16 11 33 44 9 74 11 21 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenneth Reckley* 3-6 0-0 0-0 2 1 3 2 6 0 1 0 1 24
#3 Khayden Stewart* 1-5 1-4 0-0 0 0 0 0 3 4 1 0 3 22
#10 Kennan Larmand* 2-6 1-4 1-2 0 0 0 1 6 3 1 0 0 23
#20 Reggie Williams* 1-8 1-5 2-2 0 2 2 0 5 1 0 0 2 20
#33 Delroy Grandison* 6-14 1-4 1-1 3 10 13 2 14 1 1 1 4 26
#0 Igor M’Baya 0-1 0-0 0-0 2 1 3 0 0 1 0 0 1 7
#4 Marquise Lara-Caston 2-5 2-3 0-0 0 0 0 1 6 0 0 0 0 11
#5 Ethan Alino-DelaCruz 5-11 0-1 0-0 2 4 6 2 10 7 2 0 0 18
#7 Rahim Bardi 1-5 0-3 4-4 0 3 3 2 6 0 2 0 1 16
#8 Adrian Pajor 3-3 2-2 0-0 0 1 1 0 8 1 0 0 0 5
#22 Simon Ricketts-Ewan 5-8 0-2 0-0 1 1 2 3 10 0 0 2 2 16
#24 Mark Taylor 6-10 1-4 0-1 1 3 4 2 13 1 1 2 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-82 9-32 8-10 11 26 37 15 87 19 9 5 16 200
* = Starter