Official Basketball Box Score

Niagara vs. George Brown

3/3/2023 at 3:00 PM — St. Clair SportsPlex

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Niagara 21 18 13 9 - 61
George Brown 14 21 20 19 - 74
Niagara   George Brown
37.3% Total FG% 35.6%
23.5% 3-Pt. FG% 18.5%
65.0% Free Throw% 85.0%
None Technical Fouls None
28 Points in the Paint 34
15 Points off Turnovers 14
4 2nd Chance Points 16
0 Fast Break Points 8
23 Bench Points 23
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 44.4% 30.0% 22.2% 37.3%
3-Pt. FG% 66.7% 0% 50.0% 12.5% 23.5%
Free Throw% 83.3% 66.7% 66.7% 0% 65.0%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 41.2% 35.3% 43.8% 35.6%
3-Pt. FG% 12.5% 33.3% 14.3% 0% 18.5%
Free Throw% 50.0% 100.0% 87.5% 83.3% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khayden Stewart* 0-3 0-1 5-6 1 2 3 4 5 5 2 0 0 30
#10 Kennan Larmand* 1-7 0-2 2-2 1 5 6 3 4 1 6 0 1 29
#20 Reggie Williams* 5-15 1-6 2-4 1 2 3 2 13 3 4 0 1 33
#22 Simon Ricketts-Ewan* 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 8
#33 Delroy Grandison* 7-15 2-5 0-0 1 9 10 3 16 0 2 1 3 32
#0 Igor M’Baya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Kenneth Reckley Jr 1-2 0-0 0-1 0 1 1 1 2 0 0 0 0 8
#4 Marquise Lara-Caston 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 9
#5 Ethan Alino-DelaCruz 3-8 0-1 1-2 0 4 4 4 7 3 2 0 1 22
#7 Rahim Bardi 3-3 0-0 0-0 0 3 3 1 6 0 4 0 0 12
#8 Adrian Pajor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mark Taylor 1-5 0-1 3-5 0 2 2 1 5 2 1 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-59 4-17 13-20 4 29 33 21 61 14 24 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert Ocampo* 6-14 1-6 0-0 3 3 6 2 13 1 3 0 2 32
#6 Chris Fields* 1-12 0-2 4-6 1 1 2 4 6 7 2 2 2 31
#11 Derrick Taylor* 4-8 1-5 4-4 4 9 13 2 13 4 0 0 2 31
#12 Naseem Barry* 7-14 1-2 4-4 2 5 7 3 19 2 4 2 3 26
#17 Dieu Betoukoumessou* 0-1 0-0 0-0 1 1 2 0 0 0 0 1 2 8
#2 Andre Barrow 5-7 2-2 1-2 1 3 4 1 13 0 2 0 1 16
#4 Jacob Masters 0-3 0-3 0-0 0 1 1 1 0 1 1 0 0 7
#5 Patrick Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Darnell Richards 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#8 Tyrell Taylor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#9 Caldre Campbell 1-5 0-4 0-0 1 2 3 3 2 3 2 0 1 25
#14 Nas Robert 2-4 0-1 4-4 2 1 3 1 8 0 1 0 0 8
#15 Jeremiah Brown 0-4 0-2 0-0 2 1 3 0 0 0 3 1 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 5-27 17-20 17 27 44 17 74 18 19 6 15 201
* = Starter