Official Basketball Box Score

St. Lawrence vs. George Brown

1/26/2025 at 3:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
St. Lawrence 30 17 20 17 8 - 92
George Brown 20 20 25 19 16 - 100
St. Lawrence   George Brown
42.3% Total FG% 38.2%
39.0% 3-Pt. FG% 33.3%
64.0% Free Throw% 59.4%
None Technical Fouls None
26 Points in the Paint 36
15 Points off Turnovers 30
14 2nd Chance Points 15
0 Fast Break Points 0
25 Bench Points 58
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 43.8% 27.8% 38.5% 42.3%
3-Pt. FG% 58.3% 40.0% 30.8% 28.6% 39.0%
Free Throw% 50.0% 33.3% 100.0% 71.4% 64.0%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.6% 50.0% 26.3% 38.2%
3-Pt. FG% 22.2% 14.3% 60.0% 30.0% 33.3%
Free Throw% 50.0% 50.0% 50.0% 75.0% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andrew Latham* 7-15 6-13 10-14 4 8 12 1 30 2 5 2 2 44
#9 D'Andre Battise* 2-4 1-2 2-2 1 6 7 2 7 4 4 2 1 43
#11 Omoayena Idode* 7-11 4-6 0-0 0 3 3 5 18 1 3 0 1 14
#22 Rey Fearon* 4-12 1-7 3-6 1 1 2 3 12 0 2 0 1 31
#24 Mossi-Singhy Bayang* 0-1 0-0 0-0 1 2 3 5 0 0 0 0 0 15
#0 Zachary Flake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Farhan Younus 4-13 1-5 1-2 2 3 5 4 10 2 2 0 1 31
#5 Anthony Hall 4-8 3-5 0-0 0 4 4 5 11 3 7 0 1 22
#12 Devon Cameron 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#15 Josh Ukwesa 1-6 0-3 0-0 0 2 2 3 2 2 3 1 0 21
#23 Luciano Troiani 1-1 0-0 0-1 1 1 2 0 2 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 16-41 16-25 10 31 41 28 92 14 26 5 8 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kalyem Liburd-Mullings* 1-3 1-2 0-0 0 0 0 2 3 3 1 0 0 16
#6 Nicolas Dutervil* 1-13 1-6 4-6 4 3 7 2 7 2 3 0 3 29
#9 Iffy Chiekwe* 9-18 6-14 2-4 2 9 11 4 26 2 4 0 2 23
#21 Davis Brown* 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#23 Jevon Fray-Woodbine* 1-7 1-4 2-4 2 1 3 2 5 3 1 0 1 35
#2 Jamarr James 1-3 0-0 0-0 0 0 0 0 2 1 1 0 1 4
#4 Raheem Roberts 3-7 1-2 2-2 0 0 0 2 9 0 3 0 1 13
#7 D'Andre Nicely 2-7 0-3 0-1 2 1 3 3 4 0 0 0 0 11
#10 Tyler Jean 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#11 Quentin Ollivierre 3-4 0-0 0-1 3 3 6 0 6 2 1 0 0 12
#12 Naseem Barry 5-15 2-5 0-0 1 7 8 3 12 1 0 1 0 26
#14 Nas Robert 3-4 0-1 1-2 2 1 3 3 7 0 1 1 0 18
#17 Katrel Johnson 5-7 1-2 7-10 3 5 8 3 18 2 5 1 6 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-89 13-39 19-32 19 31 50 24 100 16 20 4 14 224
* = Starter