Official Basketball Box Score

Lambton vs. Seneca

2/15/2025 at 4:30 PM — King

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 19 15 13 17 - 64
Seneca 13 14 21 10 - 58
Lambton   Seneca
40.7% Total FG% 37.9%
34.8% 3-Pt. FG% 21.7%
66.7% Free Throw% 42.9%
None Technical Fouls None
14 Points in the Paint 22
17 Points off Turnovers 14
4 2nd Chance Points 5
0 Fast Break Points 0
15 Bench Points 25
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 35.3% 28.6% 46.2% 40.7%
3-Pt. FG% 33.3% 37.5% 25.0% 40.0% 34.8%
Free Throw% 50.0% 0% 100.0% 60.0% 66.7%
Seneca
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.2% 50.0% 23.5% 37.9%
3-Pt. FG% 20.0% 0% 42.9% 14.3% 21.7%
Free Throw% 100.0% 28.6% 40.0% 20.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jerry Wilson* 3-7 3-6 2-3 0 5 5 2 11 0 2 0 2 39
#6 Albin Gashi* 5-14 0-4 0-0 0 1 1 3 10 4 0 1 3 27
#11 AJ Edwards* 7-15 2-4 0-0 3 3 6 4 16 3 0 0 4 31
#31 Tyler Grevers* 1-2 0-0 0-0 3 1 4 1 2 0 0 1 1 22
#35 Owen Newell* 3-7 2-5 2-4 0 3 3 1 10 0 1 0 0 25
#5 Parker Carruthers 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#8 Alex Yeboah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#9 Cory King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Evander Doxilly 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 4
#14 Javonte Griffith 1-2 0-0 0-0 1 5 6 3 2 0 2 0 1 10
#17 Alec Eder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jaxson Halward 0-3 0-2 0-0 1 0 1 2 0 1 1 0 0 11
#23 Clayton Burgess 2-3 0-0 4-4 0 2 2 4 8 0 1 0 1 15
#33 Owen Papineau 2-5 1-2 0-0 1 0 1 0 5 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-59 8-23 8-12 11 22 33 21 64 8 9 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yassir Ahmed* 1-4 1-1 0-0 2 4 6 4 3 4 1 0 3 22
#5 Jerron Alexander* 7-9 0-0 0-0 1 6 7 3 14 1 2 2 1 22
#9 Daniel Wright* 3-9 0-3 2-2 1 0 1 1 8 2 2 0 1 31
#11 Imani Mighty* 2-2 0-0 0-1 0 1 1 0 4 1 1 1 0 21
#21 Elijah Green* 1-7 1-4 1-3 0 0 0 0 4 0 0 0 0 26
#1 Malcolm King 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#4 Katrell Dos Santos 0-2 0-1 0-0 0 1 1 0 0 2 2 0 0 9
#7 Nathaniel Simms 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
#8 Jaylen Moore-Tucker 2-8 1-3 0-0 2 3 5 1 5 2 3 1 0 16
#12 Aaron Cortes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#13 Ryan Brooks 3-5 0-1 6-12 6 4 10 1 12 0 0 0 1 18
#23 Atsa Ortabaev 2-9 1-7 0-3 1 2 3 2 5 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 22-58 5-23 9-21 13 23 36 12 58 13 16 4 6 199
* = Starter