Official Basketball Box Score

Algonquin vs. Cegep Thetford

10/12/2025 at 6:00 PM — 3040 Sherbrooke Street West, Montreal, Canada, H3Z 1A4

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algonquin 14 11 10 25 - 60
Cegep Thetford 26 22 25 27 - 100
Algonquin   Cegep Thetford
32.3% Total FG% 52.2%
30.4% 3-Pt. FG% 42.5%
61.1% Free Throw% 68.8%
None Technical Fouls None
26 Points in the Paint 30
10 Points off Turnovers 28
10 2nd Chance Points 12
0 Fast Break Points 0
37 Bench Points 30
Algonquin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 30.8% 15.8% 47.4% 32.3%
3-Pt. FG% 50.0% 20.0% 0% 37.5% 30.4%
Free Throw% 50.0% 28.6% 80.0% 100.0% 61.1%
Cegep Thetford
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 47.1% 47.1% 55.6% 52.2%
3-Pt. FG% 45.5% 50.0% 46.2% 25.0% 42.5%
Free Throw% 50.0% 66.7% 100.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shyeem Brown* 3-8 1-3 1-1 0 2 2 3 8 4 1 0 2 19
#06 James Texeira* 1-2 1-1 0-0 0 0 0 0 3 0 3 0 0 10
#12 Gezim Pjetergjokaj* 0-2 0-2 0-0 0 1 1 1 0 1 2 0 0 16
#21 Aydin Gilani* 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 19
#31 Haven Holder* 3-7 0-0 4-8 2 2 4 0 10 0 3 1 0 17
#04 Gustave Mbuyamba 3-6 2-3 1-1 0 7 7 0 9 0 0 0 0 16
#05 Aryan Arefagha Castro 0-2 0-1 2-2 0 0 0 0 2 0 2 0 1 6
#07 Jerahmiah Thompson 3-6 1-2 1-3 1 2 3 4 8 0 2 0 0 15
#08 P-J Hackshaw 1-5 0-0 0-1 1 3 4 0 2 2 5 1 4 12
#09 James Capello 1-4 0-1 0-0 3 1 4 0 2 2 1 0 0 6
#10 Douglas Cameron 0-3 0-0 2-2 1 0 1 1 2 1 2 0 1 10
#11 Dwain Cummings 0-3 0-1 0-0 1 1 2 0 0 0 2 0 0 3
#13 Dena 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#15 Willsan Abdulkadir 2-5 2-5 0-0 1 0 1 1 6 0 2 0 0 13
#23 Nestor Vaval 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 9
#24 Farouk Meguader 3-7 0-2 0-0 1 1 2 2 6 1 0 0 2 16
#25 Derrick 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 21-65 7-23 11-18 16 21 37 12 60 12 28 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jean-Cyrille Tchounga Mbiaga* 8-16 4-8 3-4 2 6 8 2 23 5 3 0 2 29
#04 Mohamed Lamine Bald�* 2-5 2-4 0-0 2 0 2 3 6 3 4 0 1 26
#05 Nathan Lefebvre* 8-12 4-8 2-3 0 5 5 4 22 5 5 0 2 27
#09 Romain Gallard* 3-13 2-9 3-3 4 3 7 1 11 3 2 0 2 29
#22 Cameron Mekou-Girard* 4-5 0-0 0-1 2 5 7 4 8 2 0 2 2 19
#06 Gabriel Bouchard 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 8
#08 Thien Long Trinh 3-6 0-3 2-3 0 4 4 1 8 3 2 0 1 18
#10 Malik Ouattara 6-9 4-6 0-0 1 5 6 1 16 2 1 2 1 27
#18 Ethan Ephestion 1-1 1-1 1-2 0 3 3 1 4 2 1 1 1 16
#TM Team 0-0 0-0 0-0 2 1 3 1 0
Totals 36-69 17-40 11-16 13 32 45 18 100 25 19 5 13 199
* = Starter