Official Basketball Box Score

Niagara vs. Fanshawe

11/26/2025 at 8:00 PM — Fanshawe College

Officials: Derek Stewart, Mark Bullock, Mahyar DarbanAttendance: 0

Team 1 2 3 4 Total
Niagara 25 9 16 17 - 67
Fanshawe 19 18 10 29 - 76
Niagara   Fanshawe
36.8% Total FG% 47.5%
28.6% 3-Pt. FG% 44.4%
56.3% Free Throw% 62.5%
None Technical Fouls None
28 Points in the Paint 38
35 Points off Turnovers 15
10 2nd Chance Points 10
4 Fast Break Points 10
14 Bench Points 35
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 26.7% 35.0% 31.3% 36.8%
3-Pt. FG% 33.3% 25.0% 28.6% 25.0% 28.6%
Free Throw% 44.4% 0% 0% 83.3% 56.3%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 53.3% 44.4% 47.4% 47.5%
3-Pt. FG% 60.0% 0% 50.0% 44.4% 44.4%
Free Throw% 0% 100.0% 25.0% 70.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Skylar Samuel* 5-11 4-7 0-0 1 2 3 3 14 2 1 1 1 36
#02 Kadin Moore* 4-11 1-3 1-2 0 7 7 1 10 3 3 1 2 33
#03 Chris Spann* 6-13 1-6 0-1 3 1 4 5 13 1 5 0 5 28
#04 Joseph Buckley* 5-16 2-7 4-5 1 1 2 3 16 6 4 0 4 35
#33 Isiah Panom* 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0 15
#05 Steven Jean Mesidor 1-4 0-2 0-1 2 0 2 0 2 1 0 0 1 11
#07 Noah Li 2-4 0-2 2-2 1 1 2 0 6 0 0 0 1 7
#10 Difference Igbinehi 1-3 0-0 2-3 2 1 3 5 4 1 2 0 0 16
#20 Carter Bown 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 4
#24 Josh Ntumba 1-1 0-0 0-2 2 1 3 3 2 0 3 0 0 15
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 25-68 8-28 9-16 14 21 35 21 67 14 18 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Bogart* 6-16 3-8 1-4 2 4 6 3 16 7 3 1 2 35
#05 Da’Marion Ennis* 2-6 0-1 1-1 0 2 2 0 5 0 2 0 0 15
#06 Amon Walker* 1-4 0-1 0-0 2 1 3 0 2 1 3 0 0 25
#13 Addy Leaver* 4-5 2-2 2-2 0 6 6 1 12 3 6 0 1 33
#24 Kuol Kuol* 3-7 0-0 0-0 3 1 4 3 6 4 3 0 0 15
#04 Josh Lawrence 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#07 Nikola Cebic 3-8 3-6 1-2 0 4 4 2 10 3 1 1 1 23
#10 Lennon Campos 4-5 0-0 4-5 3 3 6 3 12 0 1 1 0 21
#23 Caleb Labelle 6-8 0-0 1-2 2 7 9 2 13 2 5 0 1 25
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 29-61 8-18 10-16 16 33 49 15 76 20 27 3 5 200
* = Starter