Official Basketball Box Score

Mohawk vs. Lambton

1/16/2026 at 8:00 PM — Cestar Athletics & Fitness Complex

Officials: ,,Attendance: 1450

Team 1 2 3 4 Total
Mohawk 26 23 26 18 - 93
Lambton 24 25 17 14 - 80
Mohawk   Lambton
44.7% Total FG% 42.3%
40.0% 3-Pt. FG% 35.1%
51.7% Free Throw% 63.6%
1 Technical Fouls None
36 Points in the Paint 28
30 Points off Turnovers 19
15 2nd Chance Points 10
8 Fast Break Points 10
0 Bench Points 0
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.0% 44.4% 45.0% 46.2% 44.7%
3-Pt. FG% 0% 57.1% 33.3% 75.0% 40.0%
Free Throw% 66.7% 60.0% 55.6% 33.3% 51.7%
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 42.9% 33.3% 42.3%
3-Pt. FG% 42.9% 38.5% 44.4% 12.5% 35.1%
Free Throw% 75.0% 40.0% 100.0% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jerry Jr. Mercury* 12-20 6-8 7-9 2 5 7 0 37 2 3 2 2 31
#16 Jay-Jay Ikerodah* 0-3 0-0 0-2 3 2 5 2 0 1 4 1 1 21
#5 Scott Jenkins* 5-12 2-7 1-2 3 4 7 1 13 5 2 1 6 26
#14 Kazim Raza* 5-8 2-4 1-2 1 1 2 1 13 1 1 0 2 20
#3 Iverson Chong* 3-9 0-1 1-2 1 0 1 3 7 1 2 0 1 19
#1 Jailen Jackson 0-1 0-0 1-4 1 0 1 0 1 0 2 0 1 9
#2 Dante Richards 1-5 0-3 1-4 0 1 1 2 3 0 2 0 1 14
#4 Anthony Ragonetti 1-1 0-0 1-2 0 3 3 0 3 0 1 0 0 11
#6 Amadis McKay 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#8 Deneilson Stewart 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#9 Cale Calura 2-3 0-1 0-0 0 2 2 4 4 2 1 0 2 9
#10 Milos Mladjan 0-1 0-0 2-2 1 1 2 0 2 0 1 0 0 5
#11 Eltom Adam 1-3 0-0 0-0 1 1 2 0 2 1 1 0 1 15
#15 Paul Omofoma 4-7 0-0 0-0 4 3 7 1 8 0 0 0 0 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 34-76 10-25 15-29 20 27 47 14 93 13 22 4 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrelle Miller* 9-26 3-12 3-4 2 5 7 2 24 3 5 0 3 34
#6 Albin Gashi* 1-3 0-1 0-0 0 2 2 3 2 5 3 3 1 21
#10 Milos Lukac* 5-8 3-5 0-0 0 1 1 1 13 2 2 1 2 30
#11 AJ Edwards* 8-12 6-8 2-2 1 5 6 1 24 3 5 1 0 28
#35 Owen Newell* 3-8 0-4 1-1 3 2 5 2 7 1 2 0 2 28
#3 Parker Carruthers 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 6
#9 Cory King 1-4 0-1 0-0 0 1 1 0 2 1 3 0 1 9
#14 Javonte Griffith 0-1 0-0 0-2 5 2 7 3 0 1 0 0 2 18
#15 Traivon Hayes 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 5
#17 Alec Eder 0-0 0-0 0-0 1 1 2 3 0 0 1 0 1 4
#19 Peter Lawrence 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#22 Jaxson Halward 0-2 0-2 1-2 1 3 4 3 1 0 0 0 0 9
#23 Clayton Burgess 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 3
#24 Billy Van Boxtel 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-71 13-37 7-11 15 27 42 25 80 16 23 5 12 201
* = Starter