Box Score
Lambton
St. Clair
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
KASEN SEBBEN
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
MASON HOWELL
|
0 | 0 | 0 | 0 |
|
23
GAVIN DI
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
17 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Martin Nyul
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Luca Pasini
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Dillon Hayes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Petur Mar
|
0 | 0 | 0 | 0 |
|
TM
Team
|
27 | 0 | 0 | 0 |
| TOTALS | 22 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AIDEN CALCUTT | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Petur Mar | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair
1st
|
11:00 | Martin Nyul (unassisted) | 0 - 1 |
|
St. Clair
1st
|
17:00 | Evan Mendonca (unassisted) | 0 - 2 |
|
St. Clair
1st
|
26:00 | Korede Adepitan (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair
1st
|
0:00 | Yellow card - Joshua Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 5 | 8 | 13 |
| St. Clair | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 4 | 2 | 6 |
| St. Clair | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 2 | 2 | 4 |
| St. Clair | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| Date/Time | September 12, 2017 - 05:00 PM |
|---|---|
| Location | South Campus |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joanna Stapleton |


