Team Stats

Rk Team gp sh g gfa a pts sh% shpg
146.0 1 Algonquin 9 155 54 6.00 38 146 .348 17.2
86.0 2 Centennial 10 120 34 3.40 18 86 .283 12.0
85.0 3 Humber 10 169 32 3.20 21 85 .189 16.9
84.0 4 George Brown 10 155 35 3.50 14 84 .226 15.5
76.0 5 Durham 10 136 31 3.10 14 76 .228 13.6
74.0 6 Seneca 9 108 29 3.22 16 74 .269 12.0
73.0 7 Cambrian 10 143 28 2.80 17 73 .196 14.3
68.0 8 Conestoga 10 156 25 2.50 18 68 .160 15.6
54.0 9 Niagara 10 175 22 2.20 10 54 .126 17.5
52.0 10 St. Lawrence 10 137 19 1.90 14 52 .139 13.7
49.0 11 Sheridan 10 131 20 2.00 9 49 .153 13.1
46.0 12 St. Clair 10 116 18 1.80 10 46 .155 11.6
32.0 13 Redeemer 10 123 12 1.20 8 32 .098 12.3
29.0 14 Fanshawe 10 137 11 1.10 7 29 .080 13.7
25.0 15 Mohawk 10 97 9 0.90 7 25 .093 9.7
16.0 16 Lakehead University Orillia 10 24 7 0.70 2 16 .292 2.4
4.0 17 Fleming 8 36 2 0.25 0 4 .056 4.5
3.0 18 Lambton 10 25 1 0.10 1 3 .040 2.5
Rk Team gp ga gaa sv so
4.0 1 Conestoga 10 4 0.43 30 6
4.0 1 Humber 10 4 0.40 36 7
7.0 3 Seneca 9 7 0.78 46 4
8.0 4 Algonquin 9 8 0.89 17 4
13.0 5 Centennial 10 13 1.44 26 3
13.0 5 St. Clair 10 13 1.30 38 3
14.0 7 Mohawk 10 14 1.40 56 1
15.0 8 Durham 10 15 1.67 43 1
16.0 9 George Brown 10 16 1.78 26 3
16.0 9 Niagara 10 16 1.60 44 2
17.0 11 Sheridan 10 17 1.81 35 2
21.0 12 Redeemer 10 21 2.10 49 1
23.0 13 Fanshawe 10 23 2.30 46 1
28.0 14 Cambrian 10 28 3.11 55 0
28.0 14 St. Lawrence 10 28 3.11 58 1
38.0 16 Lambton 10 38 3.80 99 1
51.0 17 Lakehead University Orillia 10 51 5.11 133 2
73.0 18 Fleming 8 73 10.43 53 0
Rk Team gp yc rc ck
78.0 1 Conestoga 10 12 0 78
68.0 2 Durham 10 16 2 68
68.0 2 George Brown 10 19 0 68
67.0 4 Humber 10 24 0 67
66.0 5 Niagara 10 19 0 66
61.0 6 Centennial 10 20 2 61
60.0 7 Algonquin 9 9 1 60
54.0 8 Fanshawe 10 12 1 54
49.0 9 Sheridan 10 26 0 49
48.0 10 Cambrian 10 17 2 48
47.0 11 Seneca 9 20 0 47
44.0 12 Redeemer 10 10 2 44
42.0 13 Mohawk 10 20 1 42
42.0 13 St. Clair 10 17 0 42
40.0 15 St. Lawrence 10 31 1 40
13.0 16 Lakehead University Orillia 10 11 0 13
9.0 17 Fleming 8 12 2 9
2.0 18 Lambton 10 29 2 2