Official Volleyball Box Score

Conestoga College vs. Sheridan College

2013-12-06 — , ( )

Attendance: 0Duration: 00:00Referees: ,

Team 1 2 3 Sets Record
Conestoga 15 19 20 0
Sheridan 25 25 25 3
Conestoga
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Sheridan
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Conestoga ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justin Reyes 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
2 Alen Brcanovic 1 2 0 7 0.286 0 0 0 0 0 0 0 0 0 2.0
3 Greg Szuba 3 2 0 7 0.286 0 1 0 0 1 1 0 0 0 4.0
5 Tyler Pronk 2 1 0 3 0.333 1 0 0 0 0 0 0 0 0 1.0
6 Marc Pearson 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Brandon Erickson 1 1 0 10 0.100 0 0 0 0 1 0 0 0 0 1.0
9 Karson Stoker 2 3 0 15 0.200 0 0 0 0 6 0 0 0 0 3.0
10 Cameron Jones* 1 1 0 2 0.500 0 0 0 0 0 1 0 0 0 2.0
12 Chris Irving* 3 9 0 23 0.391 1 2 0 0 7 1 0 0 0 12.0
13 Brent Riedstra* 3 4 0 11 0.364 1 0 0 0 2 4 0 0 0 8.0
15 Dylan Cropper 3 1 0 3 0.333 20 0 0 0 4 0 0 0 0 1.0
Totals 24 0 81 0.296 23 3 0 0 29 7 0 0 0 34.0
Sheridan ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Josh Butler 3 17 0 23 0.739 1 0 0 0 9 5 0 0 0 22.0
8 Brandon Rivera 3 3 0 6 0.500 2 2 0 0 3 1 0 0 0 6.0
9 Justin Kong 3 0 0 1 0.000 24 0 0 0 9 1 0 0 0 1.0
10 Matt Bandy 3 10 0 18 0.556 2 1 0 0 7 3 0 0 0 14.0
11 Jeremy Fantin 3 8 0 21 0.381 0 0 0 0 5 1 0 0 0 9.0
12 Ryan O’Neil 3 0 0 7 0.000 2 1 0 0 5 1 0 0 0 2.0
13 Kevin Lam 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 38 0 76 0.500 31 4 0 0 39 12 0 0 0 54.0
* = Starter