Official Volleyball Box Score
Sir Sandford Fleming Coll at Georgian College
2017-11-18 at 15:00
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Schuller | 4 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Bieri | 4 | 10 | 8 | 27 | 0.074 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Jordan Hopkinson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edward Running-Adams | 4 | 10 | 5 | 20 | 0.250 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Stephen Cadamuro | 4 | 1 | 0 | 2 | 0.500 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erich Perau | 4 | 11 | 3 | 25 | 0.320 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Nolan Ross | 4 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Joel Howes | 4 | 5 | 3 | 13 | 0.154 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 12.0 |
| Totals | 37 | 19 | 92 | 0.196 | 29 | 3 | 8 | 0 | 10 | 10 | 0 | 0 | 1 | 50.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Liam Gray | 4 | 3 | 0 | 4 | 0.750 | 35 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Keith Roberts | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Thorup | 4 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Justin Burke | 4 | 5 | 2 | 10 | 0.300 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Jordi Romero | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaleb Cole | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Edwards | 4 | 19 | 3 | 28 | 0.571 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 23.0 |
| 11 | Mike Fors | 2 | 4 | 1 | 5 | 0.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Darien Haynes | 4 | 9 | 2 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| 14 | Mitchell Armstrong | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Matt Kerr | 3 | 3 | 5 | 9 | -0.222 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ryan DeBruyn | 2 | 3 | 5 | 11 | -0.182 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 21 | 87 | 0.310 | 43 | 9 | 8 | 0 | 21 | 13 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
