m
17
k/s
1.85
h %
.226
a/s
0.02
b/s
0.63
sa/s
0.05
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | 65th |
| Sets | 41 | 141st |
| Kills | 76 | 72nd |
| Kills per set | 1.85 | 44th |
| Errors | 28 | 84th |
| Total Attacks | 212 | 73rd |
| Total Attacks per set | 5.17 | 45th |
| Hitting Percentage | .226 | 39th |
| Assists | 1 | 183rd |
| Assists per set | 0.02 | 164th |
| Service Total Attempts | 41 | 67th |
| Service Aces | 2 | 174th |
| Service Errors | 7 | 167th |
| Service Aces per set | 0.05 | 153rd |
| Receptions | 0 | 2nd |
| Reception Errors | 0 | 1st |
| Digs | 41 | 118th |
| Digs per set | 1.00 | 99th |
| Block Solo | 26 | 24th |
| Block Assist | 0 | 4th |
| Block Total | 26 | 24th |
| Blocks per set | 0.63 | 6th |
| Block Errors | 0 | 6th |
| Ball Handling Errors | 1 | 168th |
| Points | 104.0 | 75th |
| Points per set | 2.5 | 38th |
| Matches started | 4 | 54th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer | L, 3-2 | - | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Nov 10 | at St. Clair | W, 3-1 | - | 4 | 15 | 2 | 40 | .325 | 0 | 17.0 |
| Nov 11 | at Fanshawe | L, 3-0 | 1 | 2 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Nov 18 | Humber | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 24 | Conestoga | L, 3-2 | - | 4 | 9 | 6 | 24 | .125 | 1 | 16.0 |
| Nov 25 | at Niagara | W, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Dec 2 | Boreal | W, 3-1 | - | 3 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Dec 3 | Cambrian | W, 3-0 | - | 2 | 8 | 0 | 12 | .667 | 0 | 8.0 |
| Jan 13 | St. Clair | L, 3-2 | - | 5 | 8 | 5 | 33 | .091 | 0 | 11.0 |
| Jan 14 | Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at Conestoga | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Redeemer | L, 3-2 | 3 | 4 | 4 | 1 | 12 | .250 | 0 | 7.0 |
| Jan 24 | Fanshawe | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Jan 31 | at Mohawk | W, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Feb 4 | at Humber | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Feb 10 | at Cambrian | W, 3-0 | - | 3 | 12 | 3 | 25 | .360 | 0 | 17.0 |
| Feb 11 | at Boreal | W, 3-1 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Feb 18 # | at George Brown | L, 3-1 | - | 2 | 4 | 3 | 22 | .045 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at St. Clair | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | at Fanshawe | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Humber | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Conestoga | L, 3-2 | - | 4 | 7 | 7 | 0 | 0 | 7 | 0 |
| Nov 25 | at Niagara | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | Boreal | W, 3-1 | - | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Dec 3 | Cambrian | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | St. Clair | L, 3-2 | - | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 14 | Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Conestoga | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Redeemer | L, 3-2 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 24 | Fanshawe | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Mohawk | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Humber | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Cambrian | W, 3-0 | - | 3 | 13 | 4 | 0 | 0 | 4 | 0 |
| Feb 11 | at Boreal | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 # | at George Brown | L, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at St. Clair | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | at Fanshawe | L, 3-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| Nov 18 | Humber | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Conestoga | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Niagara | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | Boreal | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | Cambrian | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | St. Clair | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 |
| Jan 14 | Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Conestoga | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Redeemer | L, 3-2 | 3 | 4 | 12 | 0 | 0 | 0 | 0 |
| Jan 24 | Fanshawe | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | at Mohawk | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Humber | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | at Cambrian | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 11 | at Boreal | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 18 # | at George Brown | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 41 | 76 | 1.85 | 28 | 212 | 5.17 | .226 | 1 | 0.02 | 104.0 | 2.5 |
| Total | 17 | 41 | 76 | 1.85 | 28 | 212 | 5.17 | .226 | 1 | 0.02 | 104.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 41 | 41 | 1.00 | 26 | 0 | 26 | 0.63 |
| Total | 17 | 41 | 41 | 1.00 | 26 | 0 | 26 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 41 | 41 | 2 | 0.05 | 7 | 0 | 0 |
| Total | 17 | 41 | 41 | 2 | 0.05 | 7 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 76 | 1.85 | 28 | 212 | 5.17 | .226 | 1 | 0.02 | 104.0 | 2.5 |
| Exhibition | 1 | 2 | 4 | 2.00 | 3 | 22 | 11.00 | .045 | 1 | 0.50 | 5.0 | 2.5 |
| Home | 8 | 21 | 37 | 1.76 | 14 | 97 | 4.62 | .237 | 1 | 0.05 | 54.0 | 2.6 |
| Away | 9 | 20 | 39 | 1.95 | 14 | 115 | 5.75 | .217 | 0 | 0.00 | 50.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 43 | 2.69 | 13 | 108 | 6.75 | .278 | 0 | 0.00 | 55.0 | 3.4 |
| Losses | 10 | 25 | 33 | 1.32 | 15 | 104 | 4.16 | .173 | 1 | 0.04 | 49.0 | 2.0 |
| November | 6 | 15 | 34 | 2.27 | 12 | 95 | 6.33 | .232 | 1 | 0.07 | 46.0 | 3.1 |
| December | 2 | 5 | 14 | 2.80 | 2 | 24 | 4.80 | .500 | 0 | 0.00 | 17.0 | 3.4 |
| January | 6 | 14 | 14 | 1.00 | 7 | 54 | 3.86 | .130 | 0 | 0.00 | 20.0 | 1.4 |
| February | 3 | 7 | 14 | 2.00 | 7 | 39 | 5.57 | .179 | 0 | 0.00 | 21.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 41 | 1.00 | 26 | 0 | 26 | 0.63 |
| Exhibition | 1 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| Home | 8 | 21 | 22 | 1.05 | 16 | 0 | 16 | 0.76 |
| Away | 9 | 20 | 19 | 0.95 | 10 | 0 | 10 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 22 | 1.38 | 10 | 0 | 10 | 0.63 |
| Losses | 10 | 25 | 19 | 0.76 | 16 | 0 | 16 | 0.64 |
| November | 6 | 15 | 11 | 0.73 | 12 | 0 | 12 | 0.80 |
| December | 2 | 5 | 6 | 1.20 | 2 | 0 | 2 | 0.40 |
| January | 6 | 14 | 9 | 0.64 | 6 | 0 | 6 | 0.43 |
| February | 3 | 7 | 15 | 2.14 | 6 | 0 | 6 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 41 | 2 | 0.05 | 7 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 21 | 31 | 1 | 0.05 | 1 | 0 | 0 |
| Away | 9 | 20 | 10 | 1 | 0.05 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 6 | 2 | 0.13 | 4 | 0 | 0 |
| Losses | 10 | 25 | 35 | 0 | 0.00 | 3 | 0 | 0 |
| November | 6 | 15 | 8 | 0 | 0.00 | 4 | 0 | 0 |
| December | 2 | 5 | 2 | 1 | 0.20 | 1 | 0 | 0 |
| January | 6 | 14 | 29 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 7 | 2 | 1 | 0.14 | 2 | 0 | 0 |
