Men's Volleyball Statistics - Georgian

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

3 Cameron Calhoun..... 9 2 31 3.44 8 82 .280 2 0.22 1 0.11 7
7 Kaelan Kloetstra.... 9 2 22 2.44 13 68 .132 0 0.00 3 0.33 6
15 Samuel Thorup....... 9 2 17 1.89 8 54 .167 3 0.33 1 0.11 5
11 Mike Fors........... 9 2 14 1.56 2 22 .545 1 0.11 1 0.11 0
17 Cameron Alisappi.... 9 2 8 0.89 5 18 .167 0 0.00 2 0.22 7
19 Aidan Knight........ 2 2 1 0.50 0 1 1.000 0 0.00 0 0.00 1
13 Gibson Graham....... 9 2 3 0.33 1 9 .222 85 9.44 3 0.33 6
4 Keith Corbett....... 4 2 0 0.00 0 0 - 0 0.00 0 0.00 1
8 Brandon Myers....... 3 1 0 0.00 0 0 - 0 0.00 0 0.00 0
12 Brad Nagle.......... 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Hayden Nichol....... 9 2 0 0.00 0 0 - 1 0.11 0 0.00 0
6 Colton Heipel....... - - - - - - - - - - - -
20 Aisosa Omoruyi...... - - - - - - - - - - - -
16 Chase Richardson.... - - - - - - - - - - - -

  Total............... 14 3 158 11.29 54 382 .272 143 10.21 22 1.57 57
  Opponents............... 14 3 125 8.93 42 327 .254 114 8.14 14 1.00 64

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

3 Cameron Calhoun..... 9 0 19 2.11 2 0 2 0.22 0 1 34.0 3.8
7 Kaelan Kloetstra.... 9 0 18 2.00 2 0 2 0.22 0 0 27.0 3.0
15 Samuel Thorup....... 9 0 15 1.67 2 0 2 0.22 0 0 20.0 2.2
11 Mike Fors........... 9 0 8 0.89 3 0 3 0.33 0 0 18.0 2.0
17 Cameron Alisappi.... 9 0 7 0.78 6 0 6 0.67 0 2 16.0 1.8
19 Aidan Knight........ 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.5
13 Gibson Graham....... 9 0 22 2.44 4 0 4 0.44 0 1 10.0 1.1
4 Keith Corbett....... 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
8 Brandon Myers....... 3 0 1 0.33 0 0 0 0.00 0 0 0.0 0.0
12 Brad Nagle.......... 1 0 2 2.00 0 0 0 0.00 0 0 0.0 0.0
14 Hayden Nichol....... 9 0 23 2.56 0 0 0 0.00 0 0 0.0 0.0
6 Colton Heipel....... - - - - - - - - - - - -
20 Aisosa Omoruyi...... - - - - - - - - - - - -
16 Chase Richardson.... - - - - - - - - - - - -

  Total............... 14 0 141 10.07 20 0 20 1.43 0 5 200.0 14.3
  Opponents............... 14 0 100 7.14 32 0 32 2.29 0 6 171.0 12.2