gp
2
pts/g
2.0
fg %
66.7
3pt %
-
ft %
-
reb/g
0.5
a/g
1.5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 197th |
| Games started | - | - |
| Minutes | 26 | 182nd |
| Minutes per game | 13.0 | - |
| FG | 2-3 | 172nd |
| FG Pct | 66.7 | - |
| 3PT | 0-0 | 188th |
| 3PT Pct | - | - |
| FT | 0-0 | 197th |
| FT Pct | - | - |
| Off rebounds | 0 | 187th |
| Def rebounds | 1 | 186th |
| Total rebounds | 1 | 189th |
| Rebounds per game | 0.5 | - |
| Personal fouls | 6 | 44th |
| Disqualifications | 1 | 28th |
| Assists | 3 | 152nd |
| Turnovers | 0 | 191st |
| Assist to turnover ratio | - | - |
| Steals | 0 | 180th |
| Blocks | 0 | 119th |
| Points | 4 | 173rd |
| Points per game | 2.0 | - |
| Points per 40 min | 6.2 | 135th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | Durham | L, 72-59 |
| Jan 27 | George Brown | L, 61-49 |
| Feb 3 | Algonquin | L, 46-28 |
| Feb 10 | at St. Lawrence | W, 59-56 |
| Feb 11 | at Loyalist | L, 79-67 |
| Feb 17 | at Georgian | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. St. Clair | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Lambton | L, 67-37 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at George Brown | L, 54-48 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Algonquin | L, 64-39 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Georgian | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Durham | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Loyalist | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Lawrence | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Centennial | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Fanshawe | L, 69-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 # | Mohawk | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Centennial | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Durham | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | George Brown | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Algonquin | L, 46-28 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Lawrence | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Loyalist | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. St. Clair | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Lambton | L, 67-37 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at George Brown | L, 54-48 | - | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 5 | at Algonquin | L, 64-39 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Georgian | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Durham | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Loyalist | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Lawrence | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Centennial | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Fanshawe | L, 69-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 # | Mohawk | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Centennial | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Durham | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | George Brown | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Algonquin | L, 46-28 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Lawrence | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Loyalist | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | vs. St. Clair | L, 64-49 | - | - | - | - |
| Oct 16 # | at Lambton | L, 67-37 | - | - | - | - |
| Oct 28 | at George Brown | L, 54-48 | - | 5 | 1 | - |
| Nov 5 | at Algonquin | L, 64-39 | - | 1 | - | - |
| Nov 12 | Georgian | W, 68-64 | - | - | - | - |
| Nov 15 | at Durham | L, 75-50 | - | - | - | - |
| Nov 25 | Loyalist | L, 79-52 | - | - | - | - |
| Nov 26 | St. Lawrence | L, 63-61 | - | - | - | - |
| Dec 3 | at Centennial | W, 68-61 | - | - | - | - |
| Jan 6 # | Fanshawe | L, 69-49 | - | 0 | - | - |
| Jan 7 # | Mohawk | W, 63-57 | - | - | - | - |
| Jan 10 | Centennial | W, 65-52 | - | - | - | - |
| Jan 17 | Durham | L, 72-59 | - | - | - | - |
| Jan 27 | George Brown | L, 61-49 | - | - | - | - |
| Feb 3 | Algonquin | L, 46-28 | - | - | - | - |
| Feb 10 | at St. Lawrence | W, 59-56 | - | - | - | - |
| Feb 11 | at Loyalist | L, 79-67 | - | - | - | - |
| Feb 17 | at Georgian | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 13.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 13.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 13.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| October | 1 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 9.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| October | 1 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
