Official Basketball Box Score

Lambton vs. Niagara

11/3/2023 at 6:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 17 20 13 16 - 66
Niagara 22 12 10 19 - 63
Lambton   Niagara
29.9% Total FG% 35.2%
27.8% 3-Pt. FG% 25.9%
75.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 32
15 Points off Turnovers 14
13 2nd Chance Points 4
2 Fast Break Points 2
17 Bench Points 24
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 34.8% 20.0% 28.6% 29.9%
3-Pt. FG% 0% 25.0% 33.3% 40.0% 27.8%
Free Throw% 100.0% 66.7% 75.0% 50.0% 75.0%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 29.4% 21.1% 43.8% 35.2%
3-Pt. FG% 50.0% 12.5% 9.1% 75.0% 25.9%
Free Throw% 100.0% 50.0% 33.3% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maddy Bishop* 2-11 2-9 0-0 0 7 7 4 6 5 0 0 1 38
#11 Breanna Pretty* 7-15 2-4 5-9 2 4 6 1 21 5 4 0 0 37
#12 Legacie Blackbird* 1-6 0-1 0-0 3 5 8 2 2 0 2 0 2 30
#13 Morgan Goffar* 3-9 0-1 1-1 2 3 5 1 7 0 3 0 0 25
#14 Brett Fischer* 3-15 0-1 7-8 6 5 11 4 13 0 1 1 1 30
#3 Emily Van Hooft 6-12 1-1 2-2 7 6 13 0 15 1 1 1 2 22
#5 Jennah Taylor 0-3 0-0 0-0 1 3 4 1 0 0 0 0 0 10
#7 Marissa Beselaere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Avery Bathe-Minard 1-5 0-1 0-0 2 1 3 3 2 1 1 0 0 6
#10 Simone Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Gabi Whiteye 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Maeve Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jordyn Britton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-77 5-18 15-20 23 34 57 16 66 12 14 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamira Rousseau* 3-8 0-2 1-2 1 3 4 1 7 4 1 2 1 38
#10 Lexxus Bell* 4-11 2-7 1-1 0 5 5 5 11 3 0 0 1 21
#14 Janee Harrison* 5-13 1-4 1-4 5 3 8 2 12 1 2 0 3 32
#22 Taryn Mitchell* 3-12 0-5 1-1 0 5 5 2 7 1 3 1 1 26
#23 Molly Taylor* 1-8 0-1 0-0 0 7 7 4 2 2 2 2 0 27
#4 Diana Saoud 7-12 3-6 2-4 3 3 6 1 19 0 4 0 0 20
#5 Wily Coyishakiye 1-3 0-0 0-0 0 0 0 1 2 0 2 0 1 18
#6 Parneet Gill 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#7 Griffin Lack-Shane 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0 15
#15 Jayda Rodrigue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Ella Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-71 7-27 6-12 9 28 37 16 63 11 15 5 7 201
* = Starter