Official Basketball Box Score

Niagara vs. Lambton

1/17/2026 at 1:00 PM — Lambton College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Niagara 11 8 15 21 - 55
Lambton 13 15 20 9 - 57
Niagara   Lambton
30.4% Total FG% 32.8%
10.0% 3-Pt. FG% 20.8%
50.0% Free Throw% 53.3%
None Technical Fouls 1
30 Points in the Paint 26
26 Points off Turnovers 29
12 2nd Chance Points 13
6 Fast Break Points 4
14 Bench Points 0
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 16.7% 35.3% 34.8% 30.4%
3-Pt. FG% 0% 0% 16.7% 15.4% 10.0%
Free Throw% 16.7% 57.1% 100.0% 60.0% 50.0%
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 30.0% 36.8% 23.1% 32.8%
3-Pt. FG% 0% 25.0% 28.6% 14.3% 20.8%
Free Throw% 33.3% 25.0% 100.0% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emma Vendittelli* 1-10 0-7 0-4 3 5 8 3 2 3 6 0 4 35
#7 Keira Teske* 2-9 0-0 3-5 1 2 3 1 7 1 2 0 1 33
#13 Aisja Strachan* 6-13 2-7 1-2 1 6 7 2 15 1 5 0 3 35
#14 Lyric Shallow* 7-16 1-7 2-4 4 3 7 2 17 1 4 0 2 38
#3 Alyah Pereira* 5-14 0-6 1-1 2 4 6 4 11 1 1 0 1 33
#1 Suidy-Ann Volcy-Champagne 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#6 Ebony Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Lexxus Bell 0-6 0-3 1-2 1 3 4 0 1 0 2 1 1 16
#17 Lilly Brown 0-1 0-0 2-2 1 3 4 0 2 0 0 0 0 6
#25 Alia Omar-Bujak 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 9 6 15 0 1
Totals 21-69 3-30 10-20 22 32 54 14 55 7 23 1 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maddy Bishop* 7-20 4-14 2-2 0 3 3 3 20 1 3 0 3 40
#4 Lillian Bernard* 2-16 0-5 0-0 1 5 6 3 4 3 3 0 4 31
#10 Simone Wilson* 2-8 0-1 3-6 1 5 6 5 7 2 8 0 2 34
#20 Alexis Hinds* 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0 8
#24 Jordyn Britton* 4-7 0-1 2-2 5 8 13 2 10 1 2 0 2 34
#3 Aaliyah Johnson 1-2 0-0 0-1 2 1 3 2 2 1 2 0 0 8
#5 Cassandra Newcombe 1-3 0-1 1-2 1 2 3 1 3 0 0 0 0 8
#7 Naila Osias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Malina Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ava Grant 4-5 1-1 0-2 1 3 4 1 9 1 2 1 2 16
#13 Ginny Nwadobu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Keianna Cambridge 1-4 0-1 0-0 1 2 3 4 2 0 2 0 0 16
#17 Bryn Goebel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Lauren Smith 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#44 Nary Chom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 8 3 11 0 2
Totals 22-67 5-24 8-15 20 36 56 22 57 10 24 1 13 199
* = Starter