Official Volleyball Box Score
Trent at George Brown
2013-02-09 at 11:52
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Clancy | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gillian Ferguson-Martin | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Adrienne Creighton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Rebecca van Staalduinen | 3 | 9 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Paulina Staikopoulos | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sara Rettie | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mira van Burck | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sam Belsey | 3 | 4 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sarah MacLaren | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Emma Schlegl | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Norton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 0 | 0 | 1.000 | 0 | 17 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 47.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Lo | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Iris Su Wong | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shauniqwa Mckoy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Priscilla Adu | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Samantha Gray | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Aubin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vanetta Martens | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Averil Luck | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Shanisha Purrier | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Leanne Prade | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Regine Maguinda | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
