Official Volleyball Box Score

Canadore College vs. George Brown College

2013-11-02 — , ( )

Attendance: 0Duration: 00:00Referees: ,

Team 1 2 3 Sets Record
Canadore 25 25 25 3
George Brown 15 19 16 0
Canadore
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
George Brown
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Canadore ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liza Grenon 3 7 0 16 0.438 3 0 0 0 7 2 0 0 0 9.0
2 Kayla Kosturik 3 8 0 14 0.571 0 0 0 0 8 0 0 0 0 8.0
3 Taylor Koot 1 5 0 5 1.000 0 0 0 0 0 0 0 0 0 5.0
6 Lauren Hutchings 3 3 0 9 0.333 0 0 0 0 3 0 0 0 0 3.0
8 Jamie Doig 1 6 0 6 1.000 0 0 0 0 1 0 0 0 0 6.0
9 Mackenzie Mills 2 3 0 8 0.375 0 1 0 0 3 1 0 0 0 5.0
12 Liarra Marchand 2 6 0 10 0.600 0 0 0 0 10 0 0 0 0 6.0
13 Carley Stickle 3 0 0 1 0.000 0 0 0 0 15 0 0 0 0 0.0
14 Cassie Rivard 1 1 0 4 0.250 0 0 0 0 1 0 0 0 0 1.0
15 Lauren Kuehni 3 0 0 0 0.000 21 2 0 0 3 0 0 0 0 2.0
Totals 39 0 73 0.534 24 3 0 0 51 3 0 0 0 45.0
George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michelle Lo 2 0 0 0 0.000 1 0 0 0 12 0 0 0 0 0.0
2 Iris Su Wong 3 1 0 4 0.250 0 0 0 0 7 0 0 0 0 1.0
4 Leanne Prade* 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Brittney Gee 2 2 0 9 0.222 0 0 0 0 4 0 0 0 0 2.0
6 Sarah Aubin 3 1 0 4 0.250 14 0 0 0 12 1 0 0 0 2.0
7 Priscilla Adu 3 3 0 9 0.333 0 0 0 0 2 3 0 0 0 6.0
12 Summyr Witter-Rhule 3 1 0 7 0.143 0 0 0 0 3 1 0 0 0 2.0
14 Patricia Niengue 3 9 0 14 0.643 0 0 0 0 4 2 0 0 0 11.0
18 Anise El Haddad 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 0 47 0.362 15 0 0 0 44 7 0 0 0 24.0
* = Starter