gp
2
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 102nd |
| Plate appearances | 0 | 99th |
| At Bats | 0 | 94th |
| Runs | 0 | 74th |
| Hits | 0 | 83rd |
| Doubles | 0 | 49th |
| Triples | 0 | 11th |
| Home Runs | 0 | 15th |
| Runs Batted In | 0 | 67th |
| Total bases | 0 | 89th |
| Walks | 0 | 77th |
| Hit by pitch | 0 | 37th |
| Strikeouts | 0 | 88th |
| Sacrifice Flies | 0 | 17th |
| Sacrifice Hits | 0 | 19th |
| Hit into double play | 0 | 7th |
| Stolen Bases | 0 | 56th |
| Caught Stealing | 0 | 20th |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Durham | L, 5-2 |
| Oct 11 | at Durham | W, 16-4 |
| Oct 11 | at Durham | W, 10-6 |
| Oct 18 | vs. George Brown | W, 20-2 |
| Oct 18 | vs. Humber | W, 12-2 |
| Oct 20 | vs. Durham | W, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at George Brown | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | George Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seneca | W, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 28 | at Seneca | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Humber | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Humber | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 11 | at Durham | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Durham | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. George Brown | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Humber | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Durham | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 13-0 | - | - | - | - | - |
| Sep 8 | at George Brown | W, 16-0 | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-0 | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-1 | - | - | - | - | - |
| Sep 15 | Humber | L, 8-4 | - | - | - | - | - |
| Sep 15 | Humber | W, 5-4 | - | - | - | - | - |
| Sep 21 | George Brown | W, 4-2 | - | - | - | - | - |
| Sep 21 | George Brown | W, 12-2 | - | - | - | - | - |
| Sep 28 | at Seneca | W, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Seneca | W, 17-0 | - | - | - | - | - |
| Sep 29 | at Humber | W, 9-1 | - | - | - | - | - |
| Sep 29 | at Humber | W, 5-1 | - | - | - | - | - |
| Oct 5 | Durham | W, 5-0 | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 1 | 0 | 0 | - | - |
| Oct 11 | at Durham | W, 16-4 | - | - | - | - | - |
| Oct 11 | at Durham | W, 10-6 | - | - | - | - | - |
| Oct 18 # | vs. George Brown | W, 20-2 | - | - | - | - | - |
| Oct 18 # | vs. Humber | W, 12-2 | - | - | - | - | - |
| Oct 20 # | vs. Durham | W, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at George Brown | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | George Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seneca | W, 11-0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 7 | 15.75 | 0 | .75 |
| Sep 28 | at Seneca | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Humber | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Humber | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Oct 11 | at Durham | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Durham | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. George Brown | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Humber | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Durham | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at George Brown | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Seneca | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Humber | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | George Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seneca | W, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 28 | at Seneca | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Humber | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Humber | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at Durham | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Durham | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. George Brown | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Humber | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Durham | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2013-14 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 2 | 1 | 0 | 5.0 | 2 | 0 | 0 | 3 | 9 | 16.20 | 0 | 1.00 | 15 | 0 | 1 |
| Total | 0.00 | 0 | 0 | 2 | 1 | 0 | 5.0 | 2 | 0 | 0 | 3 | 9 | 16.20 | 0 | 1.00 | 15 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| October | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | - | - |
| September | 1 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 1 | 0 | 5.0 | 2 | 0 | 0 | 3 | 9 | 16.20 | 0 | 1.00 | 15 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 2 | 18.00 | - | 2.00 | 1 | - | - |
| Away | 0.00 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 2 | 7 | 15.75 | 0 | .75 | 14 | 0 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 2 | 7 | 15.75 | 0 | .75 | 14 | 0 | 1 |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 2 | 18.00 | - | 2.00 | 1 | - | - |
| September | 0.00 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 2 | 7 | 15.75 | 0 | .75 | 14 | 0 | 1 |
| October | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 2 | 18.00 | - | 2.00 | 1 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
