gp
1
avg
1.000
hr
0
rbi
1
r
1
sb
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | 136th |
| Plate appearances | 1 | 110th |
| At Bats | 1 | 110th |
| Runs | 1 | 78th |
| Hits | 1 | 90th |
| Doubles | 0 | 62nd |
| Triples | 0 | 23rd |
| Home Runs | 0 | 12th |
| Runs Batted In | 1 | 71st |
| Total bases | 1 | 91st |
| Walks | 0 | 96th |
| Hit by pitch | 0 | 50th |
| Strikeouts | 0 | 109th |
| Sacrifice Flies | 0 | 24th |
| Sacrifice Hits | 0 | 27th |
| Hit into double play | 0 | 25th |
| Stolen Bases | 0 | 66th |
| Caught Stealing | 0 | 32nd |
| Batting Average | 1.000 | - |
| On Base Percentage | 1.000 | - |
| Slugging Percentage | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | George Brown | W, 14-4 |
| Oct 16 | at Durham | |
| Oct 16 | at Durham | |
| Oct 22 | Durham | W, 3-1 |
| Oct 22 | Humber | W, 9-1 |
| Oct 23 | vs. Fanshawe | W, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Sep 24 | at George Brown | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | - | - | - | - | - |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | - | - | - | - | - |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 1 | 1 | 1 | 0 | 0 |
| Sep 24 | at George Brown | W, 17-0 | - | - | - | - | - |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | - | - | - | - | - |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | - | - | - | - | - |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | - | - | - | - | - |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | - | - | - | - | - |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 24 | at George Brown | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Fanshawe | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Fanshawe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Seneca | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at George Brown | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 24 | at George Brown | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fanshawe | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Humber | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Durham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Humber | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Fanshawe | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Total | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 1 | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 1 | 1 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 |
| Losses | - | - | 0 | - | - |
| September | 1 | 1 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
