app
3
gs
0
w
2
l
1
sv
0
ip
5.0
era
1.40
whip
1.60
k
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Appearances | 3 | 37th |
| Games started | 0 | 39th |
| Wins | 2 | 7th |
| Losses | 1 | 14th |
| Saves | 0 | 4th |
| Complete Games | 0 | 23rd |
| Shutouts | 0 | 11th |
| Innings Pitched | 5.0 | 41st |
| Hits | 3 | 50th |
| Runs | 1 | 53rd |
| Earned Runs | 1 | 49th |
| Walks | 5 | 33rd |
| Strikeouts | 3 | 38th |
| Strikeouts per Game | 4.20 | - |
| Doubles Allowed | 0 | 44th |
| Triples Allowed | 0 | 1st |
| WHIP | 1.60 | - |
| Home Runs Allows | 0 | 13th |
| At Bats Against | 13 | 46th |
| Batting Average Against | .231 | 13th |
| Earned Run Average | 1.40 | - |
| Wild pitches | 0 | 1st |
| Hit Batters | 1 | 25th |
| Balks | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 42nd |
| Sacrifice Hits Allowed | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | George Brown | W, 9-2 |
| Oct 15 | at Durham | L, 7-6 |
| Oct 15 | at Durham | W, 6-2 |
| Oct 22 | Fanshawe | W, 5-4 |
| Oct 22 | at St. Clair | L, 9-1 |
| Oct 23 | Fanshawe | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 5 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Fanshawe | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Fanshawe | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | 1 | 0 | 0 | - | - |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | - | - | - | - | - |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at George Brown | W, 3-1 | - | - | - | - | - |
| Oct 5 | George Brown | W, 7-0 | - | - | - | - | - |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - |
| Oct 22 # | Fanshawe | W, 5-4 | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 9-1 | - | - | - | - | - |
| Oct 23 # | Fanshawe | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | 0 | 1 | 0.2 | 2 | 1 | 1 | 10.50 | - | .00 | - | 4.50 |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 5-3 | 1 | 0 | 2.2 | 0 | 0 | 0 | 0.00 | 3 | 7.88 | 0 | 1.50 |
| Oct 5 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 9-5 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | .60 |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Fanshawe | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Fanshawe | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 5 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Fanshawe | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Fanshawe | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 3 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1.40 | 2 | 1 | 3 | 0 | 0 | 5.0 | 3 | 1 | 1 | 5 | 3 | 4.20 | 0 | 1.60 | 19 | 0 | 1 |
| Total | 1.40 | 2 | 1 | 3 | 0 | 0 | 5.0 | 3 | 1 | 1 | 5 | 3 | 4.20 | 0 | 1.60 | 19 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | - | - |
| September | 1 | 0 | 0 | - | - |
| October | 2 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.40 | 2 | 1 | 3 | 0 | 0 | 5.0 | 3 | 1 | 1 | 5 | 3 | 4.20 | 0 | 1.60 | 19 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 4 | 3 | 7.88 | 0 | 1.50 | 11 | 0 | 0 |
| Away | 3.00 | 1 | 1 | 2 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 0 | .00 | 0 | 1.71 | 8 | 0 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 2 | 0 | 2 | 0 | 0 | 4.1 | 1 | 0 | 0 | 4 | 3 | 4.85 | 0 | 1.15 | 18 | 0 | 1 |
| Losses | 10.50 | 0 | 1 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | .00 | - | 4.50 | 1 | - | - |
| September | 10.50 | 0 | 1 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | .00 | - | 4.50 | 1 | - | - |
| October | 0.00 | 2 | 0 | 2 | 0 | 0 | 4.1 | 1 | 0 | 0 | 4 | 3 | 4.85 | 0 | 1.15 | 18 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
