gp
7
avg
.067
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | 137th |
| Plate appearances | 17 | 116th |
| At Bats | 15 | 111th |
| Runs | 2 | 114th |
| Hits | 1 | 135th |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 89th |
| Total bases | 1 | 138th |
| Walks | 1 | 122nd |
| Hit by pitch | - | - |
| Strikeouts | 6 | 68th |
| Sacrifice Flies | 1 | 16th |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .067 | - |
| On Base Percentage | .118 | - |
| Slugging Percentage | .067 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Lambton | W, 6-5 |
| Oct 6 | Lambton | W, 5-2 |
| Oct 11 | at George Brown | W, 5-2 |
| Oct 11 | at George Brown | L, 13-8 |
| Oct 13 | Centennial | L, 3-2 |
| Oct 19 | at Humber | L, 10-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | W, 15-5 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Sep 23 | at Humber | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 23 | at Humber | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Sep 24 | at Fanshawe | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fanshawe | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 27 | Durham | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Durham | L, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Oct 6 | Lambton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at George Brown | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 19 # | at Humber | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | - | - | - | - | - |
| Sep 10 | St. Clair | L, 11-3 | - | - | - | - | - |
| Sep 10 | St. Clair | L, 7-2 | - | - | - | - | - |
| Sep 15 | Sheridan | L, 7-5 | - | - | - | - | - |
| Sep 15 | Sheridan | W, 15-5 | 1 | 1 | 0 | - | - |
| Sep 23 | at Humber | L, 13-4 | 1 | 0 | 0 | - | - |
| Sep 23 | at Humber | L, 4-3 | 1 | 0 | 0 | - | - |
| Sep 24 | at Fanshawe | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Fanshawe | L, 10-7 | 1 | 0 | 0 | - | - |
| Sep 27 | Durham | L, 9-0 | - | - | - | - | - |
| Sep 27 | Durham | L, 13-7 | 1 | 1 | 1 | - | - |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | 1 | 0 | 0 | - | - |
| Oct 6 | Lambton | W, 6-5 | - | - | - | - | - |
| Oct 6 | Lambton | W, 5-2 | - | - | - | - | - |
| Oct 11 | at George Brown | W, 5-2 | - | - | - | - | - |
| Oct 11 | at George Brown | L, 13-8 | - | - | - | - | - |
| Oct 13 | Centennial | L, 3-2 | 1 | 0 | 0 | - | - |
| Oct 19 # | at Humber | L, 10-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Humber | L, 13-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | at Humber | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 24 | at Fanshawe | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fanshawe | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | Durham | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Durham | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 6 | Lambton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at George Brown | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 19 # | at Humber | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 23 | at Humber | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | at Humber | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | at Fanshawe | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fanshawe | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | Durham | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Durham | L, 13-7 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Oct 6 | Lambton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at George Brown | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 19 # | at Humber | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 15 | 1 | 3 | 1 | - | - | - | 0 | 6 | .067 | .118 | .067 | - | 1 | - | - | 3 | 4 | 0.75 | 17 |
| Total | 7 | 15 | 1 | 3 | 1 | - | - | - | 0 | 6 | .067 | .118 | .067 | - | 1 | - | - | 3 | 4 | 0.75 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 2 | 1 | - | - |
| Total | 7 | 2 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 0 | .00 | - | - | 2 | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 0 | .00 | - | - | 2 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 6 | 2 | 0 | 4 | - | .333 | - | - | - | - | - |
| Total | 7 | 6 | 2 | 0 | 4 | - | .333 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 1 | 3 | 1 | - | - | - | 0 | 6 | .067 | .118 | .067 | - | 1 | - | - | 3 | 4 | 0.75 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 10 | 1 | 2 | 1 | - | - | - | 0 | 5 | .100 | .182 | .100 | - | - | - | - | 1 | 2 | 0.50 | 11 |
| Away | 4 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Losses | 6 | 12 | 1 | 1 | - | - | - | - | 0 | 6 | .083 | .077 | .083 | - | 1 | - | - | 3 | 2 | 1.50 | 13 |
| September | 5 | 10 | 1 | 2 | 1 | - | - | - | 0 | 3 | .100 | .182 | .100 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| October | 2 | 5 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 2 | 1 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 0 | - | - |
| Losses | 6 | 1 | 1 | - | - |
| September | 5 | 2 | 1 | - | - |
| October | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 0 | .00 | - | - | 2 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 0 | .00 | - | - | 2 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 0 | .00 | - | - | 2 | - | - |
| September | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 0 | .00 | - | - | 2 | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 2 | 0 | 4 | - | .333 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Away | 4 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 5 | 1 | 0 | 4 | - | .200 | - | - | - | - | - |
| September | 5 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| October | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
