app
1
gs
0
w
0
l
0
sv
0
ip
1.0
era
7.00
whip
4.00
k
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Appearances | 1 | 67th |
| Games started | 0 | 39th |
| Wins | 0 | 32nd |
| Losses | 0 | 37th |
| Saves | 0 | 14th |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 1.0 | 74th |
| Hits | 3 | 55th |
| Runs | 1 | 75th |
| Earned Runs | 1 | 72nd |
| Walks | 1 | 73rd |
| Strikeouts | 0 | 76th |
| Strikeouts per Game | .00 | - |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 4.00 | - |
| Home Runs Allows | - | - |
| At Bats Against | 6 | 64th |
| Batting Average Against | .500 | 60th |
| Earned Run Average | 7.00 | - |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Sheridan | W, 13-3 |
| Oct 4 | Sheridan | L, 8-6 |
| Oct 8 | St. Clair | L, 9-2 |
| Oct 8 | St. Clair | L, 11-2 |
| Oct 11 | at Fanshawe | W, 2-0 |
| Oct 11 | at Fanshawe | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Durham | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Clair | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Western University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at University of Guelph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Sault | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sault | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sault | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 24 | Fanshawe | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Sheridan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sheridan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sheridan | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Durham | W, 7-0 | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-4 | - | - | - | - | - |
| Sep 10 | at St. Clair | W, 4-0 | - | - | - | - | - |
| Sep 13 | Humber | W, 8-7 | - | - | - | - | - |
| Sep 14 | Durham | W, 6-1 | - | - | - | - | - |
| Sep 17 # | Western University | - | - | - | - | - | |
| Sep 18 # | at University of Guelph | - | - | - | - | - | |
| Sep 20 | Sault | W, 8-1 | - | - | - | - | - |
| Sep 20 | Sault | W, 11-3 | - | - | - | - | - |
| Sep 21 | Sault | W, 15-3 | 1 | 0 | 0 | - | - |
| Sep 24 | Fanshawe | W, 11-5 | - | - | - | - | - |
| Sep 26 | at Sheridan | L, 9-5 | - | - | - | - | - |
| Oct 1 | at Humber | L, 9-6 | - | - | - | - | - |
| Oct 1 | at Humber | W, 11-8 | - | - | - | - | - |
| Oct 4 | Sheridan | W, 13-3 | - | - | - | - | - |
| Oct 4 | Sheridan | L, 8-6 | - | - | - | - | - |
| Oct 8 | St. Clair | L, 9-2 | - | - | - | - | - |
| Oct 8 | St. Clair | L, 11-2 | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Fanshawe | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Durham | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Clair | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Western University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at University of Guelph | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Sault | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sault | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sault | W, 15-3 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 0 | .00 | - | 4.00 |
| Sep 24 | Fanshawe | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Sheridan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sheridan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sheridan | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Durham | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Durham | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Clair | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Western University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at University of Guelph | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Sault | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sault | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sault | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 24 | Fanshawe | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Sheridan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sheridan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sheridan | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | - | - |
| Total | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Total | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| September | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| October | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| September | 1 | 0 | 0 | - | - |
| October | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| September | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
