Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Munro Fanshawe 6 3 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
2 B Bell Conestoga 16 56 31 27 2 9 4 2 15 0 .554 .576 .964 1 0 0 0 1 5 0.20 59
3 S Bondy St. Clair 24 89 48 26 9 8 3 0 11 2 .539 .576 .697 0 1 0 0 4 6 0.67 99
4 S Patteson St. Clair 24 84 41 28 6 8 8 1 17 0 .488 .532 .810 3 1 0 0 4 6 0.67 94
5 R Dotzert Fanshawe 23 75 36 16 10 2 2 2 6 5 .480 .541 .640 0 0 2 0 8 6 1.33 87
6 K Hawkins Fanshawe 24 84 40 21 5 1 1 3 5 2 .476 .511 .619 1 0 1 0 16 10 1.60 91
7 J Pierce St. Clair 24 74 34 26 8 7 5 0 12 9 .459 .506 .689 1 2 0 1 3 5 0.60 85
8 T Camilleri Humber 18 60 27 20 6 2 2 3 7 6 .450 .485 .700 0 2 0 0 8 4 2.00 68
9 B Gillingham Humber 22 76 34 10 8 8 0 0 8 4 .447 .494 .553 0 1 0 0 3 18 0.17 85
10 L Rumph Conestoga 23 80 35 16 5 6 7 0 13 2 .438 .471 .688 0 0 0 0 1 6 0.17 85
11 A Telfer St. Clair 23 65 28 23 5 10 1 0 11 6 .431 .465 .615 0 1 2 0 1 3 0.33 73
12 S Martin Fanshawe 11 26 11 2 2 2 0 0 2 3 .423 .464 .500 0 0 1 0 4 4 1.00 29
13 S McMahon Fanshawe 23 70 29 22 7 4 8 1 13 6 .414 .468 .743 0 0 1 0 9 8 1.13 78
14 M Maddigan Durham 19 49 20 9 5 2 4 0 6 2 .408 .463 .612 0 0 0 0 0 4 0.00 54
14 B Rabchuk Mohawk 17 49 20 5 4 3 2 0 5 4 .408 .453 .551 0 0 0 0 2 4 0.50 53
16 C Wettlaufer Conestoga 23 76 31 24 1 2 4 0 6 0 .408 .423 .539 1 0 1 1 7 2 3.50 79
17 C Omelanchuk Durham 15 47 19 13 5 3 4 1 8 3 .404 .462 .702 0 0 0 0 4 2 2.00 52
18 J Brown Fanshawe 21 72 29 20 1 4 2 3 9 2 .403 .411 .639 0 0 0 0 7 11 0.64 73
19 H Doerbecker Conestoga 15 35 14 5 1 2 0 0 2 2 .400 .417 .457 0 0 1 0 0 5 0.00 37
19 S MacCallum Durham 10 20 8 10 3 1 1 1 3 2 .400 .478 .700 0 0 0 0 1 1 1.00 23
21 L Kalbfleisch Fanshawe 18 58 23 13 2 3 2 0 5 3 .397 .417 .517 0 0 0 0 6 6 1.00 60
22 M Christie Durham 15 36 14 7 4 0 0 0 0 2 .389 .450 .389 0 0 0 0 2 1 2.00 40
23 M Rilett St. Clair 19 67 26 15 5 6 1 1 8 3 .388 .431 .552 0 0 2 0 4 5 0.80 74
24 M Murphy Humber 15 31 12 8 2 0 0 0 0 2 .387 .441 .387 1 0 0 0 8 6 1.33 34
25 J Jamieson St. Clair 23 68 26 23 5 2 0 2 4 7 .382 .419 .500 0 1 4 0 3 2 1.50 78
26 N Stoberman Humber 22 78 29 17 5 5 3 0 8 12 .372 .410 .513 0 0 1 0 5 11 0.45 84
27 H Redrup Humber 22 64 23 15 10 3 1 2 6 10 .359 .446 .531 0 0 0 0 3 11 0.27 74
28 M Noah St. Clair 22 70 25 21 8 4 2 1 7 1 .357 .407 .514 0 3 0 0 2 4 0.50 81
29 A Davidson Humber 10 31 11 1 3 0 1 0 1 1 .355 .412 .419 0 0 0 0 0 4 0.00 34
29 C Gallant Durham 19 62 22 10 10 0 3 0 3 3 .355 .452 .452 1 0 0 0 2 3 0.67 73
29 T Robinson Durham 19 62 22 15 5 7 1 0 8 1 .355 .406 .500 1 1 0 0 5 0 - 69
32 S Johnston St. Clair 10 17 6 2 1 1 0 0 1 2 .353 .389 .412 0 0 0 0 4 0 - 18
32 K Pitek Humber 12 34 12 8 4 1 0 0 1 3 .353 .425 .382 1 1 0 0 7 3 2.33 40
32 A Sloan St. Clair 6 17 6 3 1 1 0 0 1 0 .353 .389 .412 0 0 1 0 0 0 - 19
35 M Lumley St. Clair 23 80 28 18 2 4 2 0 6 6 .350 .357 .450 0 2 0 0 6 6 1.00 84
36 E Gregoris Humber 22 81 28 18 7 5 2 0 7 7 .346 .398 .457 0 0 0 0 10 11 0.91 88
37 L Hollidge Humber 17 53 18 6 3 3 1 0 4 0 .340 .397 .434 2 0 0 0 5 8 0.63 58
38 S Bell Mohawk 16 45 15 9 1 1 3 3 7 2 .333 .348 .689 0 0 1 0 4 4 1.00 47
38 C Black Fanshawe 10 24 8 4 0 0 2 0 2 3 .333 .333 .500 0 0 1 0 3 3 1.00 25
38 T Copegog-Cole Seneca 24 60 20 12 2 2 1 0 3 5 .333 .355 .400 0 0 0 0 9 9 1.00 62
38 M Gallant Durham 10 9 3 2 0 0 1 0 1 1 .333 .400 .556 1 0 0 0 1 0 - 10
38 N Giacchini St. Clair 7 9 3 3 1 0 0 0 0 1 .333 .400 .333 0 0 0 0 0 0 - 10
38 N Pasetto Mohawk 22 60 20 11 3 3 4 0 7 6 .333 .365 .517 0 0 0 0 6 1 6.00 63
44 M McDonald Durham 20 67 22 11 2 2 3 1 6 3 .328 .343 .493 0 1 0 0 1 5 0.20 70
45 N Ross Conestoga 21 66 21 9 3 3 3 0 6 1 .318 .348 .455 0 0 0 0 5 3 1.67 69
46 R Bomberry Mohawk 12 32 10 7 0 4 0 0 4 3 .313 .313 .438 0 0 0 0 1 1 1.00 32
47 B Bader Seneca 24 61 19 5 3 1 0 0 1 6 .311 .344 .328 0 0 0 0 6 10 0.60 64
48 R Ropp Durham 19 71 22 18 4 5 3 3 11 7 .310 .347 .592 0 0 0 0 4 2 2.00 75
49 C Clapperton Fanshawe 23 68 21 9 2 2 1 0 3 5 .309 .329 .368 0 0 1 2 6 12 0.50 71
50 J Catalano Humber 22 65 20 14 8 1 3 0 4 4 .308 .392 .415 1 0 0 0 10 10 1.00 74
51 J Lochert Fanshawe 24 79 24 14 3 6 4 1 11 2 .304 .325 .519 0 1 0 0 15 9 1.67 83
52 A Stanoev Durham 18 54 16 8 0 4 2 1 7 8 .296 .296 .500 0 0 0 0 5 2 2.50 54
53 A Hill Humber 18 59 17 12 2 2 0 0 2 6 .288 .306 .322 0 1 1 0 7 14 0.50 63
54 M Heesaker Seneca 8 14 4 0 0 0 0 0 0 1 .286 .286 .286 0 0 0 0 2 4 0.50 14
55 A Uimonen Mohawk 17 43 12 5 0 1 0 0 1 7 .279 .279 .302 0 0 0 0 2 1 2.00 43
56 C Lukawiecki Mohawk 22 58 16 7 4 4 1 0 5 2 .276 .323 .379 0 0 0 0 3 5 0.60 62
57 E Duck Conestoga 20 55 15 8 2 1 1 0 2 3 .273 .298 .327 0 0 0 0 4 1 4.00 57
57 R Hogarth-McLean Fanshawe 16 44 12 14 5 2 2 0 4 4 .273 .340 .409 0 1 0 1 10 4 2.50 50
57 S Niskanen Seneca 22 55 15 4 5 1 0 0 1 5 .273 .328 .291 0 1 1 0 10 11 0.91 62
57 A Preszcator Fanshawe 12 22 6 6 2 3 0 1 4 4 .273 .333 .545 0 0 0 0 3 5 0.60 24
57 J Turnbull Conestoga 11 33 9 4 0 3 0 0 3 1 .273 .273 .364 0 0 0 0 2 2 1.00 33
62 J Champman Conestoga 20 52 14 10 1 2 0 0 2 5 .269 .278 .308 0 1 5 0 3 1 3.00 59
63 C Crawford Durham 16 41 11 5 2 3 0 0 3 9 .268 .302 .341 0 0 0 0 0 1 0.00 43
64 J Pike Durham 20 56 15 10 8 2 2 0 4 3 .268 .359 .375 0 0 0 0 0 4 0.00 64
65 H Eagleson Durham 9 15 4 4 1 0 1 1 2 4 .267 .313 .600 0 0 0 0 2 0 - 16
65 H Ousterhout Fanshawe 8 15 4 0 0 1 0 0 1 1 .267 .267 .333 0 0 0 0 6 3 2.00 15
67 D Watson Mohawk 18 38 10 3 5 2 0 0 2 6 .263 .391 .316 3 0 3 0 2 1 2.00 49
68 H Bondy St. Clair 13 20 5 4 0 1 0 0 1 3 .250 .250 .300 0 0 0 1 0 1 0.00 20
68 A Leduc Mohawk 20 48 12 3 4 0 0 0 0 4 .250 .308 .250 0 0 2 1 5 2 2.50 54
70 N Kressler Conestoga 19 48 11 9 3 2 2 0 4 7 .229 .275 .354 0 0 1 0 3 4 0.75 52
71 A Rose Conestoga 12 35 8 10 1 1 3 0 4 2 .229 .250 .429 0 0 0 0 6 1 6.00 36
72 S Doxtator Mohawk 13 24 5 2 1 1 0 0 1 3 .208 .269 .250 1 0 0 0 1 1 1.00 26
73 L Sabutsch St. Clair 19 44 9 6 3 4 2 0 6 7 .205 .255 .386 0 0 0 0 1 7 0.14 47
74 C Lafleur Fanshawe 19 49 10 4 6 0 1 0 1 15 .204 .291 .245 0 0 0 0 11 2 5.50 55
74 A Myers Mohawk 22 49 10 2 1 1 0 0 1 7 .204 .220 .224 0 0 0 0 2 1 2.00 50
76 C Hickey St. Clair 3 5 1 0 - - - - 0 2 .200 .200 .200 - - - - - - - 5
76 M Naccarato Durham 8 10 2 2 0 0 0 0 0 3 .200 .200 .200 0 0 0 0 1 2 0.50 10
78 S MacPherson St. Clair 11 11 2 3 2 0 0 0 0 4 .182 .308 .182 0 0 0 0 0 0 - 13
79 B Ghaney Seneca 22 51 9 5 7 2 0 0 2 18 .176 .276 .216 0 0 1 0 8 4 2.00 59
79 J Grant Mohawk 7 17 3 1 0 0 0 0 0 5 .176 .176 .176 0 0 0 0 2 3 0.67 17
81 J Vieira Humber 8 24 4 2 2 1 0 0 1 1 .167 .231 .208 0 0 0 0 3 2 1.50 26
82 A Mawhinnery Conestoga 16 43 7 1 2 1 1 0 2 4 .163 .200 .233 0 0 2 0 3 3 1.00 47
83 E Duggan Seneca 18 38 6 1 4 0 0 0 0 10 .158 .256 .158 1 0 0 0 10 4 2.50 43
84 L Dietrich Conestoga 17 39 6 2 2 0 0 0 0 0 .154 .195 .154 0 0 0 0 4 1 4.00 41
85 H Rhodes Seneca 19 40 6 1 4 0 0 0 0 7 .150 .227 .150 0 0 3 0 10 4 2.50 47
86 B Armstrong Seneca 24 65 9 0 5 1 0 0 1 20 .138 .200 .154 0 0 2 0 12 6 2.00 72
87 K Armstrong Durham 9 15 2 3 0 0 0 0 0 2 .133 .133 .133 0 0 0 0 2 1 2.00 15
88 M Pegahmagabow-Gonzale Seneca 24 55 7 2 2 1 0 0 1 10 .127 .158 .145 0 0 1 0 10 12 0.83 58
89 A Mackie Seneca 16 39 4 0 1 0 0 0 0 10 .103 .146 .103 1 0 0 0 6 7 0.86 41
90 A Vachon Mohawk 9 13 1 0 0 0 0 0 0 3 .077 .077 .077 0 0 0 0 0 0 - 13
91 S McGill Mohawk 15 27 2 0 2 0 0 0 0 8 .074 .138 .074 0 0 0 0 1 2 0.50 29
92 R Atkins Conestoga 11 14 1 0 0 0 0 0 0 2 .071 .071 .071 0 0 0 1 0 1 0.00 14
93 A McMullen Seneca 14 29 2 1 2 0 0 0 0 11 .069 .156 .069 1 0 1 0 6 2 3.00 33
94 T Harding Seneca 10 18 1 0 1 1 0 0 1 7 .056 .105 .111 0 0 0 0 2 1 2.00 19
94 T Kaufman Humber 9 18 1 2 0 0 0 0 0 5 .056 .056 .056 0 0 0 0 1 0 - 18
96 D Ahipatela Seneca 3 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
96 B Carter Mohawk 8 12 0 0 3 1 0 0 1 7 .000 .200 .083 0 0 0 0 0 1 0.00 15
96 R Day Mohawk 18 34 0 2 6 0 0 0 0 8 .000 .150 .000 0 0 3 0 4 4 1.00 43
96 A Derderian Seneca 4 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
96 A Gilmour Fanshawe 15 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
96 E Greer Durham 10 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 3
96 T Hanly Fanshawe 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
96 C Marticotte Mohawk 6 6 0 0 1 - - - 0 3 .000 .143 .000 - - - - - - - 7
96 K Miller Seneca 4 5 0 0 1 0 0 0 0 4 .000 .167 .000 0 0 0 0 0 0 - 6
96 K O’Callaghan Mohawk 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
96 M Smuck Mohawk 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
96 S Van Item Seneca 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
96 E Wells Fanshawe 5 4 0 1 1 0 0 0 0 1 .000 .200 .000 0 0 0 0 0 0 - 5
109 S Bannister Fanshawe - - - - - - - - 0 - - - - - - - - - - - 0
110 K Campanella Mohawk - - - - - - - - 0 - - - - - - - - - - - 0
110 S Chang Mohawk - - - - - - - - 0 - - - - - - - - - - - 0
110 B Donaldson Humber 11 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
110 J General Seneca 2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
110 L Glenville Seneca 4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
110 J Jean Seneca 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
110 A Link Durham - - - - - - - - 0 - - - - - - - - - - - 0
110 M Pierson Humber 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
110 K Schill Conestoga 2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
110 C Spisar Humber - - - - - - - - 0 - - - - - - - - - - - 0
110 V Sta. Maria Seneca 2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
110 A Van de Graaf Humber 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Rk Name Team gp r tb sb cs
1 M Munro Fanshawe 6 2 3 0 0
2 B Bell Conestoga 16 18 54 0 0
3 S Bondy St. Clair 24 37 62 4 0
4 S Patteson St. Clair 24 37 68 1 1
5 R Dotzert Fanshawe 23 29 48 3 0
6 K Hawkins Fanshawe 24 27 52 8 1
7 J Pierce St. Clair 24 27 51 3 0
8 T Camilleri Humber 18 21 42 1 0
9 B Gillingham Humber 22 19 42 1 0
10 L Rumph Conestoga 23 26 55 3 1
11 A Telfer St. Clair 23 12 40 0 0
12 S Martin Fanshawe 11 7 13 1 0
13 S McMahon Fanshawe 23 25 52 6 0
14 M Maddigan Durham 19 12 30 4 0
14 B Rabchuk Mohawk 17 17 27 4 0
16 C Wettlaufer Conestoga 23 16 41 0 0
17 C Omelanchuk Durham 15 10 33 0 0
18 J Brown Fanshawe 21 16 46 2 0
19 H Doerbecker Conestoga 15 5 16 1 0
19 S MacCallum Durham 10 9 14 0 0
21 L Kalbfleisch Fanshawe 18 8 30 2 0
22 M Christie Durham 15 8 14 1 0
23 M Rilett St. Clair 19 20 37 1 0
24 M Murphy Humber 15 8 12 1 0
25 J Jamieson St. Clair 23 20 34 1 1
26 N Stoberman Humber 22 20 40 1 0
27 H Redrup Humber 22 9 34 0 0
28 M Noah St. Clair 22 25 36 1 1
29 A Davidson Humber 10 9 13 4 0
29 C Gallant Durham 19 15 28 4 1
29 T Robinson Durham 19 14 31 0 0
32 S Johnston St. Clair 10 4 7 0 0
32 K Pitek Humber 12 8 13 0 0
32 A Sloan St. Clair 6 4 7 0 0
35 M Lumley St. Clair 23 20 36 2 0
36 E Gregoris Humber 22 24 37 4 0
37 L Hollidge Humber 17 10 23 0 1
38 S Bell Mohawk 16 11 31 4 0
38 C Black Fanshawe 10 7 12 0 0
38 T Copegog-Cole Seneca 24 1 24 0 0
38 M Gallant Durham 10 4 5 0 1
38 N Giacchini St. Clair 7 3 3 0 0
38 N Pasetto Mohawk 22 9 31 1 0
44 M McDonald Durham 20 17 33 0 1
45 N Ross Conestoga 21 13 30 0 0
46 R Bomberry Mohawk 12 2 14 0 0
47 B Bader Seneca 24 7 20 2 0
48 R Ropp Durham 19 23 42 0 0
49 C Clapperton Fanshawe 23 10 25 1 0
50 J Catalano Humber 22 13 27 3 0
51 J Lochert Fanshawe 24 17 41 4 0
52 A Stanoev Durham 18 12 27 3 0
53 A Hill Humber 18 12 19 1 0
54 M Heesaker Seneca 8 2 4 1 0
55 A Uimonen Mohawk 17 3 13 1 0
56 C Lukawiecki Mohawk 22 7 22 1 0
57 E Duck Conestoga 20 8 18 1 0
57 R Hogarth-McLean Fanshawe 16 6 18 1 1
57 S Niskanen Seneca 22 9 16 5 0
57 A Preszcator Fanshawe 12 8 12 1 1
57 J Turnbull Conestoga 11 4 12 0 0
62 J Champman Conestoga 20 15 16 0 0
63 C Crawford Durham 16 7 14 3 0
64 J Pike Durham 20 20 21 1 0
65 H Eagleson Durham 9 3 9 1 1
65 H Ousterhout Fanshawe 8 2 5 0 0
67 D Watson Mohawk 18 4 12 1 1
68 H Bondy St. Clair 13 4 6 0 0
68 A Leduc Mohawk 20 5 12 4 0
70 N Kressler Conestoga 19 9 17 0 0
71 A Rose Conestoga 12 5 15 0 0
72 S Doxtator Mohawk 13 3 6 0 0
73 L Sabutsch St. Clair 19 8 17 0 0
74 C Lafleur Fanshawe 19 11 12 2 0
74 A Myers Mohawk 22 3 11 2 1
76 C Hickey St. Clair 3 0 1 - -
76 M Naccarato Durham 8 2 2 0 0
78 S MacPherson St. Clair 11 3 2 0 0
79 B Ghaney Seneca 22 4 11 2 1
79 J Grant Mohawk 7 0 3 1 0
81 J Vieira Humber 8 4 5 4 0
82 A Mawhinnery Conestoga 16 8 10 0 0
83 E Duggan Seneca 18 2 6 2 0
84 L Dietrich Conestoga 17 5 6 0 0
85 H Rhodes Seneca 19 4 6 6 0
86 B Armstrong Seneca 24 5 10 8 0
87 K Armstrong Durham 9 0 2 0 0
88 M Pegahmagabow-Gonzale Seneca 24 1 8 0 0
89 A Mackie Seneca 16 2 4 0 0
90 A Vachon Mohawk 9 0 1 0 0
91 S McGill Mohawk 15 0 2 0 0
92 R Atkins Conestoga 11 2 1 0 1
93 A McMullen Seneca 14 0 2 0 0
94 T Harding Seneca 10 1 2 0 0
94 T Kaufman Humber 9 2 1 0 0
96 D Ahipatela Seneca 3 0 0 0 0
96 B Carter Mohawk 8 1 1 0 0
96 R Day Mohawk 18 3 0 1 0
96 A Derderian Seneca 4 0 0 0 0
96 A Gilmour Fanshawe 15 0 0 0 0
96 E Greer Durham 10 0 0 0 0
96 T Hanly Fanshawe 3 2 0 0 0
96 C Marticotte Mohawk 6 1 0 - 1
96 K Miller Seneca 4 0 0 0 1
96 K O’Callaghan Mohawk 1 1 0 - -
96 M Smuck Mohawk 1 0 0 - -
96 S Van Item Seneca 2 0 0 0 0
96 E Wells Fanshawe 5 0 0 1 0
109 S Bannister Fanshawe - - 0 - -
110 K Campanella Mohawk - - 0 - -
110 S Chang Mohawk - - 0 - -
110 B Donaldson Humber 11 0 0 0 0
113 J General Seneca 2 0 0 0 0
113 L Glenville Seneca 4 1 0 1 1
115 J Jean Seneca 1 0 0 0 0
116 A Link Durham - - 0 - -
117 M Pierson Humber 16 0 0 0 0
118 K Schill Conestoga 2 0 0 0 0
118 C Spisar Humber - - 0 - -
120 V Sta. Maria Seneca 2 0 0 0 0
121 A Van de Graaf Humber 9 0 0 0 0
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Munro Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 B Bell Conestoga 4.20 0 0 2 0 0 3.1 2 2 2 1 2 4.20 0 .90 4 0 0
3 S Bondy St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 S Patteson St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 R Dotzert Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 K Hawkins Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 J Pierce St. Clair 3.40 6 2 11 2 0 47.1 52 30 23 25 27 3.99 0 1.63 61 5 3
8 T Camilleri Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 B Gillingham Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 L Rumph Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 A Telfer St. Clair 2.48 13 3 17 4 1 96.0 107 39 34 22 38 2.77 0 1.34 108 5 2
12 S Martin Fanshawe 2.00 1 0 2 2 0 7.0 6 6 2 11 7 7.00 0 2.43 40 2 0
13 S McMahon Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 M Maddigan Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 B Rabchuk Mohawk 44.63 0 0 2 0 0 5.1 36 38 34 6 1 1.31 - 7.88 2 2 -
16 C Wettlaufer Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 C Omelanchuk Durham 4.07 6 4 11 2 0 63.2 75 44 37 14 45 4.95 0 1.40 58 2 1
18 J Brown Fanshawe 2.33 1 0 2 0 0 6.0 3 2 2 6 4 4.67 0 1.50 26 0 0
19 H Doerbecker Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 S MacCallum Durham 9.00 0 1 1 0 0 2.1 6 3 3 - 2 6.00 - 2.57 1 - -
21 L Kalbfleisch Fanshawe 1.80 6 3 9 5 0 46.2 43 27 12 11 27 4.05 1 1.16 118 2 2
22 M Christie Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 M Rilett St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 M Murphy Humber 21.00 0 0 1 0 0 0.2 2 2 2 1 - .00 - 4.50 1 - -
25 J Jamieson St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 N Stoberman Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 H Redrup Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 M Noah St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 A Davidson Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 C Gallant Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 T Robinson Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 S Johnston St. Clair 4.67 0 0 3 0 0 6.0 7 4 4 2 2 2.33 0 1.50 21 2 0
32 K Pitek Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 A Sloan St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 M Lumley St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 E Gregoris Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 L Hollidge Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 S Bell Mohawk 9.28 0 3 6 1 0 14.1 29 34 19 12 5 2.44 0 2.86 39 3 0
38 C Black Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 T Copegog-Cole Seneca 8.91 1 12 15 10 0 74.2 163 133 95 25 33 3.09 3 2.52 335 13 1
38 M Gallant Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 N Giacchini St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 N Pasetto Mohawk 56.00 0 0 1 0 0 1.0 6 8 8 3 1 7.00 - 9.00 1 - -
44 M McDonald Durham 2.47 3 1 6 0 0 34.0 37 16 12 7 10 2.06 - 1.29 6 - -
45 N Ross Conestoga 0.00 0 0 1 0 0 1.0 - - - 2 - .00 - 2.00 1 - -
46 R Bomberry Mohawk 14.00 0 0 1 0 0 2.0 3 4 4 3 - .00 - 3.00 1 - -
47 B Bader Seneca 8.69 0 11 14 8 0 63.2 132 115 79 23 36 3.96 6 2.43 243 12 3
48 R Ropp Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 C Clapperton Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 J Catalano Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 J Lochert Fanshawe 4.88 0 0 6 1 0 18.2 29 14 13 7 13 4.88 1 1.93 54 0 0
52 A Stanoev Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 A Hill Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 M Heesaker Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 A Uimonen Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 C Lukawiecki Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 E Duck Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 R Hogarth-McLean Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 S Niskanen Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 A Preszcator Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 J Turnbull Conestoga 5.53 2 0 4 2 0 12.2 17 12 10 6 12 6.63 0 1.82 27 0 0
62 J Champman Conestoga 3.44 7 5 15 2 0 73.1 78 42 36 37 52 4.96 3 1.57 75 3 1
63 C Crawford Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 J Pike Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 H Eagleson Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 H Ousterhout Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 D Watson Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 H Bondy St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 A Leduc Mohawk 7.09 4 14 19 5 0 108.2 165 134 110 40 72 4.64 7 1.89 166 13 3
70 N Kressler Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
71 A Rose Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 S Doxtator Mohawk 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
73 L Sabutsch St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 C Lafleur Fanshawe 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 A Myers Mohawk 17.68 0 1 2 0 0 6.1 21 21 16 6 - .00 1 4.26 2 5 -
76 C Hickey St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 M Naccarato Durham 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 S MacPherson St. Clair 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
79 B Ghaney Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
79 J Grant Mohawk 21.00 0 1 1 0 0 0.2 10 11 2 1 - .00 1 16.50 1 2 -
81 J Vieira Humber 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 A Mawhinnery Conestoga 5.79 3 5 10 3 0 61.2 99 62 51 24 34 3.86 0 1.99 108 2 1
83 E Duggan Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
84 L Dietrich Conestoga 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 H Rhodes Seneca 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
