2016 OCAA WOMEN'S SOFTBALL STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| St. Clair | 24 | 18-6 | 0.750 | 24 | 18-6 | 0.750 |
| Fanshawe | 24 | 18-6 | 0.750 | 24 | 18-6 | 0.750 |
| Durham | 24 | 16-8 | 0.667 | 24 | 16-8 | 0.667 |
| Humber | 24 | 13-11 | 0.542 | 24 | 13-11 | 0.542 |
| Conestoga | 24 | 12-12 | 0.500 | 24 | 12-12 | 0.500 |
| Mohawk | 24 | 7-17 | 0.292 | 24 | 7-17 | 0.292 |
| Seneca | 24 | 0-24 | 0.000 | 24 | 0-24 | 0.000 |
