2016-17 Baseball Statistics Conestoga

  • Games
    24
  • Runs
    177
  • Batting Average
    .348
  • On Base Percentage
    .393
  • Slugging Percentage
    .483
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2016 Fanshawe W, 9-6
9/30/2016 Fanshawe W, 7-4
10/2/2016 at Humber L, 10-8
10/2/2016 at Humber L, 6-5
10/7/2016 Seneca W, 8-0
10/7/2016 Seneca W, 17-0
10/12/2016 at Fanshawe L, 5-0
10/12/2016 at Fanshawe L, 7-6
10/17/2016 Durham L, 4-3
10/17/2016 Durham L, 8-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 St. Clair L, 12-11 35 16 11 - 1 3 - 4 - .457 .457 .657 - - - - - - - 35
Sep 9 St. Clair L, 5-4 26 8 2 - - - - 0 - .308 .308 .308 - - - - - - - 26
Sep 11 at Mohawk W, 13-5 39 18 12 1 1 2 - 3 1 .462 .512 .590 3 - 1 - - - - 44
Sep 11 at Mohawk W, 11-5 39 18 8 - - 5 - 5 5 .462 .462 .718 - - - - - - - 39
Sep 13 at Durham L, 1-0 23 3 0 - - - - 0 4 .130 .167 .130 1 - 1 - - - - 25
Sep 13 at Durham L, 6-5 28 10 5 1 2 2 - 4 3 .357 .400 .571 1 - 3 - - - - 33
Sep 16 Humber L, 6-2 27 7 2 0 0 1 0 1 3 .259 .259 .333 0 0 0 1 9 5 1.80 27
Sep 16 Humber W, 16-15 42 17 13 5 2 4 0 6 5 .405 .468 .643 0 0 1 1 8 6 1.33 48
Sep 21 Mohawk W, 10-0 27 9 6 2 4 0 0 4 4 .333 .406 .481 2 1 0 0 7 3 2.33 32
Sep 21 Mohawk W, 11-3 33 12 10 3 4 1 0 5 5 .364 .447 .545 2 0 0 0 3 7 .43 38
Sep 24 at St. Clair L, 2-1 25 4 1 - 1 - - 1 6 .160 .160 .200 - - - - - - - 25
Sep 24 at St. Clair W, 8-6 37 16 7 2 - - - 0 4 .432 .462 .432 - - - - - - - 39
Sep 28 at Seneca W, 8-0 34 10 8 2 0 1 0 1 3 .294 .333 .353 0 0 0 1 6 10 .60 36
Sep 28 at Seneca W, 12-1 32 15 12 6 2 1 0 3 0 .469 .553 .594 0 0 0 0 4 8 .50 38
Sep 30 Fanshawe W, 9-6 29 9 5 3 2 0 1 3 4 .310 .375 .483 0 0 0 0 7 7 1.00 32
Sep 30 Fanshawe W, 7-4 30 14 7 2 4 2 0 6 3 .467 .500 .733 0 0 0 1 6 2 3.00 32
Oct 2 at Humber L, 10-8 29 9 8 3 1 - 1 2 2 .310 .375 .448 - - 1 - 8 9 .89 33
Oct 2 at Humber L, 6-5 30 9 4 2 - - 1 1 1 .300 .344 .400 - - 1 - 9 9 1.00 33
Oct 7 Seneca W, 8-0 29 8 7 3 2 1 0 3 3 .276 .364 .414 1 0 1 0 2 11 .18 34
Oct 7 Seneca W, 17-0 30 16 15 5 2 1 2 5 3 .533 .600 .867 0 0 0 0 3 5 .60 35
Oct 12 at Fanshawe L, 5-0 24 4 0 1 2 0 0 2 5 .167 .200 .250 0 0 0 0 4 11 .36 25
Oct 12 at Fanshawe L, 7-6 30 11 5 3 1 2 0 3 3 .367 .400 .533 0 2 0 1 5 7 .71 35
Oct 17 Durham L, 4-3 25 5 2 1 0 0 0 0 2 .200 .231 .200 0 0 3 1 5 8 .63 29
Oct 17 Durham L, 8-2 24 5 2 1 0 0 0 0 4 .208 .240 .208 0 0 2 0 4 9 .44 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 St. Clair L, 12-11 11 23 - -
Sep 9 St. Clair L, 5-4 4 8 - -
Sep 11 at Mohawk W, 13-5 13 23 5 -
Sep 11 at Mohawk W, 11-5 11 28 2 -
Sep 13 at Durham L, 1-0 0 3 - -
Sep 13 at Durham L, 6-5 5 16 - -
Sep 16 Humber L, 6-2 2 9 0 1
Sep 16 Humber W, 16-15 16 27 1 0
Sep 21 Mohawk W, 10-0 10 13 2 0
Sep 21 Mohawk W, 11-3 11 18 1 0
Sep 24 at St. Clair L, 2-1 1 5 - -
Sep 24 at St. Clair W, 8-6 8 16 1 -
Sep 28 at Seneca W, 8-0 8 12 3 0
Sep 28 at Seneca W, 12-1 12 19 3 0
Sep 30 Fanshawe W, 9-6 9 14 0 0
Sep 30 Fanshawe W, 7-4 7 22 0 0
Oct 2 at Humber L, 10-8 8 13 - -
Oct 2 at Humber L, 6-5 5 12 - -
Oct 7 Seneca W, 8-0 8 12 5 0
Oct 7 Seneca W, 17-0 17 26 1 0
Oct 12 at Fanshawe L, 5-0 0 6 0 0
Oct 12 at Fanshawe L, 7-6 6 16 0 0
Oct 17 Durham L, 4-3 3 5 1 0
Oct 17 Durham L, 8-2 2 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 St. Clair L, 12-11 0 1 7.0 14 12 9 9.00 5 5.00 - 2.86
Sep 9 St. Clair L, 5-4 0 1 7.0 10 5 5 5.00 4 4.00 - 2.14
Sep 11 at Mohawk W, 13-5 1 0 7.0 12 5 5 5.00 2 2.00 - 2.00
Sep 11 at Mohawk W, 11-5 1 0 7.0 12 5 5 5.00 3 3.00 - 1.71
Sep 13 at Durham L, 1-0 0 1 6.2 4 1 1 1.05 2 2.10 - 1.05
Sep 13 at Durham L, 6-5 0 1 6.0 6 6 4 4.67 3 3.50 - 2.00
Sep 16 Humber L, 6-2 0 1 7.0 7 6 3 3.00 6 6.00 1 1.29
Sep 16 Humber W, 16-15 1 0 9.0 20 15 12 9.33 3 2.33 0 2.67
Sep 21 Mohawk W, 10-0 1 0 6.0 2 0 0 0.00 4 4.67 0 0.67
Sep 21 Mohawk W, 11-3 1 0 7.0 11 3 3 3.00 0 .00 0 1.71
Sep 24 at St. Clair L, 2-1 0 1 6.0 5 2 2 2.33 4 4.67 - 1.33
Sep 24 at St. Clair W, 8-6 1 0 7.0 8 6 4 4.00 - .00 - 2.14
Sep 28 at Seneca W, 8-0 1 0 7.0 5 0 0 0.00 6 6.00 0 1.00
Sep 28 at Seneca W, 12-1 1 0 5.0 3 1 1 1.40 4 5.60 0 0.80
Sep 30 Fanshawe W, 9-6 1 0 7.0 9 6 6 6.00 4 4.00 1 1.86
Sep 30 Fanshawe W, 7-4 1 0 7.0 10 4 3 3.00 4 4.00 1 1.71
Oct 2 at Humber L, 10-8 0 1 7.0 13 10 9 9.00 3 3.00 1 2.71
Oct 2 at Humber L, 6-5 0 1 6.2 11 6 6 6.30 1 1.05 1 2.10
Oct 7 Seneca W, 8-0 1 0 7.0 7 0 0 0.00 6 6.00 0 1.29
Oct 7 Seneca W, 17-0 1 0 5.0 2 0 0 0.00 10 14.00 0 0.60
Oct 12 at Fanshawe L, 5-0 0 1 6.0 10 5 3 3.50 2 2.33 1 2.33
Oct 12 at Fanshawe L, 7-6 0 1 6.0 13 7 7 8.17 2 2.33 0 3.17
Oct 17 Durham L, 4-3 0 1 7.0 9 4 2 2.00 5 5.00 0 1.43
Oct 17 Durham L, 8-2 0 1 7.0 8 8 6 6.00 3 3.00 1 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 St. Clair L, 12-11 0 - - - - - - - - - -
Sep 9 St. Clair L, 5-4 0 - - - - - - - - - -
Sep 11 at Mohawk W, 13-5 1 - - 1 - .000 - - - - -
Sep 11 at Mohawk W, 11-5 2 - - 2 - .000 - 2 - - -
Sep 13 at Durham L, 1-0 0 - - - - - - 2 - - -
Sep 13 at Durham L, 6-5 4 - - 4 - .000 - - - - -
Sep 16 Humber L, 6-2 34 21 9 4 0 .882 4 0 0 - 0
Sep 16 Humber W, 16-15 42 27 13 2 0 .952 2 4 1 .200 0
Sep 21 Mohawk W, 10-0 22 18 4 0 0 1.000 0 0 0 - 0
Sep 21 Mohawk W, 11-3 39 21 18 0 0 1.000 0 2 0 .000 0
Sep 24 at St. Clair L, 2-1 0 - - - - - - - - - -
Sep 24 at St. Clair W, 8-6 4 - - 4 - .000 - - - - -
Sep 28 at Seneca W, 8-0 33 21 11 1 1 .970 0 0 0 - 0
Sep 28 at Seneca W, 12-1 22 15 5 2 0 .909 2 2 0 .000 0
Sep 30 Fanshawe W, 9-6 30 21 9 0 0 1.000 0 3 0 .000 0
Sep 30 Fanshawe W, 7-4 36 21 14 1 0 .972 4 2 1 .333 0
Oct 2 at Humber L, 10-8 24 15 7 2 - .917 - - - - -
Oct 2 at Humber L, 6-5 28 20 8 - - 1.000 - - - - -
Oct 7 Seneca W, 8-0 29 21 8 0 0 1.000 1 0 2 1.000 0
Oct 7 Seneca W, 17-0 17 15 2 0 0 1.000 0 2 0 .000 0
Oct 12 at Fanshawe L, 5-0 30 18 10 2 0 .933 0 2 0 .000 0
Oct 12 at Fanshawe L, 7-6 28 18 10 0 1 1.000 7 3 1 .250 0
Oct 17 Durham L, 4-3 32 21 10 1 1 .969 3 1 0 .000 0
Oct 17 Durham L, 8-2 36 21 13 2 1 .944 0 0 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 24 727 253 152 46 31 26 5 62 73 .348 .393 .483 10 3 14 6 90 117 .77 800
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 357 126 82 25 21 13 3 37 36 .353 .402 .510 5 1 7 4 54 63 .86 395
Away 12 370 127 70 21 10 13 2 25 37 .343 .384 .457 5 2 7 2 36 54 .67 405
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 12 401 162 110 34 23 18 3 44 40 .404 .459 .574 8 1 3 3 46 59 .78 447
Losses 12 326 91 42 12 8 8 2 18 33 .279 .307 .371 2 2 11 3 44 58 .76 353
 
September 16 506 186 109 27 23 22 1 46 50 .368 .409 .506 9 1 6 4 50 48 1.04 549
October 8 221 67 43 19 8 4 4 16 23 .303 .358 .430 1 2 8 2 40 69 .58 251
Base Running — Split Statistics
gp r tb sb cs
Total 24 177 351 25 1
Exhibition - - 0 - -
 
Home 12 100 182 11 1
Away 12 77 169 14 0
Neutral - - 0 - -
 
Wins 12 130 230 24 0
Losses 12 47 121 1 1
 
September 16 128 256 18 1
October 8 49 95 7 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.19 12 12 24 24 0 160.1 211 117 96 78 86 3.75 7 1.80 568 15 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.13 7 5 12 12 0 83.0 109 63 49 35 54 4.55 4 1.73 312 7 2
Away 4.25 5 7 12 12 0 77.1 102 54 47 43 32 2.90 3 1.88 256 8 5
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.37 12 0 12 12 0 81.0 101 45 39 28 46 3.98 2 1.59 301 6 3
Losses 5.03 0 12 12 12 0 79.1 110 72 57 50 40 3.53 5 2.02 267 9 4
 
September 4.06 10 6 16 16 0 108.2 138 77 63 50 54 3.48 3 1.73 318 8 3
October 4.47 2 6 8 8 0 51.2 73 40 33 28 32 4.34 4 1.95 250 7 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 24 493 314 151 28 4 .943 23 25 6 .194 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 317 207 100 10 2 .968 14 14 5 .263 0
Away 12 176 107 51 18 2 .898 9 11 1 .083 0
Neutral - 0 - - - - - - - - - -
 
Wins 12 277 180 84 13 1 .953 9 17 4 .190 0
Losses 12 216 134 67 15 3 .931 14 8 2 .200 0
 
September 16 269 165 83 21 1 .922 12 17 2 .105 0
October 8 224 149 68 7 3 .969 11 8 4 .333 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 St. Clair L, 12-11 0
Sep 9 St. Clair L, 5-4 0
Sep 11 at Mohawk W, 13-5 0
Sep 11 at Mohawk W, 11-5 0
Sep 13 at Durham L, 1-0 100
Sep 13 at Durham L, 6-5 100
Sep 16 Humber L, 6-2 0
Sep 16 Humber W, 16-15 0
Sep 21 Mohawk W, 10-0 0
Sep 21 Mohawk W, 11-3 0
Sep 24 at St. Clair L, 2-1 0
Sep 24 at St. Clair W, 8-6 0
Sep 28 at Seneca W, 8-0 0
Sep 28 at Seneca W, 12-1 0
Sep 30 Fanshawe W, 9-6 0
Sep 30 Fanshawe W, 7-4 0
Oct 2 at Humber L, 10-8 0
Oct 2 at Humber L, 6-5 0
Oct 7 Seneca W, 8-0 0
Oct 7 Seneca W, 17-0 0
Oct 12 at Fanshawe L, 5-0 0
Oct 12 at Fanshawe L, 7-6 0
Oct 17 Durham L, 4-3 0
Oct 17 Durham L, 8-2 0