La Cite at St. Lawrence (K) January 11, 2012
Box Score
La Cite
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 27-65 | 5-11 | 1-5 | 20 | 27 | 47 | 10 | 7 | 3 | 24 | 16 | 60 | |
| 41.5% | 45.5% | 20.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 24-64 | 8-23 | 6-16 | 17 | 21 | 38 | 16 | 15 | 4 | 17 | 13 | 62 | |
| 37.5% | 34.8% | 37.5% | |||||||||||
| Date/Time | January 11, 2012 - 8:00 PM |
|---|---|
| Location | SLC - Kingston |
| Technical fouls | La Cite-None ; St. Lawrence (K)-None . |
| Officials | Unknown |
Team Stats
| Stat | La Cite | St. Lawrence (K) |
|---|---|---|
| Field Goal | 27-65 | 24-64 |
| Field Goal % | 41.5% | 37.5% |
| 3 Point | 5-11 | 8-23 |
| 3 Point % | 45.5% | 34.8% |
| Free Throw | 1-5 | 6-16 |
| Free Throw % | 20.0% | 37.5% |
| Rebounds | 47 | 38 |
| Assists | 10 | 16 |
| Turnovers | 24 | 17 |
| Points off Turnovers | 19 | 22 |
| 2nd Chance Points | 11 | 16 |
| Bench Points | 9 | 11 |
Field Goals %
La Cite
St. Lawrence (K)
3 Point %
La Cite
St. Lawrence (K)
Rebounds
La Cite
St. Lawrence (K)
Turnovers
La Cite
St. Lawrence (K)
Period1 Box Score
La Cite
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
La Cite
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
La Cite
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
La Cite
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


