gp
2
pts/g
6.0
fg %
40.0
3pt %
-
ft %
57.1
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 9.0 | - |
| FG | 4-10 | - |
| FG Pct | 40.0 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 4-7 | - |
| FT Pct | 57.1 | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 1.5 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 12 | - |
| Points per game | 6.0 | - |
| Points per 40 min | 26.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at La Cite | W, 81-58 |
| Feb 17 | at Loyalist | W, 90-76 |
| Feb 22 | George Brown | W, 74-70 |
| Mar 1 | vs. Mohawk | L, 73-69 |
| Mar 2 | vs. Sheridan | W, 72-67 |
| Mar 3 | vs. Algoma | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Durham | W, 77-57 | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Cambrian | W, 102-41 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 8 | at Seneca | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Georgian | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Fleming (P) | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Loyalist | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Lawrence (K) | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Algonquin | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | La Cite | W, 80-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at George Brown | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Georgian | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fleming (P) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Seneca | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cambrian | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Durham | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Lawrence (K) | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Algonquin | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at La Cite | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Loyalist | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | George Brown | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 # | vs. Sheridan | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | vs. Algoma | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Durham | W, 77-57 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Cambrian | W, 102-41 | - | 18 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Nov 8 | at Seneca | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Georgian | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Fleming (P) | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Loyalist | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Lawrence (K) | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Algonquin | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | La Cite | W, 80-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at George Brown | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Georgian | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fleming (P) | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Seneca | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cambrian | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Durham | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Lawrence (K) | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Algonquin | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at La Cite | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Loyalist | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | George Brown | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 # | vs. Sheridan | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | vs. Algoma | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Durham | W, 77-57 | - | 0 | - | - |
| Nov 5 | at Cambrian | W, 102-41 | - | 2 | - | - |
| Nov 8 | at Seneca | W, 77-56 | - | - | - | - |
| Nov 12 | at Georgian | W, 91-87 | - | - | - | - |
| Nov 16 | Fleming (P) | W, 63-56 | - | - | - | - |
| Nov 23 | Loyalist | W, 75-66 | - | - | - | - |
| Nov 25 | at St. Lawrence (K) | W, 63-54 | - | - | - | - |
| Dec 2 | Algonquin | L, 72-51 | - | - | - | - |
| Dec 3 | La Cite | W, 80-45 | - | - | - | - |
| Dec 7 | at George Brown | W, 74-61 | - | - | - | - |
| Jan 18 | Georgian | W, 74-61 | - | - | - | - |
| Jan 21 | at Fleming (P) | W, 70-62 | - | - | - | - |
| Jan 25 | Seneca | W, 77-55 | - | - | - | - |
| Jan 27 | Cambrian | W, 81-75 | - | - | - | - |
| Jan 31 | at Durham | W, 74-65 | - | - | - | - |
| Feb 3 | St. Lawrence (K) | W, 70-51 | - | - | - | - |
| Feb 10 | at Algonquin | L, 77-69 | - | - | - | - |
| Feb 11 | at La Cite | W, 81-58 | - | - | - | - |
| Feb 17 | at Loyalist | W, 90-76 | - | - | - | - |
| Feb 22 | George Brown | W, 74-70 | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 73-69 | - | - | - | - |
| Mar 2 # | vs. Sheridan | W, 72-67 | - | - | - | - |
| Mar 3 # | vs. Algoma | L, 81-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 2 | 9.0 | 2.0-5.0 | 0.0-0.0 | 2.0-3.5 | 6.0 |
| Total | 2 | 9.0 | 2.0-5.0 | 0.0-0.0 | 2.0-3.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Total | 2 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Total | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Total | 2 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 9.0 | 2.0-5.0 | 0.0-0.0 | 2.0-3.5 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 18.1 | 4.0-10.0 | 0.0-0.0 | 4.0-7.0 | 12.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 9.0 | 2.0-5.0 | 0.0-0.0 | 2.0-3.5 | 6.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 9.0 | 2.0-5.0 | 0.0-0.0 | 2.0-3.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 18 | 18.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
