gp
13
pts/g
2.1
fg %
40.6
3pt %
-
ft %
33.3
reb/g
1.2
a/g
0.1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 167th |
| Games started | - | - |
| Minutes | 87 | 241st |
| Minutes per game | 6.7 | 174th |
| FG | 13-32 | 209th |
| FG Pct | 40.6 | - |
| 3PT | 0-0 | 248th |
| 3PT Pct | - | - |
| FT | 1-3 | 286th |
| FT Pct | 33.3 | - |
| Off rebounds | 6 | 210th |
| Def rebounds | 10 | 226th |
| Total rebounds | 16 | 226th |
| Rebounds per game | 1.2 | 167th |
| Personal fouls | 10 | 104th |
| Disqualifications | 0 | 10th |
| Assists | 1 | 275th |
| Turnovers | 5 | 241st |
| Assist to turnover ratio | 0.2 | 175th |
| Steals | 2 | 238th |
| Blocks | 0 | 190th |
| Points | 27 | 233rd |
| Points per game | 2.1 | 159th |
| Points per 40 min | 12.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Centennial | W, 87-79 |
| Feb 8 | at St. Lawrence (K) | L, 77-63 |
| Feb 9 | at Loyalist | L, 67-62 |
| Feb 16 | at Canadore | L, 92-72 |
| Feb 18 | George Brown | W, 99-94 |
| Feb 22 | at Humber | L, 94-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Lawrence (K) | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Fleming | W, 94-61 | - | 7 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | at George Brown | L, 87-63 | - | 7 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 9 | at Algonquin | L, 85-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at La Cite | W, 88-83 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Canadore | W, 79-65 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Seneca | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Loyalist | W, 75-73 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Durham | L, 87-74 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Centennial | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Durham | L, 93-89 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Fleming | W, 76-48 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Seneca | L, 75-67 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 25 | Algonquin | L, 70-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | La Cite | W, 94-82 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Centennial | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Lawrence (K) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Loyalist | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canadore | L, 92-72 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | George Brown | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Humber | L, 94-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Lawrence (K) | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Fleming | W, 94-61 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at George Brown | L, 87-63 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at Algonquin | L, 85-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at La Cite | W, 88-83 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | Canadore | W, 79-65 | - | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Seneca | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Loyalist | W, 75-73 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Durham | L, 87-74 | - | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 4 | at Centennial | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Durham | L, 93-89 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Fleming | W, 76-48 | - | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 17 | Seneca | L, 75-67 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Algonquin | L, 70-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | La Cite | W, 94-82 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | Centennial | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Lawrence (K) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Loyalist | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canadore | L, 92-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | George Brown | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Humber | L, 94-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | St. Lawrence (K) | W, 68-56 | - | - | - | - |
| Oct 27 | Fleming | W, 94-61 | - | 1 | - | 0.0 |
| Nov 1 | at George Brown | L, 87-63 | - | 1 | 0 | - |
| Nov 9 | at Algonquin | L, 85-71 | - | 1 | - | - |
| Nov 10 | at La Cite | W, 88-83 | - | 1 | - | 0.0 |
| Nov 17 | Canadore | W, 79-65 | - | 1 | - | - |
| Nov 19 | at Seneca | L, 84-82 | - | - | - | - |
| Nov 22 | Loyalist | W, 75-73 | - | 0 | - | - |
| Nov 27 | Durham | L, 87-74 | - | 0 | - | - |
| Dec 4 | at Centennial | W, 83-82 | - | - | - | - |
| Jan 10 | at Durham | L, 93-89 | - | 0 | - | 0.0 |
| Jan 11 | at Fleming | W, 76-48 | - | 0 | - | - |
| Jan 17 | Seneca | L, 75-67 | - | 1 | - | - |
| Jan 25 | Algonquin | L, 70-65 | - | 1 | - | - |
| Jan 26 | La Cite | W, 94-82 | - | 1 | - | 0.0 |
| Jan 31 | Centennial | W, 87-79 | - | - | - | - |
| Feb 8 | at St. Lawrence (K) | L, 77-63 | - | - | - | - |
| Feb 9 | at Loyalist | L, 67-62 | - | - | - | - |
| Feb 16 | at Canadore | L, 92-72 | - | 2 | - | - |
| Feb 18 | George Brown | W, 99-94 | - | - | - | - |
| Feb 22 # | at Humber | L, 94-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 6.7 | 1.0-2.5 | 0.0-0.0 | 0.1-0.2 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 6.4 | 0.9-2.6 | 0.0-0.0 | 0.0-0.3 | 1.7 |
| Away | 6 | 7.1 | 1.2-2.3 | 0.0-0.0 | 0.2-0.2 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 7.8 | 1.0-2.8 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 7 | 5.8 | 1.0-2.1 | 0.0-0.0 | 0.1-0.4 | 2.1 |
| October | 1 | 6.8 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 6 | 5.8 | 1.2-2.5 | 0.0-0.0 | 0.2-0.2 | 2.5 |
| January | 5 | 7.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.4 | 2.0 |
| February | 1 | 8.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 87 | 13-32 | 40.6 | 0-0 | - | 1-3 | 33.3 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 44 | 6-18 | 33.3 | 0-0 | - | 0-2 | 0.0 | 12 |
| Away | 6 | - | 43 | 7-14 | 50.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 47 | 6-17 | 35.3 | 0-0 | - | 0-0 | - | 12 |
| Losses | 7 | - | 41 | 7-15 | 46.7 | 0-0 | - | 1-3 | 33.3 | 15 |
| October | 1 | - | 7 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | - | 35 | 7-15 | 46.7 | 0-0 | - | 1-1 | 100.0 | 15 |
| January | 5 | - | 38 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| February | 1 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 87 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 44 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 43 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 41 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 7 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 38 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 0.8 | 1.2 | 0.1 | 0.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 0.4 | 1.1 | 0.1 | 0.4 | 0.3 | 0.0 |
| Away | 6 | 0.2 | 1.2 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.2 | 0.0 |
| Losses | 7 | 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 0.1 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 0.7 | 0.8 | 1.5 | 0.2 | 0.2 | 0.3 | 0.0 |
| January | 5 | 0.4 | 1.0 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 6 | 10 | 16 | 1 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 5 | 3 | 8 | 1 | 3 | 2 | 0 |
| Away | 6 | - | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 4 | 6 | 10 | 0 | 4 | 1 | 0 |
| Losses | 7 | - | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 6 | - | 4 | 5 | 9 | 1 | 1 | 2 | 0 |
| January | 5 | - | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
