2014-15 Basketball Statistics Centennial

  • Games
    20
  • Pts
    84.3
  • FG %
    41.5
  • 3PT %
    26.7
  • FT %
    65.0
  • Reb
    44.7
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2015 Seneca L, 102-92
1/21/2015 Fleming W, 111-89
1/27/2015 at Durham L, 90-72
2/1/2015 Canadore W, 80-59
2/7/2015 at Algonquin L, 73-70
2/8/2015 at La Cite W, 110-100
2/13/2015 at Loyalist L, 80-71
2/18/2015 Georgian L, 71-70
2/21/2015 at St. Lawrence (K) W, 77-69
2/28/2015 Lambton L, 97-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 at Fleming W, 104-92 41-86 47.7 9-21 42.9 13-23 56.5 104.0
Nov 1 St. Lawrence (K) W, 86-68 33-69 47.8 8-29 27.6 12-17 70.6 86.0
Nov 5 at Georgian L, 81-71 28-72 38.9 8-26 30.8 7-12 58.3 71.0
Nov 8 at Canadore W, 97-88 37-84 44.0 12-29 41.4 11-19 57.9 97.0
Nov 14 Algonquin W, 58-55 22-67 32.8 6-25 24.0 8-11 72.7 58.0
Nov 15 La Cite W, 101-87 41-84 48.8 6-19 31.6 13-20 65.0 101.0
Nov 21 at George Brown W, 78-77 29-74 39.2 11-26 42.3 9-13 69.2 78.0
Nov 25 at Seneca L, 81-69 25-76 32.9 3-32 9.4 16-27 59.3 69.0
Nov 29 Durham W, 105-92 41-81 50.6 6-20 30.0 17-21 81.0 105.0
Dec 3 Loyalist W, 92-81 32-71 45.1 3-14 21.4 25-37 67.6 92.0
Jan 7 George Brown L, 74-71 28-85 32.9 4-25 16.0 11-14 78.6 71.0
Jan 14 Seneca L, 102-92 32-78 41.0 10-36 27.8 18-31 58.1 92.0
Jan 21 Fleming W, 111-89 39-91 42.9 6-21 28.6 27-52 51.9 111.0
Jan 27 at Durham L, 90-72 26-79 32.9 4-26 15.4 16-23 69.6 72.0
Feb 1 Canadore W, 80-59 35-87 40.2 3-21 14.3 7-15 46.7 80.0
Feb 7 at Algonquin L, 73-70 29-66 43.9 3-14 21.4 9-17 52.9 70.0
Feb 8 at La Cite W, 110-100 41-84 48.8 5-15 33.3 23-29 79.3 110.0
Feb 13 at Loyalist L, 80-71 26-73 35.6 4-18 22.2 15-23 65.2 71.0
Feb 18 Georgian L, 71-70 26-85 30.6 4-19 21.1 14-19 73.7 70.0
Feb 21 at St. Lawrence (K) W, 77-69 30-54 55.6 4-10 40.0 13-14 92.9 77.0
Feb 28 # Lambton L, 97-70 30-86 34.9 0-13 0.0 10-18 55.6 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 at Fleming W, 104-92 20 28 48 -18.0
Nov 1 St. Lawrence (K) W, 86-68 13 31 44 5.0
Nov 5 at Georgian L, 81-71 13 28 41 -9.0
Nov 8 at Canadore W, 97-88 15 31 46 -11.0
Nov 14 Algonquin W, 58-55 16 24 40 -14.0
Nov 15 La Cite W, 101-87 19 26 45 2.0
Nov 21 at George Brown W, 78-77 16 34 50 -4.0
Nov 25 at Seneca L, 81-69 21 11 32 -30.0
Nov 29 Durham W, 105-92 17 25 42 -1.0
Dec 3 Loyalist W, 92-81 12 27 39 -17.0
Jan 7 George Brown L, 74-71 16 28 44 -20.0
Jan 14 Seneca L, 102-92 16 26 42 -20.0
Jan 21 Fleming W, 111-89 34 43 77 24.0
Jan 27 at Durham L, 90-72 17 27 44 -9.0
Feb 1 Canadore W, 80-59 20 38 58 8.0
Feb 7 at Algonquin L, 73-70 9 20 29 -21.0
Feb 8 at La Cite W, 110-100 18 28 46 1.0
Feb 13 at Loyalist L, 80-71 16 22 38 -19.0
Feb 18 Georgian L, 71-70 15 38 53 -10.0
Feb 21 at St. Lawrence (K) W, 77-69 6 30 36 5.0
Feb 28 # Lambton L, 97-70 17 17 34 -26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 at Fleming W, 104-92 3 8 0 1
Nov 1 St. Lawrence (K) W, 86-68 18 11 4 19
Nov 5 at Georgian L, 81-71 13 6 3 6
Nov 8 at Canadore W, 97-88 15 8 0 18
Nov 14 Algonquin W, 58-55 14 8 4 9
Nov 15 La Cite W, 101-87 17 11 3 18
Nov 21 at George Brown W, 78-77 21 7 1 11
Nov 25 at Seneca L, 81-69 22 20 1 15
Nov 29 Durham W, 105-92 11 19 1 10
Dec 3 Loyalist W, 92-81 14 16 4 16
Jan 7 George Brown L, 74-71 17 18 7 8
Jan 14 Seneca L, 102-92 20 13 3 13
Jan 21 Fleming W, 111-89 16 10 2 21
Jan 27 at Durham L, 90-72 11 9 2 17
Feb 1 Canadore W, 80-59 17 12 2 12
Feb 7 at Algonquin L, 73-70 12 16 2 5
Feb 8 at La Cite W, 110-100 12 16 4 17
Feb 13 at Loyalist L, 80-71 16 13 2 9
Feb 18 Georgian L, 71-70 9 7 1 14
Feb 21 at St. Lawrence (K) W, 77-69 12 7 3 5
Feb 28 # Lambton L, 97-70 7 15 6 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 at Fleming W, 104-92 23 1.292 0.127
Nov 1 St. Lawrence (K) W, 86-68 17 1.042 0.238
Nov 5 at Georgian L, 81-71 19 0.910 -0.090
Nov 8 at Canadore W, 97-88 28 1.037 0.070
Nov 14 Algonquin W, 58-55 18 0.823 0.084
Nov 15 La Cite W, 101-87 16 1.098 0.092
Nov 21 at George Brown W, 78-77 10 0.912 0.012
Nov 25 at Seneca L, 81-69 15 0.762 -0.138
Nov 29 Durham W, 105-92 22 1.228 0.244
Dec 3 Loyalist W, 92-81 23 1.005 0.120
Jan 7 George Brown L, 74-71 18 0.763 -0.011
Jan 14 Seneca L, 102-92 31 0.944 -0.113
Jan 21 Fleming W, 111-89 35 1.121 0.227
Jan 27 at Durham L, 90-72 16 0.852 -0.239
Feb 1 Canadore W, 80-59 21 0.874 0.250
Feb 7 at Algonquin L, 73-70 20 0.903 -0.083
Feb 8 at La Cite W, 110-100 19 1.189 0.174
Feb 13 at Loyalist L, 80-71 30 0.840 -0.107
Feb 18 Georgian L, 71-70 20 0.791 -0.020
Feb 21 at St. Lawrence (K) W, 77-69 15 1.149 0.171
Feb 28 # Lambton L, 97-70 16 0.824 -0.304
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 at Fleming W, 104-92 30-86 34.9 11-30 36.7 92.0
Nov 1 St. Lawrence (K) W, 86-68 25-66 37.9 6-20 30.0 68.0
Nov 5 at Georgian L, 81-71 34-73 46.6 4-14 28.6 81.0
Nov 8 at Canadore W, 97-88 32-77 41.6 4-21 19.0 88.0
Nov 14 Algonquin W, 58-55 19-63 30.2 4-17 23.5 55.0
Nov 15 La Cite W, 101-87 34-74 45.9 2-17 11.8 87.0
Nov 21 at George Brown W, 78-77 26-76 34.2 8-25 32.0 77.0
Nov 25 at Seneca L, 81-69 33-71 46.5 2-11 18.2 81.0
Nov 29 Durham W, 105-92 38-78 48.7 4-13 30.8 92.0
Dec 3 Loyalist W, 92-81 27-71 38.0 6-14 42.9 81.0
Jan 7 George Brown L, 74-71 30-73 41.1 3-12 25.0 74.0
Jan 14 Seneca L, 102-92 40-83 48.2 4-13 30.8 102.0
Jan 21 Fleming W, 111-89 25-78 32.1 8-30 26.7 89.0
Jan 27 at Durham L, 90-72 37-77 48.1 3-5 60.0 90.0
Feb 1 Canadore W, 80-59 23-73 31.5 2-18 11.1 59.0
Feb 7 at Algonquin L, 73-70 27-62 43.5 6-17 35.3 73.0
Feb 8 at La Cite W, 110-100 35-75 46.7 11-26 42.3 100.0
Feb 13 at Loyalist L, 80-71 25-62 40.3 5-19 26.3 80.0
Feb 18 Georgian L, 71-70 25-77 32.5 4-16 25.0 71.0
Feb 21 at St. Lawrence (K) W, 77-69 28-70 40.0 9-25 36.0 69.0
Feb 28 # Lambton L, 97-70 36-74 48.6 9-24 37.5 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 at Fleming W, 104-92 37.0 29.0 66.0 -18.0
Nov 1 St. Lawrence (K) W, 86-68 13.0 26.0 39.0 5.0
Nov 5 at Georgian L, 81-71 16.0 34.0 50.0 -9.0
Nov 8 at Canadore W, 97-88 19.0 38.0 57.0 -11.0
Nov 14 Algonquin W, 58-55 23.0 31.0 54.0 -14.0
Nov 15 La Cite W, 101-87 15.0 28.0 43.0 2.0
Nov 21 at George Brown W, 78-77 21.0 33.0 54.0 -4.0
Nov 25 at Seneca L, 81-69 27.0 35.0 62.0 -30.0
Nov 29 Durham W, 105-92 18.0 25.0 43.0 -1.0
Dec 3 Loyalist W, 92-81 24.0 32.0 56.0 -17.0
Jan 7 George Brown L, 74-71 20.0 44.0 64.0 -20.0
Jan 14 Seneca L, 102-92 29.0 33.0 62.0 -20.0
Jan 21 Fleming W, 111-89 23.0 30.0 53.0 24.0
Jan 27 at Durham L, 90-72 15.0 38.0 53.0 -9.0
Feb 1 Canadore W, 80-59 15.0 35.0 50.0 8.0
Feb 7 at Algonquin L, 73-70 17.0 33.0 50.0 -21.0
Feb 8 at La Cite W, 110-100 17.0 28.0 45.0 1.0
Feb 13 at Loyalist L, 80-71 23.0 34.0 57.0 -19.0
Feb 18 Georgian L, 71-70 17.0 46.0 63.0 -10.0
Feb 21 at St. Lawrence (K) W, 77-69 13.0 18.0 31.0 5.0
Feb 28 # Lambton L, 97-70 21.0 39.0 60.0 -26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 at Fleming W, 104-92 12.0 4.0 0.0 3.0
Nov 1 St. Lawrence (K) W, 86-68 22.0 4.0 2.0 9.0
Nov 5 at Georgian L, 81-71 15.0 5.0 1.0 10.0
Nov 8 at Canadore W, 97-88 17.0 5.0 0.0 16.0
Nov 14 Algonquin W, 58-55 25.0 5.0 3.0 10.0
Nov 15 La Cite W, 101-87 18.0 6.0 1.0 12.0
Nov 21 at George Brown W, 78-77 18.0 9.0 4.0 15.0
Nov 25 at Seneca L, 81-69 36.0 17.0 0.0 20.0
Nov 29 Durham W, 105-92 24.0 1.0 0.0 8.0
Dec 3 Loyalist W, 92-81 28.0 6.0 2.0 8.0
Jan 7 George Brown L, 74-71 32.0 7.0 4.0 8.0
Jan 14 Seneca L, 102-92 21.0 13.0 1.0 15.0
Jan 21 Fleming W, 111-89 18.0 9.0 2.0 12.0
Jan 27 at Durham L, 90-72 12.0 8.0 3.0 27.0
Feb 1 Canadore W, 80-59 27.0 7.0 4.0 11.0
Feb 7 at Algonquin L, 73-70 20.0 5.0 0.0 5.0
Feb 8 at La Cite W, 110-100 28.0 6.0 0.0 13.0
Feb 13 at Loyalist L, 80-71 24.0 7.0 6.0 13.0
Feb 18 Georgian L, 71-70 15.0 3.0 1.0 9.0
Feb 21 at St. Lawrence (K) W, 77-69 10.0 6.0 0.0 14.0
Feb 28 # Lambton L, 97-70 21.0 4.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 at Fleming W, 104-92 19.0 1.165 0.127
Nov 1 St. Lawrence (K) W, 86-68 14.0 0.805 0.238
Nov 5 at Georgian L, 81-71 19.0 1.000 -0.090
Nov 8 at Canadore W, 97-88 20.0 0.967 0.070
Nov 14 Algonquin W, 58-55 14.0 0.738 0.084
Nov 15 La Cite W, 101-87 16.0 1.006 0.092
Nov 21 at George Brown W, 78-77 10.0 0.901 0.012
Nov 25 at Seneca L, 81-69 10.0 0.900 -0.138
Nov 29 Durham W, 105-92 18.0 0.984 0.244
Dec 3 Loyalist W, 92-81 27.0 0.885 0.120
Jan 7 George Brown L, 74-71 16.0 0.775 -0.011
Jan 14 Seneca L, 102-92 21.0 1.057 -0.113
Jan 21 Fleming W, 111-89 29.0 0.894 0.227
Jan 27 at Durham L, 90-72 17.0 1.091 -0.239
Feb 1 Canadore W, 80-59 16.0 0.624 0.250
Feb 7 at Algonquin L, 73-70 19.0 0.986 -0.083
Feb 8 at La Cite W, 110-100 20.0 1.015 0.174
Feb 13 at Loyalist L, 80-71 20.0 0.947 -0.107
Feb 18 Georgian L, 71-70 18.0 0.811 -0.020
Feb 21 at St. Lawrence (K) W, 77-69 11.0 0.979 0.171
Feb 28 # Lambton L, 97-70 16.0 1.128 -0.304
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 641-1546 41.5 119-446 26.7 284-437 65.0 84.3
Exhibition 1 30-86 34.9 0-13 0.0 10-18 55.6 70.0
 
Home 10 329-798 41.2 56-229 24.5 152-237 64.1 86.6
Away 10 312-748 41.7 63-217 29.0 132-200 66.0 81.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 421-932 45.2 79-250 31.6 178-271 65.7 91.6
Losses 8 220-614 35.8 40-196 20.4 106-166 63.9 73.3
 
October 1 41-86 47.7 9-21 42.9 13-23 56.5 104.0
November 8 256-607 42.2 60-206 29.1 93-140 66.4 83.1
December 1 32-71 45.1 3-14 21.4 25-37 67.6 92.0
January 4 125-333 37.5 24-108 22.2 72-120 60.0 86.5
February 6 187-449 41.6 23-97 23.7 81-117 69.2 79.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 16.4 28.3 44.7 -7.9
Exhibition 1 17.0 17.0 34.0 -26.0
 
Home 10 17.8 30.6 48.4 -4.3
Away 10 15.1 25.9 41.0 -11.5
Neutral - - - - -
 
Wins 12 17.2 30.4 47.6 -1.7
Losses 8 15.4 25.0 40.4 -17.3
 
October 1 20.0 28.0 48.0 -18.0
November 8 16.3 26.3 42.5 -7.8
December 1 12.0 27.0 39.0 -17.0
January 4 20.8 31.0 51.8 -6.3
February 6 14.0 29.3 43.3 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.5 6.7 1.7 12.2
Exhibition 1 7.0 4.0 3.0 13.0
 
Home 10 15.3 6.1 2.0 14.0
Away 10 13.7 7.2 1.4 10.4
Neutral - - - - -
 
Wins 12 14.2 5.7 1.5 13.1
Losses 8 15.0 8.1 2.0 10.9
 
October 1 3.0 4.0 0.0 1.0
November 8 16.4 6.5 1.4 13.3
December 1 14.0 6.0 2.0 16.0
January 4 16.0 9.3 2.5 14.8
February 6 13.0 5.7 1.8 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 20.8 0.977 0.052
Exhibition 1 16.0 0.824 -0.304
 
Home 10 22.1 0.971 0.111
Away 10 19.5 0.982 -0.011
Neutral - - - -
 
Wins 12 20.6 1.065 0.153
Losses 8 21.1 0.844 -0.098
 
October 1 23.0 1.292 0.127
November 8 18.1 0.981 0.065
December 1 23.0 1.005 0.120
January 4 25.0 0.925 -0.024
February 6 20.8 0.953 0.066
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 593-1465 40.5 106-363 29.2 80.5
Exhibition 1 36-74 48.6 9-24 37.5 97.0
 
Home 10 286-736 38.9 43-170 25.3 77.8
Away 10 307-729 42.1 63-193 32.6 83.1
Neutral - 0-0 - 0-0 - -
 
Wins 12 342-887 38.6 75-256 29.3 79.8
Losses 8 251-578 43.4 31-107 29.0 81.5
 
October 1 30-86 34.9 11-30 36.7 92.0
November 8 241-578 41.7 34-138 24.6 78.6
December 1 27-71 38.0 6-14 42.9 81.0
January 4 132-311 42.4 18-60 30.0 88.8
February 6 163-419 38.9 37-121 30.6 75.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 20.1 32.5 52.6 -7.9
Exhibition 1 21.0 39.0 60.0 -26.0
 
Home 10 19.7 33.0 52.7 -4.3
Away 10 20.5 32.0 52.5 -11.5
Neutral - - - - -
 
Wins 12 19.8 29.4 49.3 -1.7
Losses 8 20.5 37.1 57.6 -17.3
 
October 1 37.0 29.0 66.0 -18.0
November 8 19.0 31.3 50.3 -7.8
December 1 24.0 32.0 56.0 -17.0
January 4 21.8 36.3 58.0 -6.3
February 6 17.0 32.3 49.3 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.1 11.8 2.5 11.9
Exhibition 1 21.0 15.0 6.0 14.0
 
Home 10 23.0 12.5 3.1 10.2
Away 10 19.2 11.0 1.8 13.6
Neutral - - - - -
 
Wins 12 20.6 11.1 2.3 10.9
Losses 8 21.9 12.8 2.6 13.4
 
October 1 12.0 8.0 0.0 3.0
November 8 21.9 11.3 2.1 12.5
December 1 28.0 16.0 4.0 8.0
January 4 20.8 12.5 3.5 15.5
February 6 20.7 11.8 2.3 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.7 0.924 0.052
Exhibition 1 16.0 1.128 -0.304
 
Home 10 18.9 0.861 0.111
Away 10 16.5 0.993 -0.011
Neutral - - - -
 
Wins 12 17.8 0.912 0.153
Losses 8 17.5 0.943 -0.098
 
October 1 19.0 1.165 0.127
November 8 15.1 0.916 0.065
December 1 27.0 0.885 0.120
January 4 20.8 0.949 -0.024
February 6 17.3 0.887 0.066
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Fleming W, 104-92 -
Nov 1 St. Lawrence (K) W, 86-68 -
Nov 5 at Georgian L, 81-71 -
Nov 8 at Canadore W, 97-88 0
Nov 14 Algonquin W, 58-55 100
Nov 15 La Cite W, 101-87 -
Nov 21 at George Brown W, 78-77 -
Nov 25 at Seneca L, 81-69 -
Nov 29 Durham W, 105-92 75
Dec 3 Loyalist W, 92-81 75
Jan 7 George Brown L, 74-71 -
Jan 14 Seneca L, 102-92 -
Jan 21 Fleming W, 111-89 -
Jan 27 at Durham L, 90-72 -
Feb 1 Canadore W, 80-59 -
Feb 7 at Algonquin L, 73-70 -
Feb 8 at La Cite W, 110-100 -
Feb 13 at Loyalist L, 80-71 -
Feb 18 Georgian L, 71-70 50
Feb 21 at St. Lawrence (K) W, 77-69 -
Feb 28 Lambton L, 97-70 50