Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Padgett Lambton 18 35.7 8.6-16.9 1.2-3.5 5.8-8.6 24.1
2 J Bains St. Lawrence (K) 20 38.2 7.8-18.7 2.5-7.5 5.5-7.2 23.7
3 R Higdon Redeemer 17 32.2 7.5-15.6 2.0-4.9 4.5-5.9 21.5
4 T Zwarych Georgian 12 30.6 6.9-12.0 0.2-0.4 5.7-8.3 19.8
5 J Jones Fanshawe 9 30.0 7.4-15.2 1.0-3.1 3.8-5.3 19.7
6 H Mayele La Cite 20 31.8 7.2-16.4 1.3-4.5 4.0-5.6 19.6
7 D Gracia La Cite 19 32.6 7.2-17.7 1.2-4.7 4.0-6.0 19.5
8 M Lundy Niagara 17 28.3 6.8-15.8 2.0-6.9 3.5-5.0 19.1
9 D James George Brown 20 29.4 7.1-16.1 1.6-5.2 3.1-4.7 19.0
10 M Lucier Lambton 18 36.1 7.2-14.2 1.3-3.9 3.1-3.6 18.7
11 T Hepburn Canadore 20 28.4 7.8-15.0 0.1-1.0 2.6-5.6 18.3
12 B Owusu Sheridan 18 26.8 6.6-14.4 2.2-6.1 2.1-3.1 17.5
13 K Wilson Centennial 20 34.2 6.8-16.4 1.3-4.5 2.1-3.9 17.1
14 T Robinson Fleming 19 36.5 5.1-13.0 2.4-6.7 4.5-6.3 17.1
15 C Therrien Fanshawe 18 35.3 6.4-14.4 3.4-8.4 0.7-0.7 17.0
16 D Periana Sheridan 18 31.2 5.4-14.3 2.8-7.0 3.1-4.3 16.7
17 A Dawkins St. Lawrence (K) 16 34.8 5.2-14.7 3.1-8.2 2.9-4.1 16.4
18 J Yorke-Frazer Seneca 20 24.0 5.8-12.8 2.8-6.0 1.8-2.0 16.3
19 M Curic Centennial 10 26.7 6.3-12.5 0.7-2.6 2.9-3.8 16.2
20 E Lavergne-Giroux Cambrian 18 34.2 5.7-15.7 1.2-4.8 3.4-4.2 15.9
21 K Collins Mohawk 15 27.3 5.0-10.8 0.5-1.7 5.1-7.3 15.6
22 M Beya Algonquin 20 28.5 5.4-13.1 1.8-5.1 2.9-4.0 15.4
23 S Howell Fleming 17 30.8 4.9-12.9 0.3-2.1 5.0-7.0 15.2
24 A Elhereich Sheridan 18 30.9 6.1-13.9 1.9-5.8 0.9-1.4 15.0
24 O Kromah* Fanshawe 5 24.1 5.8-11.4 1.4-3.4 2.0-4.0 15.0
26 F Dimeji Loyalist 20 29.1 5.6-14.1 0.2-1.2 3.4-5.7 14.8
27 G Eduful Humber 18 29.3 5.6-12.2 0.8-2.6 2.8-3.9 14.8
28 L Barr Mohawk 17 27.1 5.1-12.4 0.7-2.8 3.8-4.8 14.8
29 S Hill Lambton 18 31.7 5.3-11.6 2.3-6.4 1.7-2.3 14.6
30 J Marquez Centennial 20 28.8 5.0-12.6 1.2-4.0 3.2-4.8 14.4
31 J Marshell Lambton 18 33.6 4.7-11.1 2.9-7.1 1.7-2.2 14.0
32 C Baskin St. Clair 18 26.7 4.9-11.9 1.6-5.4 2.3-3.8 13.7
33 J Mitchell Georgian 18 29.6 4.5-10.6 1.0-3.7 3.7-4.7 13.7
34 C Pierre Durham 10 30.5 3.8-10.4 0.9-3.2 5.1-7.3 13.6
35 J Bruni Sault 18 36.0 4.8-14.8 2.0-7.8 2.0-3.3 13.6
35 T Mollison St. Clair 18 24.5 4.8-11.9 1.1-3.7 2.9-4.3 13.6
37 M Heptbourne Sault 18 32.3 5.6-13.3 0.3-1.1 1.9-2.8 13.5
38 O Powers Algonquin 20 30.8 4.5-10.4 2.5-6.5 1.9-2.5 13.3
39 P Walwyn Centennial 20 30.4 4.5-14.8 1.8-6.0 2.5-3.8 13.2
40 N Nettey George Brown 10 27.0 4.8-12.5 0.3-1.7 3.0-3.8 12.9
41 X Brereton* Mohawk 9 26.2 4.4-11.1 1.1-4.1 2.9-5.0 12.9
42 J Hall Seneca 10 24.9 5.0-13.1 1.7-5.7 1.1-1.7 12.8
42 A Rivers* Seneca 5 23.5 5.2-11.6 1.4-3.4 1.0-1.8 12.8
42 D Rowe Durham 20 32.1 5.1-12.4 0.0-0.3 2.6-4.0 12.8
45 D Grandison Niagara 9 22.5 5.4-12.9 0.1-1.4 1.8-2.7 12.8
46 D Gibson St. Lawrence (K) 15 25.9 5.4-9.3 0.0-0.1 1.9-3.1 12.7
46 N Green Redeemer 9 31.4 3.6-10.0 2.9-8.1 2.7-3.1 12.7
46 D Pelissero Durham 9 30.4 5.7-11.4 0.0-0.0 1.3-2.8 12.7
49 A Hayles Durham 20 35.5 4.4-14.3 2.1-8.6 1.7-3.1 12.7
50 P Donnelly St. Clair 10 29.5 4.9-9.0 0.0-0.1 2.6-3.8 12.4
51 T Dickson Humber 9 23.6 5.1-8.9 0.0-0.4 2.0-4.1 12.2
52 J Grant-Lake Loyalist 19 34.2 5.4-13.4 0.4-1.8 1.0-2.6 12.2
53 J McDonald Niagara 18 21.8 5.2-10.9 0.0-0.1 1.7-3.9 12.1
54 K Charette Algonquin 19 28.7 3.5-11.1 1.4-4.6 3.5-4.9 11.8
55 R Carnakie Fanshawe 13 29.6 4.5-10.1 0.5-2.2 2.2-2.7 11.7
56 J Hunt Mohawk 18 31.3 4.8-12.4 0.9-4.3 1.2-1.9 11.7
57 T Johnson George Brown 18 23.3 3.9-10.1 2.2-5.7 1.5-1.9 11.6
58 C Pantaleon Loyalist 19 28.0 4.0-11.4 2.0-6.6 1.5-2.1 11.5
59 C Laronde Georgian 18 29.0 4.1-9.8 1.0-3.2 2.2-3.4 11.4
60 N Di Loreto Redeemer 16 27.6 3.8-10.0 1.1-2.6 2.6-3.4 11.3
61 K Ejim Humber 9 17.5 4.0-9.1 0.2-0.9 2.8-3.7 11.0
61 O Wastson Mohawk 18 22.1 4.3-9.4 1.4-3.7 0.9-1.6 11.0
63 O McMayoni Redeemer 12 18.5 3.8-9.0 2.2-4.7 1.1-1.4 10.9
64 R Bennett Durham 19 31.6 4.3-10.8 0.3-1.3 1.9-3.9 10.9
65 J Maxwell Fleming 11 30.1 3.7-11.0 1.7-5.5 1.6-1.9 10.8
66 J Walda Redeemer 14 25.4 3.6-8.3 1.6-3.7 2.0-3.0 10.8
67 K Mascoe George Brown 9 19.9 3.9-11.2 1.2-4.2 1.7-2.7 10.7
68 A Martin Humber 8 25.0 4.0-9.6 0.2-1.4 2.4-2.8 10.6
69 M Richards* Seneca 7 24.4 4.3-7.4 0.0-0.1 1.9-2.7 10.4
69 M Swaray Cambrian 14 26.8 3.6-11.1 1.4-4.5 1.9-3.3 10.4
71 D Nunes Seneca 19 18.6 3.8-9.9 2.1-6.4 0.5-0.8 10.2
72 T Cooper* Sheridan 5 28.4 4.0-10.4 0.0-0.0 2.2-3.6 10.2
72 I Ibrahim Canadore 20 24.1 3.9-11.0 0.8-3.2 1.6-3.0 10.2
74 T Bryce* Centennial 10 23.7 3.6-8.0 0.9-2.5 1.9-3.1 10.0
74 J Lynch St. Clair 18 26.5 3.2-9.3 1.5-4.8 2.2-2.9 10.0
74 J de Schiffert Redeemer 18 26.1 3.1-7.1 0.7-1.8 3.2-3.8 10.0
77 R Doornick Mohawk 16 20.8 3.4-8.9 1.9-5.1 1.1-1.4 9.9
78 L Drummonds St. Clair 18 20.1 3.4-6.8 0.0-0.2 2.9-4.4 9.8
79 N Deol Sheridan 9 16.1 3.4-9.1 1.7-5.3 1.0-1.8 9.6
80 M Orozco-Rayo Fanshawe 17 32.3 3.5-9.1 0.4-1.9 2.0-2.2 9.5
81 V Grujic Humber 11 17.9 3.7-10.1 0.5-2.8 1.5-2.4 9.5
82 A Hagoriles Centennial 7 31.3 3.1-9.9 1.9-6.7 1.3-1.6 9.4
83 P Iavarone Mohawk 18 20.3 3.3-8.4 1.6-4.9 1.2-2.2 9.4
84 Y Ali Seneca 8 25.2 3.6-11.2 0.8-3.2 1.4-1.9 9.4
85 C Asomani Loyalist 18 16.1 3.7-7.7 0.0-0.1 1.9-3.3 9.3
86 T Reddick St. Lawrence (K) 20 31.0 3.5-8.8 1.6-5.0 0.6-0.8 9.2
87 K Afari Mohawk 17 22.6 3.4-6.9 0.0-0.0 2.4-3.2 9.2
88 M Adamo Fleming 19 25.1 3.9-8.1 0.2-0.8 1.1-1.5 9.1
89 D Dervisevic Algonquin 18 26.7 3.0-8.3 0.7-2.1 2.4-2.9 9.1
90 K Cole* Cambrian 5 21.3 3.8-10.2 0.0-0.8 1.2-2.8 8.8
91 A Elliott Niagara 18 15.1 2.9-7.2 1.8-5.0 1.1-1.4 8.7
92 F Ngakoutou Fanshawe 16 23.0 3.4-7.8 0.1-0.9 1.6-3.1 8.5
93 L Hylton Niagara 18 22.2 2.7-7.6 1.2-3.9 1.9-2.2 8.4
94 A Smith Lambton 18 32.2 3.3-8.1 0.3-1.7 1.5-2.2 8.4
95 M Bukovec Humber 13 17.1 3.2-7.9 1.6-4.6 0.3-0.7 8.4
96 B Judge Humber 18 23.6 3.1-7.3 0.9-3.0 1.2-1.3 8.3
97 J Annilysse La Cite 20 23.4 3.4-7.8 0.3-1.4 1.1-2.1 8.3
97 A Ntivumbura La Cite 20 33.0 3.3-7.0 0.1-0.8 1.6-2.5 8.3
99 B Gohn Humber 18 23.1 3.3-6.2 0.3-1.3 1.3-2.6 8.1
100 O Daley* Fanshawe 9 30.0 2.9-8.9 0.1-0.3 2.1-3.1 8.0
101 J Buchan Fleming 17 20.8 2.7-7.5 1.7-5.1 0.7-1.2 7.8
102 D Gillies* Cambrian 9 18.2 2.7-7.8 1.8-4.9 0.7-0.9 7.8
102 M Madziba Sault 18 27.3 2.9-8.6 1.1-3.5 0.8-1.4 7.8
102 D Thompson-Evans Canadore 18 18.8 2.9-8.1 0.6-2.7 1.4-2.4 7.8
105 D Wilkinson Algonquin 17 18.1 2.6-6.8 1.6-4.1 0.8-0.9 7.5
106 G Madymba Georgian 19 20.6 3.1-7.5 0.0-0.1 1.4-2.4 7.5
107 M Kayeye Humber 4 8.8 3.0-4.5 1.5-2.5 0.0-0.0 7.5
108 K Oduro-Bonsu La Cite 9 17.0 2.8-6.1 0.2-0.7 1.7-2.3 7.4
109 M Brown Seneca 19 17.6 2.8-8.2 1.4-4.2 0.5-0.8 7.4
110 A Del Gobbo Durham 10 27.2 3.4-7.6 0.0-0.3 0.6-0.9 7.4
111 U Kiamba La Cite 10 18.8 2.5-7.7 1.0-3.4 1.3-1.4 7.3
111 J Marlowe George Brown 20 22.6 2.8-8.0 0.8-2.1 0.8-1.4 7.3
113 A Hogan Fleming 13 20.0 2.5-5.6 0.0-0.2 2.2-3.4 7.2
114 M Calloo* St. Clair 9 24.8 2.9-5.8 1.2-2.7 0.2-0.4 7.2
115 T Aufleger St. Lawrence (K) 16 28.1 2.6-7.3 1.8-5.7 0.2-0.2 7.2
115 D Morrison Niagara 16 20.5 2.4-6.1 1.6-3.4 0.9-1.2 7.2
117 S Bennett Sheridan 18 14.1 2.6-6.7 0.2-1.3 1.7-3.6 7.2
118 T Rogers Niagara 9 17.8 2.7-7.1 1.1-3.4 0.7-1.6 7.1
119 M Kalala Algonquin 18 21.7 2.5-7.8 0.4-1.2 1.6-2.1 7.0
120 C Bennett Humber 18 14.0 2.4-5.3 0.6-1.6 1.5-2.4 6.9
120 T Cooper Cambrian 18 28.7 3.0-7.6 0.1-0.3 0.9-1.8 6.9
122 A Meggo Georgian 19 19.2 2.7-8.6 1.1-4.1 0.3-0.7 6.9
123 S Dak Canadore 17 22.8 2.4-7.7 0.7-2.8 1.5-2.1 6.9
124 C Fletcher Sault 10 19.2 2.9-7.5 0.6-3.0 0.4-1.2 6.8
124 A Rufagari* La Cite 5 16.3 2.8-7.0 0.8-3.4 0.4-0.6 6.8
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Padgett Lambton 18 1.7 3.9 5.7 3.7 3.8 2.0 0.2
2 J Bains St. Lawrence (K) 20 0.6 6.6 7.2 5.3 4.1 2.7 0.1
3 R Higdon Redeemer 17 1.1 7.2 8.3 5.1 3.0 2.2 0.4
4 T Zwarych Georgian 12 3.9 8.6 12.5 1.3 2.3 0.5 0.3
5 J Jones Fanshawe 9 2.3 6.0 8.3 2.6 4.7 1.1 0.3
6 H Mayele La Cite 20 2.0 5.8 7.8 3.6 3.9 1.8 0.1
7 D Gracia La Cite 19 2.9 4.6 7.5 3.2 3.4 1.6 0.1
8 M Lundy Niagara 17 2.1 3.5 5.6 2.2 2.9 2.4 0.7
9 D James George Brown 20 2.0 5.3 7.4 2.5 2.5 2.0 0.2
10 M Lucier Lambton 18 2.4 10.2 12.6 2.2 2.8 1.7 1.8
11 T Hepburn Canadore 20 4.9 4.8 9.8 1.8 2.6 1.7 0.2
12 B Owusu Sheridan 18 1.8 3.8 5.7 1.9 1.4 1.1 0.4
13 K Wilson Centennial 20 0.6 3.0 3.5 2.2 3.2 1.7 0.3
14 T Robinson Fleming 19 0.6 3.7 4.3 4.5 3.2 1.6 0.1
15 C Therrien Fanshawe 18 0.3 3.5 3.8 2.1 2.9 1.1 0.1
16 D Periana Sheridan 18 1.3 2.6 3.9 3.8 1.9 1.3 0.1
17 A Dawkins St. Lawrence (K) 16 1.1 4.1 5.2 2.7 3.2 1.4 0.1
18 J Yorke-Frazer Seneca 20 1.3 3.6 5.0 3.0 2.9 2.5 0.3
19 M Curic Centennial 10 4.2 5.8 10.0 0.9 2.1 0.7 2.5
20 E Lavergne-Giroux Cambrian 18 1.2 3.3 4.5 1.8 2.9 1.1 0.0
21 K Collins Mohawk 15 2.7 1.7 4.5 3.7 3.1 2.0 0.3
22 M Beya Algonquin 20 3.5 5.5 8.9 1.2 3.0 1.9 0.9
23 S Howell Fleming 17 1.2 2.4 3.6 1.9 3.0 1.1 0.0
24 A Elhereich Sheridan 18 2.6 4.3 6.8 2.1 1.6 1.0 0.7
24 O Kromah* Fanshawe 5 0.8 1.8 2.6 0.8 2.4 0.4 0.4
26 F Dimeji Loyalist 20 3.8 4.0 7.8 0.8 2.0 0.7 0.3
27 G Eduful Humber 18 1.6 3.7 5.3 5.6 4.3 2.7 0.2
28 L Barr Mohawk 17 2.5 3.6 6.1 2.4 3.6 1.4 0.1
29 S Hill Lambton 18 1.6 3.3 4.9 2.6 2.1 1.1 0.5
30 J Marquez Centennial 20 0.7 3.1 3.8 3.4 3.5 1.6 0.3
31 J Marshell Lambton 18 1.2 3.6 4.8 1.8 2.3 1.3 0.1
32 C Baskin St. Clair 18 0.7 1.6 2.3 1.8 2.2 1.4 0.1
33 J Mitchell Georgian 18 0.7 3.8 4.4 2.6 3.3 1.6 0.2
34 C Pierre Durham 10 0.5 3.6 4.1 2.2 2.4 1.8 0.4
35 J Bruni Sault 18 0.7 2.0 2.7 1.8 2.2 1.4 0.0
35 T Mollison St. Clair 18 1.2 3.1 4.3 2.2 3.4 1.7 0.2
37 M Heptbourne Sault 18 3.3 4.6 7.8 1.1 1.7 0.7 0.4
38 O Powers Algonquin 20 0.6 1.9 2.4 1.6 1.8 1.3 0.0
39 P Walwyn Centennial 20 0.9 4.2 5.1 1.2 2.9 1.6 0.3
40 N Nettey George Brown 10 4.2 5.4 9.6 1.1 3.1 1.4 0.3
41 X Brereton* Mohawk 9 1.3 5.2 6.6 1.9 1.8 1.3 0.3
42 J Hall Seneca 10 1.9 2.2 4.1 0.9 1.9 0.7 0.2
42 A Rivers* Seneca 5 1.2 2.0 3.2 1.0 2.8 1.0 0.0
42 D Rowe Durham 20 2.1 4.5 6.5 1.6 2.8 0.7 0.8
45 D Grandison Niagara 9 4.1 4.4 8.6 1.4 2.4 1.6 1.1
46 D Gibson St. Lawrence (K) 15 2.6 4.9 7.5 0.8 2.3 0.3 0.2
46 N Green Redeemer 9 0.3 3.3 3.7 2.7 2.0 0.8 0.1
46 D Pelissero Durham 9 3.7 5.9 9.6 1.3 2.0 0.7 1.2
49 A Hayles Durham 20 0.9 2.5 3.4 2.4 1.5 1.6 0.3
50 P Donnelly St. Clair 10 3.5 5.8 9.3 2.6 1.2 1.0 0.8
51 T Dickson Humber 9 5.4 5.7 11.1 1.2 0.8 1.1 3.2
52 J Grant-Lake Loyalist 19 1.8 4.3 6.1 2.3 3.3 1.8 1.6
53 J McDonald Niagara 18 4.6 4.9 9.5 0.7 2.2 1.1 0.8
54 K Charette Algonquin 19 0.8 1.7 2.6 3.3 3.4 1.2 0.0
55 R Carnakie Fanshawe 13 1.0 4.5 5.5 3.6 2.9 1.4 0.6
56 J Hunt Mohawk 18 3.9 8.1 11.9 2.1 1.8 1.3 1.3
57 T Johnson George Brown 18 0.5 1.3 1.8 0.7 1.1 0.6 0.1
58 C Pantaleon Loyalist 19 0.9 1.8 2.7 1.6 1.0 1.0 0.2
59 C Laronde Georgian 18 0.5 3.2 3.7 1.4 2.1 0.8 0.1
60 N Di Loreto Redeemer 16 1.4 5.7 7.1 0.8 1.6 0.2 0.1
61 K Ejim Humber 9 1.7 3.0 4.7 0.9 2.0 1.2 0.3
61 O Wastson Mohawk 18 1.8 2.4 4.2 1.4 2.0 0.7 0.3
63 O McMayoni Redeemer 12 0.4 2.2 2.6 1.0 2.4 0.2 0.0
64 R Bennett Durham 19 1.2 4.5 5.7 1.7 2.7 2.2 0.8
65 J Maxwell Fleming 11 1.4 4.2 5.5 0.6 2.0 1.0 0.1
66 J Walda Redeemer 14 1.1 2.3 3.4 0.8 1.3 1.1 0.2
67 K Mascoe George Brown 9 1.8 2.8 4.6 0.9 1.7 0.7 0.2
68 A Martin Humber 8 0.6 2.5 3.1 1.3 1.6 0.8 0.0
69 M Richards* Seneca 7 1.7 3.1 4.9 0.4 1.7 1.1 0.0
69 M Swaray Cambrian 14 1.6 1.6 3.2 2.9 3.6 0.9 0.0
71 D Nunes Seneca 19 0.4 4.0 4.4 1.2 2.5 1.3 0.2
72 T Cooper* Sheridan 5 4.4 3.0 7.4 0.8 1.2 1.4 0.6
72 I Ibrahim Canadore 20 1.5 3.4 4.8 3.1 2.5 2.0 0.3
74 T Bryce* Centennial 10 3.2 2.1 5.3 0.3 0.5 0.7 0.3
74 J Lynch St. Clair 18 0.7 2.0 2.7 1.2 2.6 2.2 0.1
74 J de Schiffert Redeemer 18 1.2 3.5 4.7 1.2 1.9 0.7 0.2
77 R Doornick Mohawk 16 0.6 2.0 2.6 2.0 1.7 1.6 0.1
78 L Drummonds St. Clair 18 2.2 2.1 4.2 0.8 1.8 1.3 0.2
79 N Deol Sheridan 9 1.3 2.1 3.4 0.7 0.7 0.6 0.2
80 M Orozco-Rayo Fanshawe 17 0.6 3.4 4.0 3.4 2.9 1.3 0.1
81 V Grujic Humber 11 1.5 3.6 5.2 1.2 2.1 0.4 0.9
82 A Hagoriles Centennial 7 0.4 2.4 2.9 3.1 1.6 1.7 0.1
83 P Iavarone Mohawk 18 1.7 2.0 3.7 2.8 1.9 2.6 0.2
84 Y Ali Seneca 8 0.4 2.4 2.8 4.3 1.4 0.6 0.1
85 C Asomani Loyalist 18 3.3 2.8 6.1 0.2 1.4 1.0 0.1
86 T Reddick St. Lawrence (K) 20 0.5 2.8 3.3 1.1 1.7 0.5 0.1
87 K Afari Mohawk 17 1.8 3.9 5.7 0.8 2.1 0.5 0.7
88 M Adamo Fleming 19 1.8 5.5 7.4 0.7 1.7 0.3 0.4
89 D Dervisevic Algonquin 18 1.9 5.3 7.2 1.5 2.4 0.8 0.3
90 K Cole* Cambrian 5 0.4 2.0 2.4 2.2 2.2 0.8 0.2
91 A Elliott Niagara 18 0.4 1.3 1.7 0.8 1.4 0.8 0.1
92 F Ngakoutou Fanshawe 16 2.3 4.4 6.6 0.9 2.9 1.4 0.3
93 L Hylton Niagara 18 0.1 1.4 1.6 3.2 2.2 1.1 0.0
94 A Smith Lambton 18 1.2 3.6 4.7 2.8 2.5 1.4 0.2
95 M Bukovec Humber 13 0.8 1.5 2.3 1.2 0.6 0.2 0.2
96 B Judge Humber 18 1.7 3.2 4.8 1.2 1.7 1.1 0.2
97 J Annilysse La Cite 20 2.8 4.0 6.7 0.4 1.1 0.6 0.3
97 A Ntivumbura La Cite 20 3.0 7.3 10.3 1.3 2.1 1.1 4.9
99 B Gohn Humber 18 1.3 3.0 4.3 1.8 2.5 0.8 0.5
100 O Daley* Fanshawe 9 3.4 3.7 7.1 0.6 3.4 0.6 0.1
101 J Buchan Fleming 17 0.8 1.2 2.1 0.4 1.2 0.9 0.1
102 D Gillies* Cambrian 9 0.4 2.2 2.7 0.4 0.6 0.6 0.0
102 M Madziba Sault 18 0.9 2.4 3.4 1.8 2.1 1.2 0.4
102 D Thompson-Evans Canadore 18 1.7 3.2 4.9 0.3 1.1 0.8 1.2
105 D Wilkinson Algonquin 17 0.9 2.0 2.9 0.8 0.9 0.5 0.0
106 G Madymba Georgian 19 1.8 4.3 6.2 0.5 1.9 0.6 0.4
107 M Kayeye Humber 4 0.5 1.0 1.5 0.3 0.3 0.0 0.0
108 K Oduro-Bonsu La Cite 9 2.1 2.4 4.6 0.2 1.3 0.3 0.4
109 M Brown Seneca 19 0.9 1.4 2.4 1.2 1.3 1.2 0.0
110 A Del Gobbo Durham 10 2.3 4.4 6.7 1.2 2.4 0.9 0.8
111 U Kiamba La Cite 10 1.2 2.0 3.2 1.1 0.7 1.0 0.0
111 J Marlowe George Brown 20 0.6 2.1 2.6 2.1 2.4 1.4 0.0
113 A Hogan Fleming 13 2.6 3.1 5.7 0.2 1.2 0.2 0.1
114 M Calloo* St. Clair 9 1.2 2.3 3.6 0.9 1.2 1.0 0.7
115 T Aufleger St. Lawrence (K) 16 0.4 2.5 2.9 1.4 1.1 0.4 0.0
115 D Morrison Niagara 16 0.5 2.0 2.5 1.8 1.6 1.7 0.1
117 S Bennett Sheridan 18 0.7 1.7 2.4 0.9 1.6 0.9 0.2
118 T Rogers Niagara 9 0.4 1.7 2.1 0.7 1.1 0.8 0.0
119 M Kalala Algonquin 18 1.3 2.9 4.2 0.4 1.4 0.4 0.2
120 C Bennett Humber 18 1.7 1.0 2.7 0.9 1.0 1.0 0.1
120 T Cooper Cambrian 18 1.8 3.9 5.7 1.2 1.2 0.5 0.3
122 A Meggo Georgian 19 0.4 1.5 1.9 1.9 2.2 0.9 0.0
123 S Dak Canadore 17 0.6 1.8 2.5 1.9 1.8 1.1 0.0
124 C Fletcher Sault 10 1.3 3.4 4.7 0.8 0.7 0.8 1.0
124 A Rufagari* La Cite 5 1.6 2.0 3.6 0.4 0.6 1.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 B Padgett Lambton 18 2.2 - 3.7
2 J Bains St. Lawrence (K) 20 2.5 0.0 5.3
3 R Higdon Redeemer 17 2.6 - 5.1
4 T Zwarych Georgian 12 2.1 0.0 1.3
5 J Jones Fanshawe 9 2.4 - 2.6
6 H Mayele La Cite 20 2.3 0.0 3.6
7 D Gracia La Cite 19 2.2 0.0 3.2
8 M Lundy Niagara 17 2.5 - 2.2
9 D James George Brown 20 3.0 0.0 2.5
10 M Lucier Lambton 18 2.6 - 2.2
11 T Hepburn Canadore 20 2.5 0.0 1.8
12 B Owusu Sheridan 18 1.8 - 1.9
13 K Wilson Centennial 20 1.9 0.0 2.2
14 T Robinson Fleming 19 1.8 0.0 4.5
15 C Therrien Fanshawe 18 1.2 - 2.1
16 D Periana Sheridan 18 1.8 - 3.8
17 A Dawkins St. Lawrence (K) 16 2.2 0.0 2.7
18 J Yorke-Frazer Seneca 20 2.3 0.0 3.0
19 M Curic Centennial 10 3.5 0.0 0.9
20 E Lavergne-Giroux Cambrian 18 1.8 - 1.8
21 K Collins Mohawk 15 2.4 - 3.7
22 M Beya Algonquin 20 3.2 0.0 1.2
23 S Howell Fleming 17 1.5 0.0 1.9
24 A Elhereich Sheridan 18 2.2 - 2.1
24 O Kromah* Fanshawe 5 3.0 - 0.8
26 F Dimeji Loyalist 20 2.1 0.0 0.8
27 G Eduful Humber 18 1.4 - 5.6
28 L Barr Mohawk 17 1.6 - 2.4
29 S Hill Lambton 18 2.7 0.1 2.6
30 J Marquez Centennial 20 2.5 0.0 3.4
31 J Marshell Lambton 18 2.6 - 1.8
32 C Baskin St. Clair 18 2.5 - 1.8
33 J Mitchell Georgian 18 2.1 0.0 2.6
34 C Pierre Durham 10 2.2 0.0 2.2
35 J Bruni Sault 18 1.8 - 1.8
35 T Mollison St. Clair 18 3.4 - 2.2
37 M Heptbourne Sault 18 2.0 - 1.1
38 O Powers Algonquin 20 1.6 0.0 1.6
39 P Walwyn Centennial 20 2.4 0.0 1.2
40 N Nettey George Brown 10 2.8 0.0 1.1
41 X Brereton* Mohawk 9 1.9 - 1.9
42 J Hall Seneca 10 1.8 0.0 0.9
42 A Rivers* Seneca 5 2.8 0.0 1.0
42 D Rowe Durham 20 3.0 0.0 1.6
45 D Grandison Niagara 9 2.6 0.1 1.4
46 D Gibson St. Lawrence (K) 15 1.9 0.0 0.8
46 N Green Redeemer 9 2.2 0.1 2.7
46 D Pelissero Durham 9 2.2 0.0 1.3
49 A Hayles Durham 20 1.6 0.0 2.4
50 P Donnelly St. Clair 10 1.4 - 2.6
51 T Dickson Humber 9 1.6 - 1.2
52 J Grant-Lake Loyalist 19 2.5 0.0 2.3
53 J McDonald Niagara 18 2.9 0.1 0.7
54 K Charette Algonquin 19 1.9 0.0 3.3
55 R Carnakie Fanshawe 13 2.5 0.1 3.6
56 J Hunt Mohawk 18 2.3 - 2.1
57 T Johnson George Brown 18 1.4 0.0 0.7
58 C Pantaleon Loyalist 19 2.4 0.0 1.6
59 C Laronde Georgian 18 1.4 0.0 1.4
60 N Di Loreto Redeemer 16 2.8 0.1 0.8
61 K Ejim Humber 9 1.9 - 0.9
61 O Wastson Mohawk 18 1.0 - 1.4
63 O McMayoni Redeemer 12 2.2 0.1 1.0
64 R Bennett Durham 19 2.4 0.0 1.7
65 J Maxwell Fleming 11 2.5 0.0 0.6
66 J Walda Redeemer 14 2.8 0.1 0.8
67 K Mascoe George Brown 9 1.8 0.0 0.9
68 A Martin Humber 8 2.0 - 1.3
69 M Richards* Seneca 7 2.3 0.0 0.4
69 M Swaray Cambrian 14 1.6 - 2.9
71 D Nunes Seneca 19 1.9 0.0 1.2
72 T Cooper* Sheridan 5 2.0 - 0.8
72 I Ibrahim Canadore 20 2.4 0.0 3.1
74 T Bryce* Centennial 10 3.6 - 0.3
74 J Lynch St. Clair 18 1.7 - 1.2
74 J de Schiffert Redeemer 18 2.9 - 1.2
77 R Doornick Mohawk 16 1.6 - 2.0
78 L Drummonds St. Clair 18 2.8 0.1 0.8
79 N Deol Sheridan 9 1.9 - 0.7
80 M Orozco-Rayo Fanshawe 17 2.6 0.1 3.4
81 V Grujic Humber 11 2.6 - 1.2
82 A Hagoriles Centennial 7 1.4 0.0 3.1
83 P Iavarone Mohawk 18 2.7 - 2.8
84 Y Ali Seneca 8 1.3 0.0 4.3
85 C Asomani Loyalist 18 2.2 0.0 0.2
86 T Reddick St. Lawrence (K) 20 2.5 0.0 1.1
87 K Afari Mohawk 17 2.2 - 0.8
88 M Adamo Fleming 19 2.8 0.0 0.7
89 D Dervisevic Algonquin 18 2.6 0.0 1.5
90 K Cole* Cambrian 5 2.2 - 2.2
91 A Elliott Niagara 18 0.7 - 0.8
92 F Ngakoutou Fanshawe 16 3.3 - 0.9
93 L Hylton Niagara 18 1.3 - 3.2
