Lambton at Conestoga January 16, 2019

(7-7, 7-7)
102
(0-12, 0-12)
94
Final 1 2 3 4 OT T
Lambton 28 15 23 23 13 102
Conestoga 20 21 18 30 5 94

Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 10-20 3-5 0-0 0 3 3 4 2 0 2 1 23
31 2-10 0-2 0-0 1 9 10 2 1 0 4 2 4
37 6-15 0-6 6-6 1 0 1 9 3 0 5 4 18
35 5-13 2-6 1-2 2 7 9 3 2 1 2 3 13
17 4-9 2-3 1-2 2 5 7 0 0 2 0 3 11
RESERVES  
24 8-10 2-3 5-6 1 4 5 2 2 1 2 4 23
6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
6 2-3 1-1 0-0 1 0 1 2 0 0 0 4 5
16 0-1 0-1 0-0 0 3 3 0 0 1 2 1 0
13 0-2 0-2 3-3 0 2 2 1 0 0 2 0 3
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 4 6 0 0
TOTALS   38-85 10-29 16-19 11 37 48 23 10 5 19 22 102
    44.7% 34.5% 84.2%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 Avery Sutton
41 5-13 2-8 4-4 1 1 2 6 2 1 2 4 16
36 13-27 2-5 6-6 2 7 9 1 1 0 2 1 34
29 3-5 0-0 0-0 1 2 3 4 2 2 7 5 6
35 9-19 0-1 5-8 5 8 13 5 1 1 4 5 23
19 1-4 0-0 1-1 1 5 6 0 1 0 2 0 3
RESERVES  
7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 1-3 0-1 0-0 2 4 6 1 2 1 2 1 2
34 4-10 2-5 0-0 0 5 5 2 1 0 2 2 10
TM Team
0 3 3 0 0
TOTALS   36-83 6-20 16-19 12 35 47 19 10 5 22 19 94
    43.4% 30.0% 84.2%  

Game Information

Date/TimeJanuary 16, 2019 - 8:00 PM
LocationConestoga College
Technical foulsLambton-None ; Conestoga-None .
OfficialsRich Stehlik, Scott Ryder, Mark Zeleznik

Play By Play

Team Stats

Team Statistics

Stat Lambton Conestoga
Field Goal 38-85 36-83
Field Goal % 44.7% 43.4%
3 Point 10-29 6-20
3 Point % 34.5% 30.0%
Free Throw 16-19 16-19
Free Throw % 84.2% 84.2%
Rebounds 48 47
Assists 23 19
Turnovers 19 22
Points off Turnovers 26 20
2nd Chance Points 9 24
Points in the Paint 48 48
Fastbreak Points 18 8
Bench Points 33 12
Largest Lead 13 3
Time of Largest Lead 1st-03:06 4th-00:33
Trends Ties: 8; Lead Changes: 5
Field Goals %
Lambton
44.7%
43.4%
Conestoga
3 Point %
Lambton
34.5%
30.0%
Conestoga
Rebounds
Lambton
48
47
Conestoga
Turnovers
Lambton
19
22
Conestoga

Period1 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-1 0-0 0 0 0 1 1 0 0 0 0
7 0-1 0-1 0-0 0 3 3 0 0 0 2 0 0
6 2-4 0-1 2-2 1 0 1 3 1 0 1 2 6
8 2-3 1-2 1-2 0 3 3 1 1 0 0 0 6
7 2-4 1-1 0-0 1 2 3 0 0 1 0 0 5
RESERVES  
4 3-4 0-0 2-2 0 0 0 0 0 0 0 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 1 0 1 2 0 0 0 1 3
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-21 3-8 5-6 3 8 11 8 3 1 4 4 28
    47.6% 37.5% 83.3%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 Avery Sutton
7 2-3 1-1 0-0 0 0 0 1 0 0 1 1 5
10 2-5 1-1 2-2 0 1 1 0 0 0 0 0 7
8 1-1 0-0 0-0 0 1 1 2 0 0 1 2 2
9 0-2 0-0 0-0 0 2 2 3 0 0 1 2 0
6 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
TM Team
0 0 0 0 0
TOTALS   7-16 4-4 2-2 0 7 7 6 1 0 5 6 20
    43.8% 100.0% 100.0%  

Period2 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 0-0 0 2 2 1 0 0 1 0 2
6 0-1 0-0 0-0 0 3 3 0 1 0 0 0 0
10 2-6 0-3 0-0 0 0 0 1 0 0 1 0 4
6 1-4 0-1 0-0 2 2 4 0 0 0 2 0 2
4 1-1 0-0 0-0 0 2 2 0 0 1 0 1 2
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 0-2 0-2 3-3 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 0-7 3-3 2 11 13 2 2 1 6 6 15
    33.3% 0% 100.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 Avery Sutton
10 1-4 0-2 2-2 1 0 1 2 0 0 0 1 4
6 2-7 1-2 2-2 0 3 3 0 0 0 0 0 7
10 0-1 0-0 0-0 1 1 2 0 1 1 2 1 0
4 3-5 0-0 0-1 1 0 1 0 0 0 0 0 6
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 2 2 4 0 0 0 0 0 2
8 1-3 0-1 0-0 0 3 3 1 1 0 1 0 2
TM Team
0 1 1 0 0
TOTALS   8-23 1-5 4-5 5 9 14 3 2 1 3 2 21
    34.8% 20.0% 80.0%  

Period3 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-5 0-0 0-0 0 0 0 0 1 0 0 1 8
10 2-4 0-0 0-0 0 3 3 2 0 0 1 0 4
9 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0
7 2-3 1-1 0-0 0 1 1 1 1 1 0 0 5
6 1-4 1-2 1-2 1 1 2 0 0 0 0 2 4
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-19 2-4 1-2 1 6 7 5 2 2 3 3 23
    52.6% 50.0% 50.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 Avery Sutton
10 1-4 0-3 0-0 0 0 0 2 1 0 0 0 2
10 3-4 0-0 0-0 0 1 1 1 0 0 1 1 6
8 2-2 0-0 0-0 0 0 0 1 1 1 2 0 4
9 1-3 0-0 2-2 1 3 4 1 0 1 2 1 4
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   8-16 0-4 2-2 1 7 8 5 2 2 6 3 18
    50.0% 0% 100.0%  

Period4 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-7 3-3 0-0 0 1 1 0 0 0 1 0 11
8 0-4 0-1 0-0 1 0 1 0 0 0 1 2 0
7 0-0 0-0 2-2 0 0 0 2 0 0 1 2 2
9 0-3 0-2 0-0 0 1 1 1 0 0 0 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 2-2 1-1 3-4 0 3 3 1 0 1 1 1 8
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   7-18 4-7 5-6 2 7 9 4 0 1 5 9 23
    38.9% 57.1% 83.3%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 Avery Sutton
9 0-1 0-1 2-2 0 1 1 1 1 1 0 1 2
5 5-10 0-2 2-2 2 0 2 0 1 0 0 0 12
3 0-1 0-0 0-0 0 0 0 1 0 0 2 2 0
9 5-8 0-1 3-5 2 3 5 0 1 0 0 1 13
6 1-1 0-0 1-1 1 1 2 0 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
10 0-3 0-1 0-0 0 1 1 1 0 0 0 2 0
TM Team
0 1 1 0 0
TOTALS   11-24 0-5 8-10 5 7 12 3 4 2 2 6 30
    45.8% 0% 80.0%  

Period5 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-4 0-1 2-2 0 0 0 1 2 0 0 0 6
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 2-3 1-2 0-0 1 0 1 1 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   5-9 1-3 2-2 1 1 2 4 3 0 1 0 13
    55.6% 33.3% 100.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 Avery Sutton
5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   2-4 1-2 0-0 1 2 3 2 1 0 6 2 5
    50.0% 50.0% 0%