gp
5
pts/g
0.2
fg %
0.0
3pt %
-
ft %
50.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | 305th |
| Games started | - | - |
| Minutes | 6 | 336th |
| Minutes per game | 1.2 | - |
| FG | 0-1 | 329th |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 267th |
| 3PT Pct | - | - |
| FT | 1-2 | 286th |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | 308th |
| Def rebounds | 0 | 337th |
| Total rebounds | 0 | 338th |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | 28th |
| Disqualifications | - | - |
| Assists | 0 | 314th |
| Turnovers | 0 | 330th |
| Assist to turnover ratio | - | - |
| Steals | 0 | 307th |
| Blocks | 0 | 217th |
| Points | 1 | 327th |
| Points per game | 0.2 | - |
| Points per 40.0 min | 6.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at St. Clair | L, 86-75 |
| Feb 13 | Sheridan | W, 98-90 |
| Feb 16 | Niagara | L, 92-91 |
| Feb 23 | at Durham | W, 79-67 |
| Feb 28 | at Sheridan | L, 110-99 |
| Mar 1 | Redeemer | L, 111-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Oct 13 # | vs. Lambton | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Centennial | W, 76-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 | Humber | L, 96-70 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 24 | Lambton | W, 92-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Clair | W, 79-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Redeemer | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sheridan | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Niagara | W, 89-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Conestoga | W, 91-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 # | vs. Lambton | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Centennial | W, 76-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Humber | L, 96-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lambton | W, 92-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Clair | W, 79-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Redeemer | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sheridan | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Niagara | W, 89-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Conestoga | W, 91-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 1 | - | 0.0 |
| Oct 13 # | vs. Lambton | W, 87-82 | - | - | - | - |
| Oct 13 # | vs. Centennial | W, 76-66 | - | 0 | - | - |
| Oct 19 | Humber | L, 96-70 | - | 0 | - | - |
| Oct 24 | Lambton | W, 92-78 | - | 0 | - | - |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | - | - | - |
| Nov 6 | St. Clair | W, 79-54 | - | 1 | - | - |
| Nov 10 | at Redeemer | L, 77-69 | - | - | - | - |
| Nov 16 | at Sheridan | L, 87-85 | - | - | - | - |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | - | - | - |
| Nov 30 | at Niagara | W, 89-88 | - | 0 | - | - |
| Dec 5 | Conestoga | W, 91-67 | - | 0 | - | - |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.2-0.4 | 0.2 |
| Total | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.2-0.4 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Total | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 6 | 1.2 | 0.0-6.7 | 0.0-0.0 | - | 6.7-13.3 | 6.7 |
| Total | 5 | 6 | 1.2 | 0.0-6.7 | 0.0-0.0 | - | 6.7-13.3 | 6.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.2-0.4 | 0.2 |
| Exhibition | 2 | 2.0 | 1.0-2.0 | 0.0-0.5 | 0.0-0.5 | 2.0 |
| Home | 4 | 1.5 | 0.0-0.2 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| October | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| November | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | 2 | - | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Home | 4 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| October | 2 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1.2 | 0.0-6.7 | 0.0-0.0 | - | 6.7-13.3 | 6.7 |
| Exhibition | 2 | 4 | 2.0 | 20.0-40.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 40.0 |
| Home | 4 | 6 | 1.5 | 0.0-6.7 | 0.0-0.0 | - | 6.7-13.3 | 6.7 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 20.0-40.0 | 20.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 20.0-40.0 | 20.0 |
| November | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
