gp
19
pts/g
2.6
fg %
44.7
3pt %
25.0
ft %
46.7
reb/g
2.4
a/g
0.7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 55th |
| Games started | 1 | 190th |
| Minutes | 196 | 179th |
| Minutes per game | 10.3 | 180th |
| FG | 21-47 | 185th |
| FG Pct | 44.7 | - |
| 3PT | 1-4 | 225th |
| 3PT Pct | 25.0 | - |
| FT | 7-15 | 208th |
| FT Pct | 46.7 | - |
| Off rebounds | 12 | 155th |
| Def rebounds | 34 | 135th |
| Total rebounds | 46 | 143rd |
| Rebounds per game | 2.4 | 149th |
| Personal fouls | 30 | 244th |
| Disqualifications | 1 | 48th |
| Assists | 14 | 149th |
| Turnovers | 11 | 191st |
| Assist to turnover ratio | 1.3 | 64th |
| Steals | 12 | 119th |
| Blocks | 2 | 117th |
| Points | 50 | 199th |
| Points per game | 2.6 | 186th |
| Points per 40.0 min | 10.2 | 190th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Lincoln Memorial | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at McMaster | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Sheridan | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. John Abbott | W, 119-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Jean-de-Brébeuf | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montmorency | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. George Brown | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | George Brown | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | La Cite | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Canadore | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Niagara County Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Oct 20 | St. Clair | W, 119-108 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | Sault | W, 127-65 | 1 | 15 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Oct 28 | Sault | W, 134-60 | - | 11 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 2 | at Redeemer | L, 112-109 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at Humber | L, 81-78 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at U of T Mississauga | W, 110-89 | - | 17 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | Fanshawe | W, 87-85 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 24 | Lambton | W, 101-97 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Mohawk | W, 118-93 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Conestoga | W, 96-77 | - | 10 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 6 | at Niagara | L, 110-95 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 # | vs. Bryant & Stratton - Buffalo | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Villa Maria | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Centennial | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Seneca | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. George Brown | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lambton | W, 79-76 | - | 16 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 13 | at St. Clair | W, 104-95 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | Conestoga | W, 93-60 | - | 13 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 29 | Niagara | W, 103-95 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 2 | U of T Mississauga | W, 104-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Redeemer | W, 102-96 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Mohawk | L, 100-99 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Fanshawe | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Humber | W, 90-80 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 # | Algonquin | W, 112-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 # | Fanshawe | W, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Seneca | W, 84-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 # | at Humber | W, 86-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Lincoln Memorial | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at McMaster | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Sheridan | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. John Abbott | W, 119-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Jean-de-Brébeuf | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montmorency | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. George Brown | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | George Brown | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | La Cite | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Canadore | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Niagara County Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Oct 20 | St. Clair | W, 119-108 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Sault | W, 127-65 | 1 | 15 | 2 | 9 | 11 | 2 | 0 | 2 | 0 |
| Oct 28 | Sault | W, 134-60 | - | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Nov 2 | at Redeemer | L, 112-109 | - | 10 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Nov 7 | at Humber | L, 81-78 | - | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Nov 10 | at U of T Mississauga | W, 110-89 | - | 17 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Nov 16 | Fanshawe | W, 87-85 | - | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 24 | Lambton | W, 101-97 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 27 | Mohawk | W, 118-93 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | at Conestoga | W, 96-77 | - | 10 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Dec 6 | at Niagara | L, 110-95 | - | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 19 # | vs. Bryant & Stratton - Buffalo | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Villa Maria | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Centennial | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Seneca | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. George Brown | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lambton | W, 79-76 | - | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at St. Clair | W, 104-95 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 19 | Conestoga | W, 93-60 | - | 13 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Jan 29 | Niagara | W, 103-95 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 2 | U of T Mississauga | W, 104-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Redeemer | W, 102-96 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Mohawk | L, 100-99 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Fanshawe | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Humber | W, 90-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Algonquin | W, 112-74 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 28 # | Fanshawe | W, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Seneca | W, 84-63 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 2 # | at Humber | W, 86-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 3 # | Lincoln Memorial | L, 93-66 | - | - | - | - |
| Sep 28 # | at McMaster | L, 95-82 | - | - | - | - |
| Sep 29 # | vs. Sheridan | W, 94-81 | - | - | - | - |
| Oct 4 # | vs. John Abbott | W, 119-69 | - | - | - | - |
| Oct 5 # | vs. Jean-de-Brébeuf | W, 78-75 | - | - | - | - |
| Oct 6 # | vs. Montmorency | W, 88-85 | - | - | - | - |
| Oct 7 # | vs. George Brown | W, 101-98 | - | - | - | - |
| Oct 12 # | George Brown | W, 74-62 | - | - | - | - |
| Oct 12 # | La Cite | W, 101-72 | - | - | - | - |
| Oct 13 # | Canadore | W, 96-82 | - | - | - | - |
| Oct 13 # | Niagara County Community College | W, 109-96 | - | - | - | - |
| Oct 20 | St. Clair | W, 119-108 | - | 1 | - | - |
| Oct 27 | Sault | W, 127-65 | 1 | 0 | - | - |
| Oct 28 | Sault | W, 134-60 | - | 0 | - | 0.0 |
| Nov 2 | at Redeemer | L, 112-109 | - | 1 | - | 0.5 |
| Nov 7 | at Humber | L, 81-78 | - | 1 | - | - |
| Nov 10 | at U of T Mississauga | W, 110-89 | - | 5 | 1 | 2.0 |
| Nov 16 | Fanshawe | W, 87-85 | - | 3 | - | - |
| Nov 24 | Lambton | W, 101-97 | - | 2 | - | 1.0 |
| Nov 27 | Mohawk | W, 118-93 | - | 1 | - | - |
| Dec 1 | at Conestoga | W, 96-77 | - | 2 | - | 0.7 |
| Dec 6 | at Niagara | L, 110-95 | - | 2 | - | 1.0 |
| Dec 19 # | vs. Bryant & Stratton - Buffalo | L, 86-71 | - | - | - | - |
| Dec 20 # | at Villa Maria | L, 100-72 | - | - | - | - |
| Dec 28 # | vs. Centennial | W, 91-85 | - | - | - | - |
| Dec 28 # | vs. Seneca | W, 97-90 | - | - | - | - |
| Dec 29 # | vs. George Brown | L, 105-87 | - | - | - | - |
| Jan 12 | at Lambton | W, 79-76 | - | 1 | - | - |
| Jan 13 | at St. Clair | W, 104-95 | - | 1 | - | - |
| Jan 19 | Conestoga | W, 93-60 | - | 3 | - | 1.0 |
| Jan 29 | Niagara | W, 103-95 | - | 2 | - | - |
| Feb 2 | U of T Mississauga | W, 104-78 | - | 2 | - | - |
| Feb 5 | Redeemer | W, 102-96 | - | 0 | - | - |
| Feb 8 | at Mohawk | L, 100-99 | - | 2 | - | - |
| Feb 13 | at Fanshawe | L, 98-90 | - | - | - | - |
| Feb 15 | Humber | W, 90-80 | - | 1 | - | - |
| Feb 23 # | Algonquin | W, 112-74 | - | 2 | - | 0.0 |
| Feb 28 # | Fanshawe | W, 110-99 | - | - | - | - |
| Mar 1 # | Seneca | W, 84-63 | - | 2 | - | - |
| Mar 2 # | at Humber | W, 86-70 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 10.3 | 1.1-2.5 | 0.1-0.2 | 0.4-0.8 | 2.6 |
| Exhibition | 3 | 3.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 9.3 | 1.1-2.2 | 0.1-0.2 | 0.2-0.7 | 2.5 |
| Away | 8 | 11.8 | 1.1-2.9 | 0.0-0.2 | 0.6-0.9 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 10.4 | 1.1-2.4 | 0.1-0.2 | 0.5-1.0 | 2.7 |
| Losses | 4 | 10.0 | 1.2-2.8 | 0.0-0.2 | 0.0-0.0 | 2.5 |
| October | 3 | 10.0 | 2.0-3.7 | 0.3-0.7 | 0.0-0.0 | 4.3 |
| November | 6 | 12.5 | 0.8-2.2 | 0.0-0.2 | 0.2-0.5 | 1.8 |
| December | 2 | 12.5 | 2.5-4.0 | 0.0-0.0 | 0.5-0.5 | 5.5 |
| January | 4 | 13.3 | 1.0-3.0 | 0.0-0.2 | 1.2-2.8 | 3.3 |
| February | 4 | 3.3 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 196 | 21-47 | 44.7 | 1-4 | 25.0 | 7-15 | 46.7 | 50 |
| Exhibition | 3 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 102 | 12-24 | 50.0 | 1-2 | 50.0 | 2-8 | 25.0 | 27 |
| Away | 8 | - | 94 | 9-23 | 39.1 | 0-2 | 0.0 | 5-7 | 71.4 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 1 | 156 | 16-36 | 44.4 | 1-3 | 33.3 | 7-15 | 46.7 | 40 |
| Losses | 4 | - | 40 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| October | 3 | 1 | 30 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | - | 13 |
| November | 6 | - | 75 | 5-13 | 38.5 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| December | 2 | - | 25 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| January | 4 | - | 53 | 4-12 | 33.3 | 0-1 | 0.0 | 5-11 | 45.5 | 13 |
| February | 4 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 196 | 10.3 | 4.3-9.6 | 0.2-0.8 | 25.0 | 1.4-3.1 | 10.2 |
| Exhibition | 3 | 11 | 3.7 | 0.0-3.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 11 | 102 | 9.3 | 4.7-9.4 | 0.4-0.8 | 50.0 | 0.8-3.1 | 10.6 |
| Away | 8 | 94 | 11.8 | 3.8-9.8 | 0.0-0.9 | 0.0 | 2.1-3.0 | 9.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 156 | 10.4 | 4.1-9.2 | 0.3-0.8 | 33.3 | 1.8-3.8 | 10.3 |
| Losses | 4 | 40 | 10.0 | 5.0-11.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 10.0 |
| October | 3 | 30 | 10.0 | 8.0-14.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | 17.3 |
| November | 6 | 75 | 12.5 | 2.7-6.9 | 0.0-0.5 | 0.0 | 0.5-1.6 | 5.9 |
| December | 2 | 25 | 12.5 | 8.0-12.8 | 0.0-0.0 | - | 1.6-1.6 | 17.6 |
| January | 4 | 53 | 13.3 | 3.0-9.1 | 0.0-0.8 | 0.0 | 3.8-8.3 | 9.8 |
| February | 4 | 13 | 3.3 | 3.1-9.2 | 0.0-0.0 | - | 0.0-0.0 | 6.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.6 | 1.8 | 2.4 | 0.7 | 0.6 | 0.6 | 0.1 |
| Exhibition | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Home | 11 | 0.7 | 2.1 | 2.8 | 0.5 | 0.3 | 0.6 | 0.1 |
| Away | 8 | 0.5 | 1.4 | 1.9 | 1.1 | 1.0 | 0.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.6 | 1.9 | 2.5 | 0.8 | 0.5 | 0.7 | 0.1 |
| Losses | 4 | 0.8 | 1.5 | 2.3 | 0.5 | 0.8 | 0.3 | 0.3 |
| October | 3 | 1.0 | 3.7 | 4.7 | 1.0 | 0.3 | 1.0 | 0.3 |
| November | 6 | 0.5 | 2.0 | 2.5 | 1.0 | 0.8 | 0.8 | 0.2 |
| December | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| January | 4 | 1.0 | 2.0 | 3.0 | 0.5 | 0.3 | 0.5 | 0.0 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 12 | 34 | 46 | 14 | 11 | 12 | 2 |
| Exhibition | 3 | - | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Home | 11 | 1 | 8 | 23 | 31 | 5 | 3 | 7 | 1 |
| Away | 8 | - | 4 | 11 | 15 | 9 | 8 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 1 | 9 | 28 | 37 | 12 | 8 | 11 | 1 |
| Losses | 4 | - | 3 | 6 | 9 | 2 | 3 | 1 | 1 |
| October | 3 | 1 | 3 | 11 | 14 | 3 | 1 | 3 | 1 |
| November | 6 | - | 3 | 12 | 15 | 6 | 5 | 5 | 1 |
| December | 2 | - | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| January | 4 | - | 4 | 8 | 12 | 2 | 1 | 2 | 0 |
| February | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.4 | 6.9 | 9.4 | 2.9 | 2.2 | 2.4 | 0.4 |
| Exhibition | 3 | 0.0 | 10.9 | 10.9 | 3.6 | 7.3 | 0.0 | 0.0 |
| Home | 11 | 3.1 | 9.0 | 12.2 | 2.0 | 1.2 | 2.7 | 0.4 |
| Away | 8 | 1.7 | 4.7 | 6.4 | 3.8 | 3.4 | 2.1 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 2.3 | 7.2 | 9.5 | 3.1 | 2.1 | 2.8 | 0.3 |
| Losses | 4 | 3.0 | 6.0 | 9.0 | 2.0 | 3.0 | 1.0 | 1.0 |
| October | 3 | 4.0 | 14.7 | 18.7 | 4.0 | 1.3 | 4.0 | 1.3 |
| November | 6 | 1.6 | 6.4 | 8.0 | 3.2 | 2.7 | 2.7 | 0.5 |
| December | 2 | 1.6 | 4.8 | 6.4 | 4.8 | 6.4 | 1.6 | 0.0 |
| January | 4 | 3.0 | 6.0 | 9.1 | 1.5 | 0.8 | 1.5 | 0.0 |
| February | 4 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 |
