gp
8
pts/g
11.4
fg %
44.0
3pt %
33.3
ft %
44.0
reb/g
7.3
a/g
0.8
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | - |
| Games started | 7 | - |
| Minutes | 221 | - |
| Minutes per game | 27.6 | - |
| FG | 37-84 | - |
| FG Pct | 44.0 | - |
| 3PT | 6-18 | - |
| 3PT Pct | 33.3 | - |
| FT | 11-25 | - |
| FT Pct | 44.0 | - |
| Off rebounds | 9 | - |
| Def rebounds | 49 | - |
| Total rebounds | 58 | - |
| Rebounds per game | 7.3 | - |
| Personal fouls | 18 | - |
| Disqualifications | 1 | - |
| Assists | 6 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 11 | - |
| Points | 91 | - |
| Points per game | 11.4 | - |
| Points per 40 min | 16.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Conestoga | W, 82-79 |
| Feb 8 | at Redeemer | L, 90-78 |
| Feb 15 | at Sault | W, 84-80 |
| Feb 16 | at Sault | W, 91-82 |
| Feb 20 | at Fanshawe | W, 97-89 |
| Feb 22 | Niagara | L, 88-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Algonquin | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Centennial | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Clair | L, 93-85 | 1 | 36 | 8-17 | 47.1 | 1-4 | 25.0 | 1-6 | 16.7 | 18 |
| Oct 19 | at Lambton | W, 98-96 | 1 | 29 | 4-10 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Oct 25 | Redeemer | L, 93-88 | - | 29 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Humber | W, 82-80 | 1 | 33 | 4-13 | 30.8 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 7 | at Niagara | L, 77-55 | 1 | 28 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 16 | Fanshawe | L, 90-83 | 1 | 19 | 3-6 | 50.0 | 2-2 | 100.0 | 1-4 | 25.0 | 9 |
| Nov 22 | at Conestoga | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Sheridan | W, 100-99 | 1 | 19 | 7-11 | 63.6 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 30 | at Canadore | W, 98-85 | 1 | 28 | 8-11 | 72.7 | 0-2 | 0.0 | 5-7 | 71.4 | 21 |
| Jan 10 | at Sheridan | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lambton | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Canadore | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Humber | L, 114-100 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Clair | W, 108-87 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Conestoga | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Redeemer | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sault | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sault | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fanshawe | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Niagara | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Algonquin | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Centennial | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Clair | L, 93-85 | 1 | 36 | 1 | 11 | 12 | 2 | 3 | 0 | 1 |
| Oct 19 | at Lambton | W, 98-96 | 1 | 29 | 2 | 9 | 11 | 1 | 2 | 0 | 0 |
| Oct 25 | Redeemer | L, 93-88 | - | 29 | 1 | 4 | 5 | 1 | 0 | 0 | 3 |
| Nov 2 | Humber | W, 82-80 | 1 | 33 | 3 | 6 | 9 | 0 | 2 | 1 | 4 |
| Nov 7 | at Niagara | L, 77-55 | 1 | 28 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 16 | Fanshawe | L, 90-83 | 1 | 19 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nov 22 | at Conestoga | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Sheridan | W, 100-99 | 1 | 19 | 0 | 8 | 8 | 2 | 1 | 1 | 1 |
| Nov 30 | at Canadore | W, 98-85 | 1 | 28 | 1 | 8 | 9 | 0 | 2 | 1 | 0 |
| Jan 10 | at Sheridan | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lambton | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Canadore | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Humber | L, 114-100 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Clair | W, 108-87 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Conestoga | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Redeemer | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sault | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sault | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fanshawe | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Niagara | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | at Algonquin | W, 89-80 | - | - | - | - |
| Oct 9 # | vs. Centennial | L, 94-62 | - | - | - | - |
| Oct 18 | at St. Clair | L, 93-85 | 1 | 4 | - | 0.7 |
| Oct 19 | at Lambton | W, 98-96 | 1 | 2 | - | 0.5 |
| Oct 25 | Redeemer | L, 93-88 | - | 0 | - | - |
| Nov 2 | Humber | W, 82-80 | 1 | 3 | - | 0.0 |
| Nov 7 | at Niagara | L, 77-55 | 1 | 1 | - | 0.0 |
| Nov 16 | Fanshawe | L, 90-83 | 1 | 0 | - | - |
| Nov 22 | at Conestoga | W, 95-91 | - | - | - | - |
| Nov 28 | Sheridan | W, 100-99 | 1 | 5 | 1 | 2.0 |
| Nov 30 | at Canadore | W, 98-85 | 1 | 3 | - | 0.0 |
| Jan 10 | at Sheridan | W, 106-101 | - | - | - | - |
| Jan 15 | Lambton | W, 92-76 | - | - | - | - |
| Jan 18 | Canadore | W, 92-78 | - | - | - | - |
| Jan 22 | at Humber | L, 114-100 | - | - | - | - |
| Jan 25 | St. Clair | W, 108-87 | - | - | - | - |
| Feb 6 | Conestoga | W, 82-79 | - | - | - | - |
| Feb 8 | at Redeemer | L, 90-78 | - | - | - | - |
| Feb 15 | at Sault | W, 84-80 | - | - | - | - |
| Feb 16 | at Sault | W, 91-82 | - | - | - | - |
| Feb 20 | at Fanshawe | W, 97-89 | - | - | - | - |
| Feb 22 | Niagara | L, 88-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 27.6 | 4.6-10.5 | 0.8-2.2 | 1.4-3.1 | 11.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 25.0 | 3.5-9.2 | 0.8-1.8 | 1.0-2.5 | 8.8 |
| Away | 4 | 30.3 | 5.8-11.8 | 0.8-2.8 | 1.8-3.8 | 14.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 27.3 | 5.8-11.2 | 0.8-2.2 | 2.2-3.8 | 14.5 |
| Losses | 4 | 28.0 | 3.5-9.8 | 0.8-2.2 | 0.5-2.5 | 8.3 |
| October | 3 | 31.3 | 4.0-11.3 | 1.0-3.3 | 0.7-2.7 | 9.7 |
| November | 5 | 25.4 | 5.0-10.0 | 0.6-1.6 | 1.8-3.4 | 12.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 221 | 37-84 | 44.0 | 6-18 | 33.3 | 11-25 | 44.0 | 91 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 100 | 14-37 | 37.8 | 3-7 | 42.9 | 4-10 | 40.0 | 35 |
| Away | 4 | 4 | 121 | 23-47 | 48.9 | 3-11 | 27.3 | 7-15 | 46.7 | 56 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 109 | 23-45 | 51.1 | 3-9 | 33.3 | 9-15 | 60.0 | 58 |
| Losses | 4 | 3 | 112 | 14-39 | 35.9 | 3-9 | 33.3 | 2-10 | 20.0 | 33 |
| October | 3 | 2 | 94 | 12-34 | 35.3 | 3-10 | 30.0 | 2-8 | 25.0 | 29 |
| November | 5 | 5 | 127 | 25-50 | 50.0 | 3-8 | 37.5 | 9-17 | 52.9 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 221 | 27.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 100 | 25.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 4 | 121 | 30.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.1 | 6.1 | 7.3 | 0.8 | 1.5 | 0.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 4.8 | 6.0 | 0.8 | 0.8 | 0.8 | 2.5 |
| Away | 4 | 1.0 | 7.5 | 8.5 | 0.8 | 2.3 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.5 | 7.8 | 9.3 | 0.8 | 1.8 | 0.8 | 1.3 |
| Losses | 4 | 0.8 | 4.5 | 5.3 | 0.8 | 1.3 | 0.3 | 1.5 |
| October | 3 | 1.3 | 8.0 | 9.3 | 1.3 | 1.7 | 0.0 | 1.3 |
| November | 5 | 1.0 | 5.0 | 6.0 | 0.4 | 1.4 | 0.8 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 9 | 49 | 58 | 6 | 12 | 4 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 5 | 19 | 24 | 3 | 3 | 3 | 10 |
| Away | 4 | 4 | 4 | 30 | 34 | 3 | 9 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 6 | 31 | 37 | 3 | 7 | 3 | 5 |
| Losses | 4 | 3 | 3 | 18 | 21 | 3 | 5 | 1 | 6 |
| October | 3 | 2 | 4 | 24 | 28 | 4 | 5 | 0 | 4 |
| November | 5 | 5 | 5 | 25 | 30 | 2 | 7 | 4 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
