Humber at Lambton February 10, 2023

(9-7, 9-7)
70
(8-8, 8-8)
73
Final 1 2 3 4 T
Humber 10 18 23 19 70
Lambton 20 21 10 22 73

Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 6-12 1-6 2-5 0 3 3 0 4 0 2 4 15
24 4-12 1-5 2-2 1 4 5 2 4 0 0 0 11
15 2-4 0-2 0-0 1 1 2 2 0 0 0 4 4
33 3-14 1-6 2-2 0 6 6 3 0 1 2 0 9
29 2-8 1-3 2-3 0 3 3 1 1 1 2 3 7
RESERVES  
24 4-9 3-5 2-3 2 2 4 1 1 0 1 2 13
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
18 2-5 0-1 0-0 1 1 2 3 0 0 0 2 4
8 0-2 0-0 1-2 0 2 2 1 0 1 2 4 1
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
10 0-4 0-0 2-4 3 6 9 1 0 0 0 1 2
TM Team
0 3 3 0 0
TOTALS   25-74 7-28 13-21 10 36 46 14 10 3 11 21 70
    33.8% 25.0% 61.9%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-3 0-0 0-0 1 3 4 1 1 0 1 5 6
40 10-21 2-8 2-5 3 8 11 5 1 1 6 2 24
40 2-15 1-9 3-4 1 6 7 2 1 0 2 1 8
40 6-17 1-7 9-13 1 8 9 4 1 1 4 3 22
27 4-6 0-0 2-2 3 6 9 0 1 1 1 3 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-1 0-0 0-0 1 1 2 0 0 1 0 4 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 1-6 0-0 1-2 3 7 10 0 0 0 0 2 3
TM Team
3 7 10 0 0
TOTALS   26-70 4-24 17-26 16 46 62 12 5 4 14 20 73
    37.1% 16.7% 65.4%  

Game Information

Date/TimeFebruary 10, 2023 - 8:00 PM
LocationLambton College
Technical foulsHumber-None ; Lambton-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Humber Lambton
Field Goal 25-74 26-70
Field Goal % 33.8% 37.1%
3 Point 7-28 4-24
3 Point % 25.0% 16.7%
Free Throw 13-21 17-26
Free Throw % 61.9% 65.4%
Rebounds 46 62
Assists 14 12
Turnovers 11 14
Points off Turnovers 14 14
2nd Chance Points 7 18
Points in the Paint 34 30
Fastbreak Points 8 2
Bench Points 24 3
Largest Lead 0 17
Time of Largest Lead - 3rd-08:46
Trends Ties: 2; Lead Changes: 0
Field Goals %
Humber
33.8%
37.1%
Lambton
3 Point %
Humber
25.0%
16.7%
Lambton
Rebounds
Humber
46
62
Lambton
Turnovers
Humber
11
14
Lambton

Period1 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
7 1-4 0-2 1-1 0 1 1 1 0 0 0 0 3
6 2-3 0-1 0-0 0 0 0 0 0 0 0 2 4
9 0-1 0-0 2-2 0 4 4 1 0 0 0 0 2
6 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
4 0-1 0-0 1-2 0 2 2 0 0 1 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   3-15 0-5 4-5 1 11 12 2 0 1 5 4 10
    20.0% 0% 80.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 1 1 2 0 1 0 0 1 2
10 4-7 1-3 2-2 1 3 4 1 0 0 0 0 11
10 0-7 0-4 0-0 1 3 4 1 1 0 0 0 0
10 2-6 0-2 1-1 0 2 2 1 1 0 0 0 5
6 1-2 0-0 0-0 0 1 1 0 0 1 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-3 0-0 0-0 2 1 3 0 0 0 0 1 0
TM Team
1 1 2 0 0
TOTALS   8-26 1-9 3-3 5 11 16 3 3 1 1 4 20
    30.8% 11.1% 100.0%  

Period2 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
6 2-5 1-3 0-0 0 1 1 0 2 0 0 0 5
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0
10 1-1 0-0 2-3 0 1 1 0 0 0 1 2 4
RESERVES  
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
6 0-1 0-0 0-2 0 3 3 1 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   7-18 2-5 2-5 2 9 11 5 2 1 2 5 18
    38.9% 40.0% 40.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 3-6 1-4 0-2 1 2 3 1 0 1 1 0 7
10 1-4 1-3 2-2 0 0 0 0 0 0 0 1 5
10 1-4 0-1 4-4 1 2 3 2 0 0 1 1 6
6 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 1-2 0 3 3 0 0 0 0 0 3
TM Team
0 2 2 0 0
TOTALS   6-16 2-8 7-10 3 9 12 3 0 2 2 5 21
    37.5% 25.0% 70.0%  

Period3 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-4 0-2 0-1 0 0 0 0 1 0 0 2 4
8 1-1 0-0 1-1 1 2 3 1 2 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 1-5 0-3 0-0 0 0 0 2 0 0 0 0 2
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 3-4 2-3 2-3 1 1 2 0 1 0 0 0 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 2-2 2 1 3 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   8-21 2-9 5-7 4 6 10 4 4 0 1 4 23
    38.1% 22.2% 71.4%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 1-5 0-1 0-0 1 1 2 1 0 0 4 2 2
10 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
10 0-0 0-0 2-2 0 3 3 0 0 0 3 1 2
5 2-2 0-0 0-0 1 1 2 0 1 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 1 3 4 0 0 0 0 1 0
TM Team
1 1 2 0 0
TOTALS   4-14 0-3 2-2 3 10 13 1 1 0 7 6 10
    28.6% 0% 100.0%  

Period4 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-1 2-4 0 3 3 0 3 0 0 2 6
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 1 0 1 2 0 0 0 1 0
7 2-6 1-3 0-0 0 1 1 0 0 0 1 0 5
8 1-3 1-2 0-0 0 0 0 1 1 1 1 1 3
RESERVES  
7 1-2 1-1 0-0 1 1 2 0 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-20 3-9 2-4 3 7 10 3 4 1 3 8 19
    35.0% 33.3% 50.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 1 1 1 0 0 1 2 2
10 2-3 0-0 0-1 0 2 2 2 1 0 1 0 4
10 1-1 0-0 1-2 0 1 1 1 0 0 2 0 3
10 3-7 1-4 2-6 0 1 1 1 0 1 0 1 9
10 1-1 0-0 2-2 1 3 4 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   8-14 1-4 5-11 2 9 11 5 1 1 4 5 22
    57.1% 25.0% 45.5%