Centennial at Durham November 10, 2023

(0-2, 0-2)
71
(2-0, 2-0)
85
Final 1 2 3 4 T
Centennial 24 17 19 11 71
Durham 16 22 26 21 85

Box Score

Centennial
Durham

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 1-10 1-5 4-4 0 4 4 2 1 0 2 3 7
29 7-14 4-9 1-2 2 4 6 2 1 0 3 0 19
33 5-9 0-4 1-2 0 4 4 3 2 1 4 3 11
30 4-6 2-3 2-2 0 3 3 1 0 1 3 1 12
16 2-4 0-0 0-0 1 0 1 1 1 4 3 3 4
RESERVES  
4 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 4-9 0-2 4-4 0 4 4 2 2 0 3 2 12
3 0-1 0-0 2-2 1 0 1 0 0 0 0 3 2
19 1-3 0-0 0-0 2 2 4 3 1 0 0 4 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   25-57 7-23 14-16 8 22 30 14 8 6 19 19 71
    43.9% 30.4% 87.5%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 6-14 0-3 1-4 1 5 6 8 6 0 4 2 13
36 6-11 0-1 4-6 2 4 6 3 1 0 0 3 16
22 3-8 3-4 0-0 1 2 3 1 0 1 0 0 9
23 3-12 0-1 3-4 4 2 6 1 0 1 2 2 9
28 5-8 0-0 0-0 2 2 4 2 2 4 2 2 10
RESERVES  
6 1-1 1-1 1-2 1 0 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 3-6 0-0 3-4 1 1 2 0 0 0 2 1 9
18 3-5 0-0 2-2 4 2 6 6 0 0 1 3 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 2-5 1-3 0-0 0 0 0 1 0 0 1 0 5
TM Team
0 0 0 0 0
TOTALS   33-71 5-13 14-22 16 18 34 22 9 6 12 13 85
    46.5% 38.5% 63.6%  

Game Information

Date/TimeNovember 10, 2023 - 8:00 PM
Locationcrwc
Technical foulsCentennial-None ; Durham-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Centennial Durham
Field Goal 25-57 33-71
Field Goal % 43.9% 46.5%
3 Point 7-23 5-13
3 Point % 30.4% 38.5%
Free Throw 14-16 14-22
Free Throw % 87.5% 63.6%
Rebounds 30 34
Assists 14 22
Turnovers 19 12
Points off Turnovers 14 21
2nd Chance Points 7 16
Points in the Paint 36 56
Fastbreak Points 0 0
Bench Points 18 28
Largest Lead 10 14
Time of Largest Lead 2nd-09:35 4th-00:00
Trends Ties: 4; Lead Changes: 13
Field Goals %
Centennial
43.9%
46.5%
Durham
3 Point %
Centennial
30.4%
38.5%
Durham
Rebounds
Centennial
30
34
Durham
Turnovers
Centennial
19
12
Durham

Period1 Box Score

Centennial
Durham

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-1 0-0 0 1 1 1 1 0 1 1 3
7 2-5 1-4 1-2 0 1 1 1 1 0 0 0 6
10 3-3 0-0 1-2 0 0 0 2 1 0 0 0 7
9 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 1-2 0-0 0-0 0 0 0 0 0 1 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 0 2 2 1 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-18 2-5 2-4 1 6 7 5 3 1 3 5 24
    55.6% 40.0% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 3 3 2 0 0 2 0 2
7 1-3 0-0 1-2 0 1 1 0 0 0 0 1 3
4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
6 1-1 0-0 0-0 0 1 1 1 0 1 0 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 1-1 0 0 0 0 0 0 1 0 3
6 1-3 0-0 0-0 2 0 2 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   6-15 1-1 3-5 2 6 8 4 0 1 4 2 16
    40.0% 100.0% 60.0%  

Period2 Box Score

Centennial
Durham

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 4-4 0 2 2 0 0 0 0 1 4
6 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
8 2-4 0-2 0-0 0 1 1 0 0 1 3 1 4
10 2-2 1-1 2-2 0 1 1 1 0 0 1 0 7
1 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-12 1-4 6-6 2 7 9 3 0 2 7 3 17
    41.7% 25.0% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-2 1-2 0 1 1 2 3 0 0 2 3
10 1-1 0-0 2-2 1 1 2 1 0 0 0 1 4
6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
8 2-3 0-0 0-0 0 1 1 1 2 2 0 1 4
RESERVES  
2 1-1 1-1 1-2 1 0 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   8-18 2-6 4-6 2 4 6 5 5 2 2 5 22
    44.4% 33.3% 66.7%  

Period3 Box Score

Centennial
Durham

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-4 0-0 0 1 1 1 0 0 1 0 0
7 2-3 2-2 0-0 0 0 0 1 0 0 1 0 6
10 0-0 0-0 0-0 0 3 3 1 1 0 1 1 0
8 1-2 1-2 0-0 0 1 1 0 0 1 1 1 3
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 4-4 0 0 0 0 0 0 2 0 6
3 0-1 0-0 2-2 1 0 1 0 0 0 0 3 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 3-8 6-6 1 5 6 3 2 1 7 7 19
    38.5% 37.5% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 0-0 0-2 0 0 0 3 3 0 1 0 6
10 2-5 0-1 1-2 0 0 0 2 0 0 0 1 5
5 1-1 1-1 0-0 1 2 3 0 0 0 0 0 3
9 1-3 0-0 2-2 2 1 3 1 0 1 0 2 4
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-2 0-0 2-3 1 0 1 0 0 0 1 1 4
5 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 1-2 5-9 5 5 10 7 3 1 3 5 26
    52.6% 50.0% 55.6%  

Period4 Box Score

Centennial
Durham

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
9 2-4 1-3 0-0 1 3 4 0 0 0 0 0 5
5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 1-1 0-0 0-0 0 0 0 1 0 2 0 2 2
RESERVES  
1 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-4 0-1 0-0 0 0 0 0 2 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 1 2 2 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-14 1-6 0-0 4 4 8 3 3 2 1 4 11
    35.7% 16.7% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 0-0 1 1 2 1 0 0 1 0 2
9 2-2 0-0 0-0 1 2 3 0 1 0 0 0 4
7 1-3 1-1 0-0 0 0 0 1 0 1 0 0 3
6 1-5 0-1 0-0 2 0 2 0 0 0 0 0 2
9 2-4 0-0 0-0 2 0 2 0 0 1 1 0 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-1 0-0 2-2 1 0 1 4 0 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 1-4 2-2 7 3 10 6 1 2 3 1 21
    47.4% 25.0% 100.0%