gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 307th |
| Games started | 2 | 155th |
| Minutes | 21 | 281st |
| Minutes per game | 10.5 | - |
| FG | 0-3 | 303rd |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 258th |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 286th |
| FT Pct | - | - |
| Off rebounds | 1 | 264th |
| Def rebounds | 1 | 295th |
| Total rebounds | 2 | 293rd |
| Rebounds per game | 1.0 | - |
| Personal fouls | 4 | 41st |
| Disqualifications | - | - |
| Assists | 1 | 275th |
| Turnovers | 0 | 300th |
| Assist to turnover ratio | - | - |
| Steals | 0 | 282nd |
| Blocks | 0 | 199th |
| Points | 0 | 303rd |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | 196th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | at St. Clair | L, 111-96 |
| Jan 24 | Niagara | W, 86-83 |
| Jan 27 | Canadore | W, 102-72 |
| Feb 2 | at Conestoga | W, 92-83 |
| Feb 7 | at Humber | L, 84-59 |
| Feb 10 | Fanshawe | L, 102-98 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Georgian | W, 68-59 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 6-9 | 66.7 | 10 |
| Oct 10 # | Western | L, 94-72 | 1 | 30 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 20 | at Niagara | W, 81-79 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Conestoga | W, 110-66 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 28 | at Canadore | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Redeemer | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Humber | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Redeemer | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Fanshawe | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sheridan | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lambton | W, 107-101 | - | - | - | - | - | - | - | - | - |
| Dec 2 | St. Clair | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Centennial | - | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Georgian | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at George Brown | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sheridan | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lambton | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Clair | L, 111-96 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Niagara | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Canadore | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Conestoga | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Humber | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fanshawe | L, 102-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Georgian | W, 68-59 | 1 | 31 | 0 | 9 | 9 | 1 | 1 | 1 | 1 |
| Oct 10 # | Western | L, 94-72 | 1 | 30 | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
| Oct 20 | at Niagara | W, 81-79 | 1 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 25 | Conestoga | W, 110-66 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Canadore | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Redeemer | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Humber | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Redeemer | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Fanshawe | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sheridan | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lambton | W, 107-101 | - | - | - | - | - | - | - | - | - |
| Dec 2 | St. Clair | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Centennial | - | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Georgian | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at George Brown | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sheridan | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lambton | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Clair | L, 111-96 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Niagara | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Canadore | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Conestoga | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Humber | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fanshawe | L, 102-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Georgian | W, 68-59 | 1 | 1 | - | 1.0 |
| Oct 10 # | Western | L, 94-72 | 1 | 3 | - | 2.0 |
| Oct 20 | at Niagara | W, 81-79 | 1 | 4 | - | - |
| Oct 25 | Conestoga | W, 110-66 | 1 | 0 | - | - |
| Oct 28 | at Canadore | W, 98-55 | - | - | - | - |
| Nov 4 | Redeemer | W, 95-81 | - | - | - | - |
| Nov 9 | Humber | W, 78-77 | - | - | - | - |
| Nov 18 | at Redeemer | L, 89-85 | - | - | - | - |
| Nov 22 | at Fanshawe | W, 98-81 | - | - | - | - |
| Nov 25 | at Sheridan | L, 101-93 | - | - | - | - |
| Dec 1 | Lambton | W, 107-101 | - | - | - | - |
| Dec 2 | St. Clair | L, 91-83 | - | - | - | - |
| Jan 3 # | Centennial | - | - | - | - | |
| Jan 5 # | at Georgian | W, 82-77 | - | - | - | - |
| Jan 6 # | at George Brown | W, 89-77 | - | - | - | - |
| Jan 10 | Sheridan | W, 104-91 | - | - | - | - |
| Jan 19 | at Lambton | L, 91-84 | - | - | - | - |
| Jan 20 | at St. Clair | L, 111-96 | - | - | - | - |
| Jan 24 | Niagara | W, 86-83 | - | - | - | - |
| Jan 27 | Canadore | W, 102-72 | - | - | - | - |
| Feb 2 | at Conestoga | W, 92-83 | - | - | - | - |
| Feb 7 | at Humber | L, 84-59 | - | - | - | - |
| Feb 10 | Fanshawe | L, 102-98 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 10.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Total | 2 | 10.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 2 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 2 | 2 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 21 | 10.5 | 0.0-5.7 | 0.0-1.9 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 21 | 10.5 | 0.0-5.7 | 0.0-1.9 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 1.9 | 1.9 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 1.9 | 1.9 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 10.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 30.5 | 1.0-3.0 | 0.0-0.5 | 3.5-5.5 | 5.5 |
| Home | 1 | 12.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 10.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 2 | 10.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 2 | 2 | 61 | 2-6 | 33.3 | 0-1 | 0.0 | 7-11 | 63.6 | 11 |
| Home | 1 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 1 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | 2 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 10.5 | 0.0-5.7 | 0.0-1.9 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 61 | 30.5 | 1.3-3.9 | 0.0-0.7 | 0.0 | 4.6-7.2 | 7.2 |
| Home | 1 | 12 | 12.0 | 0.0-10.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 21 | 10.5 | 0.0-5.7 | 0.0-1.9 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 2 | 21 | 10.5 | 0.0-5.7 | 0.0-1.9 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 2.0 | 6.0 | 8.0 | 1.5 | 1.0 | 0.5 | 1.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 4 | 12 | 16 | 3 | 2 | 1 | 2 |
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.9 | 1.9 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 2.6 | 7.9 | 10.5 | 2.0 | 1.3 | 0.7 | 1.3 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.9 | 1.9 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 1.9 | 1.9 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 |
