George Brown at Durham November 27, 2024

61
100
Final 1 2 3 4 T
George Brown 14 20 14 13 61
Durham 27 26 22 25 100

Box Score

George Brown
Durham

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 3-5 3-4 1-2 0 1 1 0 0 0 3 1 10
21 5-11 1-6 2-2 0 3 3 2 0 0 2 3 13
20 0-1 0-0 0-0 3 0 3 0 0 0 1 0 0
15 1-3 0-1 0-4 3 1 4 1 0 1 0 3 2
18 1-6 0-4 0-0 2 1 3 5 0 0 0 2 2
RESERVES  
15 2-5 0-0 0-0 0 3 3 0 2 0 2 1 4
13 3-6 2-5 2-3 0 0 0 0 1 0 0 0 10
12 0-3 0-1 0-0 1 3 4 0 1 0 1 0 0
6 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
12 1-3 0-0 1-4 0 0 0 1 1 0 0 1 3
11 0-2 0-0 0-0 1 1 2 0 0 0 2 0 0
25 6-20 1-6 0-0 3 5 8 2 0 0 4 1 13
15 1-8 0-2 2-2 2 4 6 0 1 0 1 2 4
TM Team
0 0 0 1 0
TOTALS   23-75 7-31 8-17 15 22 37 12 6 1 18 14 61
    30.7% 22.6% 47.1%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-8 0-0 0-0 2 2 4 4 0 0 0 2 8
20 2-8 1-4 0-0 0 3 3 6 0 0 3 0 5
21 8-11 0-0 4-7 2 3 5 3 2 1 1 1 20
15 3-6 0-2 0-2 1 1 2 3 2 1 1 1 6
19 3-3 0-0 0-0 1 6 7 1 1 3 0 0 6
RESERVES  
29 5-12 4-9 0-0 1 3 4 5 1 0 2 1 14
13 2-2 0-0 1-1 1 8 9 1 0 2 2 3 5
21 4-8 0-3 1-1 2 6 8 1 0 1 1 3 9
8 2-3 0-1 0-2 1 0 1 0 1 0 0 1 4
4 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 6-9 0-2 0-0 0 2 2 5 3 0 2 0 12
2 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
TM Team
0 0 0 1 1
TOTALS   44-77 6-23 6-13 11 36 47 30 10 8 13 14 100
    57.1% 26.1% 46.2%  

Game Information

Date/TimeNovember 27, 2024 - 8:00 PM
LocationDurham College
Technical foulsGeorge Brown-None ; Durham-None .
Officials,,
Attendance123

Play By Play

Team Stats

Team Statistics

Stat George Brown Durham
Field Goal 23-75 44-77
Field Goal % 30.7% 57.1%
3 Point 7-31 6-23
3 Point % 22.6% 26.1%
Free Throw 8-17 6-13
Free Throw % 47.1% 46.2%
Rebounds 37 47
Assists 12 30
Turnovers 18 13
Points off Turnovers 2 30
2nd Chance Points 12 19
Points in the Paint 28 66
Fastbreak Points 0 0
Bench Points 34 55
Largest Lead 0 42
Time of Largest Lead - 4th-00:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
George Brown
30.7%
57.1%
Durham
3 Point %
George Brown
22.6%
26.1%
Durham
Rebounds
George Brown
37
47
Durham
Turnovers
George Brown
18
13
Durham

Period1 Box Score

George Brown
Durham

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
5 3-6 1-4 0-0 0 0 0 1 0 0 0 0 7
10 0-1 0-0 0-0 3 0 3 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
4 0-3 0-2 0-0 1 0 1 2 0 0 0 0 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
3 0-2 0-1 2-2 1 1 2 0 1 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   5-22 2-12 2-2 5 1 6 4 3 1 2 4 14
    22.7% 16.7% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 0-0 1 1 2 1 0 0 0 1 4
8 0-1 0-1 0-0 0 1 1 4 0 0 2 0 0
6 2-3 0-0 3-4 1 0 1 1 1 1 0 0 7
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
RESERVES  
9 2-4 2-3 0-0 0 1 1 0 0 0 2 0 6
4 1-1 0-0 1-1 1 4 5 0 0 0 1 0 3
4 1-1 0-0 1-1 1 1 2 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-16 2-5 5-6 4 10 14 6 1 2 5 1 27
    62.5% 40.0% 83.3%  

Period2 Box Score

George Brown
Durham

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
8 1-3 0-1 2-2 0 1 1 0 0 0 0 2 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-2 0-1 0-0 1 0 1 2 0 0 0 0 2
RESERVES  
4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
6 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-6 1-2 0-0 1 3 4 2 0 0 1 0 5
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-19 3-8 3-6 3 10 13 5 0 0 4 3 20
    36.8% 37.5% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
7 2-6 1-3 0-0 0 1 1 1 0 0 0 0 5
8 2-4 0-0 0-0 0 2 2 2 0 0 0 1 4
3 1-3 0-1 0-2 1 1 2 2 1 0 0 0 2
7 1-1 0-0 0-0 0 1 1 1 1 1 0 0 2
RESERVES  
5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
3 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
5 2-3 0-1 0-0 1 0 1 0 1 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-24 2-7 0-2 3 8 11 10 3 2 1 4 26
    50.0% 28.6% 0%  

Period3 Box Score

George Brown
Durham

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
5 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 4-9 0-2 0-0 2 2 4 0 0 0 3 0 8
6 1-5 0-1 0-0 1 1 2 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   7-20 0-6 0-0 4 4 8 0 2 0 4 4 14
    35.0% 0% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
7 4-4 0-0 1-3 1 1 2 0 1 0 1 0 9
9 2-3 0-1 0-0 0 0 0 1 1 1 1 1 4
6 1-1 0-0 0-0 1 3 4 0 0 1 0 0 2
RESERVES  
6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 3 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   10-16 1-3 1-3 3 8 11 6 3 2 4 2 22
    62.5% 33.3% 33.3%  

Period4 Box Score

George Brown
Durham

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 1-1 1-2 0 1 1 0 0 0 1 0 4
3 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-4 2 1 3 1 0 0 0 0 2
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
7 2-3 1-2 2-3 0 0 0 0 1 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   4-14 2-5 3-9 3 7 10 3 1 0 7 3 13
    28.6% 40.0% 33.3%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 1-5 0-3 0-0 1 1 2 4 1 0 0 0 2
4 1-1 0-0 0-0 0 2 2 1 0 1 1 3 2
10 2-5 0-3 0-0 0 3 3 1 0 1 0 2 4
3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
4 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 3-3 0-0 0-0 0 2 2 1 2 0 1 0 6
2 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
TM Team
0 0 0 0 1
TOTALS   12-21 1-8 0-2 1 10 11 8 3 2 2 6 25
    57.1% 12.5% 0%