Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Brown-Fazekas St. Clair 4 31.0 8.0-15.0 3.5-6.8 1.0-1.8 20.5
2 A Frye St. Clair 4 28.8 6.5-13.0 2.5-6.0 0.5-0.5 16.0
2 J Masters St. Clair 4 24.5 5.2-12.8 3.5-9.2 2.0-2.2 16.0
4 M Hall Durham 4 28.8 6.2-15.0 1.2-6.0 1.8-2.8 15.5
4 M Stoop Durham 4 29.0 6.0-12.2 1.2-4.2 2.2-3.2 15.5
6 J Sache Georgian 4 24.0 5.8-11.2 0.2-1.2 3.2-5.0 15.0
7 E Reid-Massiah St. Clair 4 16.5 3.2-6.5 1.0-2.2 6.5-7.8 14.0
8 S Marseille Georgian 4 22.5 3.8-8.5 2.2-4.5 4.0-5.0 13.8
9 M Grant Humber 4 27.8 4.8-10.5 2.2-6.0 1.0-1.2 12.8
9 T Wilson Georgian 4 25.0 4.8-12.5 1.8-6.8 1.5-2.2 12.8
11 M Tiea St. Clair 4 24.3 4.5-7.8 0.0-0.2 3.0-3.8 12.0
12 D Burke Humber 4 17.5 3.8-6.2 0.5-1.8 3.5-4.5 11.5
12 J Menzies Humber 4 21.0 4.5-11.2 1.0-4.2 1.5-2.0 11.5
14 J Dela Rosa Georgian 4 18.8 3.5-8.5 1.0-3.5 2.8-3.5 10.8
15 C Carter Durham 4 21.0 3.8-7.2 2.8-5.8 0.2-0.2 10.5
16 J Excell-Johnson Sheridan 2 30.0 7.5-16.5 3.5-6.0 2.0-2.5 20.5
16 U Glasgow Georgian 4 19.5 3.5-7.2 0.2-1.0 3.0-3.2 10.3
18 J Elliott Durham 4 21.8 3.2-9.8 1.0-4.0 1.5-3.0 9.0
19 R Fakih Durham 4 21.5 2.8-7.0 1.0-2.8 2.2-3.0 8.8
19 J Marne Durham 4 26.5 3.8-7.8 0.0-0.2 1.2-3.0 8.8
19 K Raza Mohawk 2 21.5 4.5-9.0 2.5-5.5 6.0-6.0 17.5
22 E Adam Mohawk 2 26.5 6.0-14.0 2.0-7.5 3.0-4.0 17.0
22 A Aluyi Humber 4 15.5 2.2-4.5 0.0-0.2 4.0-6.5 8.5
22 K Anderson Georgian 4 23.3 3.0-7.8 0.5-3.2 2.0-3.8 8.5
22 K Antwi Humber 4 20.8 3.8-7.2 0.0-1.2 1.0-2.0 8.5
22 T Luk Algonquin 2 31.5 6.0-15.5 2.0-6.5 3.0-3.0 17.0
27 R Smith Durham 4 25.0 3.5-7.5 0.0-0.5 1.2-3.0 8.3
28 M Dosen Mohawk 2 28.5 6.0-13.0 0.0-0.5 4.0-5.0 16.0
29 D Peddie St. Clair 4 25.8 2.5-8.0 1.2-4.5 1.2-2.0 7.5
29 J Wilson Lambton 2 34.0 5.0-10.5 3.5-7.0 1.5-2.0 15.0
31 I Brady-Clarke Humber 4 14.3 2.8-7.2 0.8-2.2 1.0-1.2 7.3
32 T Clouden Sheridan 2 27.5 4.0-13.0 0.5-2.0 5.5-8.5 14.0
32 A Edwards Lambton 2 29.0 6.0-13.5 2.0-5.5 0.0-0.0 14.0
32 T Mars Buckley Centennial 1 40.0 10.0-21.0 4.0-10.0 4.0-4.0 28.0
35 R Young Mohawk 2 25.0 5.0-14.0 0.5-2.0 3.0-4.0 13.5
36 S Desta Algonquin 2 22.5 4.5-12.0 2.0-7.0 2.0-3.0 13.0
36 V Ndongo Humber 4 10.0 2.2-4.2 0.2-1.2 1.8-2.8 6.5
38 T Braden Algonquin 2 25.5 5.5-8.5 0.0-0.0 1.5-2.5 12.5
38 Z Christie Georgian 4 17.8 2.5-5.0 0.8-2.0 0.5-1.0 6.3
38 D Richards Mohawk 2 32.0 5.0-10.5 1.5-6.5 1.0-1.5 12.5
41 A Opena Algonquin 2 26.5 4.0-10.5 3.0-5.0 1.0-1.5 12.0
42 O Newell Lambton 2 24.5 3.5-8.0 2.5-5.5 2.0-3.0 11.5
43 T Motiki-Stephens Humber 4 15.0 2.5-5.0 0.0-0.2 0.5-0.8 5.5
44 T Crawford Centennial 1 33.0 7.0-11.0 0.0-3.0 7.0-9.0 21.0
44 E Liyaw Conestoga 1 32.0 9.0-13.0 1.0-1.0 2.0-3.0 21.0
44 A Lopez Georgian 4 18.0 2.0-5.5 0.5-1.8 0.8-1.2 5.3
47 T Chisholm Sheridan 2 26.5 3.5-11.5 1.0-2.0 2.0-2.0 10.0
48 O Davis Conestoga 1 32.0 7.0-16.0 4.0-9.0 1.0-1.0 19.0
49 R Osas Joshua Humber 4 10.8 1.5-4.5 1.2-3.8 0.2-0.2 4.5
50 A Biliran Sheridan 2 12.0 3.0-7.0 0.0-0.5 2.5-5.0 8.5
50 L Tourigny Georgian 4 16.5 1.5-3.5 1.2-3.2 0.0-0.0 4.3
52 J Balmaceda Algonquin 2 27.0 3.0-6.5 1.5-2.5 0.5-1.0 8.0
52 G Kashala Durham 4 11.3 1.5-2.8 0.0-0.5 1.0-1.5 4.0
52 O Papineau Lambton 2 10.0 3.0-5.0 2.0-2.5 0.0-0.0 8.0
55 A Gashi Lambton 2 25.0 3.5-9.5 0.5-3.0 0.0-0.0 7.5
55 J Grant Sheridan 2 23.0 2.5-7.0 1.0-2.5 1.5-2.5 7.5
55 A Khazaleh St. Clair 4 13.3 1.8-3.2 0.0-0.0 0.2-0.5 3.8
55 E Liu Sheridan 2 26.0 2.5-7.5 1.5-5.0 1.0-1.5 7.5
55 D Stewart Mohawk 2 9.5 3.0-5.5 1.0-1.5 0.5-0.5 7.5
55 G Tutu St. Clair 4 13.8 1.5-3.5 0.2-1.5 0.5-1.0 3.8
61 J Alexander Seneca 1 22.0 7.0-9.0 0.0-0.0 0.0-0.0 14.0
61 W Buffong Conestoga 1 20.0 5.0-10.0 4.0-8.0 0.0-0.0 14.0
61 C Desjardins Humber 3 9.7 2.0-5.3 0.7-3.0 0.0-0.0 4.7
61 D Ennis Fanshawe 1 27.0 6.0-13.0 0.0-1.0 2.0-3.0 14.0
61 A Pajor Niagara 1 23.0 5.0-8.0 3.0-4.0 1.0-1.0 14.0
66 J Fray-Woodbine George Brown 1 31.0 4.0-10.0 3.0-8.0 2.0-2.0 13.0
66 C Lachapelle Algonquin 2 23.0 2.5-3.0 0.0-0.0 1.5-2.5 6.5
68 R Brooks Seneca 1 18.0 3.0-5.0 0.0-1.0 6.0-12.0 12.0
68 K David Humber 4 16.5 1.0-4.0 0.2-2.0 0.8-1.0 3.0
68 T Morant Humber 2 11.5 2.0-3.5 2.0-2.5 0.0-0.0 6.0
68 T Shadare Sheridan 2 18.0 2.5-4.5 0.0-0.0 1.0-1.5 6.0
72 I Chiekwe George Brown 1 30.0 4.0-10.0 3.0-9.0 0.0-1.0 11.0
72 N Dutervil George Brown 1 13.0 4.0-7.0 1.0-2.0 2.0-3.0 11.0
72 E Loder-Frame St. Clair 4 11.5 1.0-3.5 0.5-1.8 0.2-0.5 2.8
72 K Moore Niagara 1 34.0 3.0-10.0 2.0-5.0 3.0-4.0 11.0
72 S Okoroafor Fanshawe 1 29.0 5.0-15.0 1.0-5.0 0.0-0.0 11.0
72 M Perrin St. Clair 4 5.0 1.0-2.0 0.2-0.8 0.5-0.5 2.8
72 S Wong Centennial 1 32.0 4.0-10.0 2.0-6.0 1.0-2.0 11.0
79 J Awaraji Conestoga 1 24.0 3.0-7.0 3.0-7.0 1.0-3.0 10.0
79 C Burgess Lambton 2 15.0 1.5-3.5 0.0-0.0 2.0-2.0 5.0
79 T Grevers Lambton 2 18.0 2.5-3.5 0.0-0.0 0.0-0.0 5.0
79 J Griffith Lambton 2 12.0 1.5-3.0 0.0-0.5 2.0-2.0 5.0
79 A Leaver Fanshawe 1 29.0 4.0-8.0 2.0-3.0 0.0-1.0 10.0
84 B Bogart Fanshawe 1 26.0 4.0-14.0 1.0-3.0 0.0-0.0 9.0
84 K Liburd-Mullings George Brown 1 25.0 2.0-5.0 1.0-4.0 4.0-6.0 9.0
86 N Cebic Fanshawe 1 22.0 2.0-3.0 1.0-1.0 3.0-4.0 8.0
86 R Darkwah Niagara 1 12.0 3.0-5.0 1.0-2.0 1.0-2.0 8.0
86 L Hart Conestoga 1 31.0 3.0-9.0 0.0-4.0 2.0-2.0 8.0
86 M Henriques Sheridan 2 6.5 1.5-5.0 1.0-2.5 0.0-0.0 4.0
86 J Jackson Mohawk 2 17.0 1.5-4.5 0.5-2.0 0.5-1.0 4.0
86 K Johnson George Brown 1 17.0 3.0-4.0 1.0-1.0 1.0-2.0 8.0
86 C King Lambton 2 5.5 1.5-3.0 1.0-1.5 0.0-0.0 4.0
86 I Panom Niagara 1 25.0 3.0-8.0 1.0-2.0 1.0-2.0 8.0
86 N Robert George Brown 1 17.0 3.0-7.0 0.0-2.0 2.0-3.0 8.0
86 M Voorpool Durham 3 6.0 1.0-4.3 0.7-3.0 0.0-0.0 2.7
86 D Wright Seneca 1 31.0 3.0-9.0 0.0-3.0 2.0-2.0 8.0
97 D Francis Sheridan 2 12.0 1.5-4.5 0.5-3.0 0.0-0.5 3.5
97 M Gibbs Centennial 1 9.0 3.0-7.0 1.0-3.0 0.0-0.0 7.0
97 A Ismail Durham 3 2.7 1.0-1.7 0.3-1.0 0.0-0.0 2.3
97 C Labelle Fanshawe 1 16.0 2.0-4.0 1.0-1.0 2.0-2.0 7.0
97 L Lewis Humber 4 8.3 0.8-0.8 0.0-0.0 0.2-2.5 1.8
97 K Nath Conestoga 1 21.0 2.0-4.0 1.0-3.0 2.0-2.0 7.0
97 M Taylor Niagara 1 15.0 3.0-5.0 0.0-1.0 1.0-2.0 7.0
97 O Turton Centennial 1 20.0 3.0-5.0 0.0-0.0 1.0-2.0 7.0
105 M Al-Sama’Neh Fanshawe 1 21.0 2.0-8.0 0.0-4.0 2.0-2.0 6.0
105 D Brooks Algonquin 2 17.0 1.5-4.0 0.0-0.0 0.0-0.0 3.0
105 C Gallaza Algonquin 2 4.5 0.5-1.5 0.0-1.0 2.0-2.0 3.0
105 R Williams Niagara 1 15.0 2.0-5.0 2.0-4.0 0.0-0.0 6.0
109 N Barry George Brown 1 16.0 1.0-4.0 1.0-2.0 2.0-2.0 5.0
109 J Moore-Tucker Seneca 1 16.0 2.0-8.0 1.0-3.0 0.0-0.0 5.0
109 A Ortabaev Seneca 1 20.0 2.0-9.0 1.0-7.0 0.0-3.0 5.0
109 R Roberts George Brown 1 15.0 2.0-4.0 0.0-1.0 1.0-2.0 5.0
109 K Stewart Niagara 1 25.0 1.0-7.0 0.0-3.0 3.0-4.0 5.0
109 J Westcarth Algonquin 2 8.0 1.0-3.5 0.5-2.5 0.0-0.0 2.5
115 R Bleich Niagara 1 19.0 1.0-5.0 0.0-3.0 2.0-2.0 4.0
115 I Chong Mohawk 1 15.0 1.0-4.0 0.0-1.0 2.0-3.0 4.0
115 R Dennis Niagara 1 23.0 2.0-7.0 0.0-3.0 0.0-0.0 4.0
115 A Eichholz Conestoga 1 19.0 2.0-6.0 0.0-1.0 0.0-0.0 4.0
115 E Green Seneca 1 26.0 1.0-7.0 1.0-4.0 1.0-3.0 4.0
115 H Hamdan St. Clair 3 4.0 0.7-1.3 0.0-0.0 0.0-0.0 1.3
115 J Harewood Humber 4 9.3 0.5-1.5 0.0-0.5 0.0-0.5 1.0
115 H Holder Algonquin 2 8.0 1.0-1.5 0.0-0.0 0.0-1.0 2.0
115 I Mighty Seneca 1 21.0 2.0-2.0 0.0-0.0 0.0-1.0 4.0
115 Z Morris Durham 4 6.0 0.5-1.8 0.0-1.0 0.0-0.0 1.0
115 J Onema Centennial 1 17.0 1.0-4.0 0.0-0.0 2.0-6.0 4.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Brown-Fazekas St. Clair 4 1.0 4.8 5.8 4.5 2.0 2.5 0.5
2 A Frye St. Clair 4 1.5 2.0 3.5 5.8 4.0 2.3 0.0
2 J Masters St. Clair 4 0.5 1.5 2.0 2.5 1.8 1.8 0.0
4 M Hall Durham 4 1.5 2.5 4.0 4.3 4.0 2.3 0.3
4 M Stoop Durham 4 3.5 5.3 8.8 2.3 2.3 3.0 3.0
6 J Sache Georgian 4 2.5 2.8 5.3 2.8 1.5 0.5 0.3
7 E Reid-Massiah St. Clair 4 0.8 2.3 3.0 2.0 2.3 1.0 0.3
8 S Marseille Georgian 4 0.8 5.0 5.8 1.3 2.5 1.5 0.0
9 M Grant Humber 4 0.3 4.3 4.5 3.5 1.3 2.0 0.5
9 T Wilson Georgian 4 0.5 1.8 2.3 0.5 2.5 1.0 0.0
11 M Tiea St. Clair 4 3.3 4.5 7.8 1.5 1.5 1.0 2.0
12 D Burke Humber 4 2.5 3.0 5.5 0.5 0.5 2.8 0.3
12 J Menzies Humber 4 0.8 1.5 2.3 1.0 1.0 3.8 0.0
14 J Dela Rosa Georgian 4 0.5 3.8 4.3 1.3 1.5 1.5 0.0
15 C Carter Durham 4 0.3 1.3 1.5 1.3 1.0 1.0 0.3
16 J Excell-Johnson Sheridan 2 2.0 1.0 3.0 2.0 2.5 2.5 0.0
16 U Glasgow Georgian 4 1.3 1.3 2.5 1.0 1.3 0.5 0.3
18 J Elliott Durham 4 1.0 3.3 4.3 2.3 1.0 2.5 0.3
19 R Fakih Durham 4 1.5 3.0 4.5 3.8 3.0 1.3 0.0
19 J Marne Durham 4 2.0 3.8 5.8 2.3 2.0 2.5 1.5
19 K Raza Mohawk 2 2.5 2.5 5.0 0.5 1.0 0.0 0.0
22 E Adam Mohawk 2 1.5 3.0 4.5 1.0 4.5 3.5 1.0
22 A Aluyi Humber 4 4.5 3.0 7.5 0.3 1.0 0.5 1.0
22 K Anderson Georgian 4 1.5 3.5 5.0 3.0 2.0 0.5 0.0
22 K Antwi Humber 4 1.0 2.3 3.3 2.8 3.5 0.8 0.5
22 T Luk Algonquin 2 1.5 3.5 5.0 3.5 2.5 1.0 0.5
27 R Smith Durham 4 2.8 2.8 5.5 1.5 1.0 1.8 1.3
28 M Dosen Mohawk 2 4.0 7.0 11.0 2.5 4.0 1.0 0.5
29 D Peddie St. Clair 4 1.3 6.5 7.8 3.5 2.5 1.5 0.3
29 J Wilson Lambton 2 0.0 3.0 3.0 1.0 2.0 2.0 0.0
31 I Brady-Clarke Humber 4 1.0 2.0 3.0 1.0 1.8 1.0 0.0
32 T Clouden Sheridan 2 4.5 3.5 8.0 1.5 3.0 2.0 0.5
32 A Edwards Lambton 2 2.0 3.5 5.5 3.5 1.5 2.5 0.0
32 T Mars Buckley Centennial 1 0.0 2.0 2.0 3.0 4.0 0.0 1.0
35 R Young Mohawk 2 3.5 2.0 5.5 4.5 2.5 2.0 0.0
36 S Desta Algonquin 2 0.5 4.0 4.5 3.5 2.5 0.5 0.0
36 V Ndongo Humber 4 0.8 2.0 2.8 0.3 0.8 0.8 0.5
38 T Braden Algonquin 2 3.0 4.0 7.0 1.5 2.0 0.5 0.5
38 Z Christie Georgian 4 0.3 1.3 1.5 1.5 2.5 3.8 0.0
38 D Richards Mohawk 2 0.5 4.0 4.5 6.5 4.5 3.0 0.5
41 A Opena Algonquin 2 0.5 2.5 3.0 2.0 1.5 0.5 0.0
42 O Newell Lambton 2 0.0 2.5 2.5 1.0 1.0 0.0 0.0
43 T Motiki-Stephens Humber 4 1.3 2.3 3.5 2.0 0.8 1.0 1.8
44 T Crawford Centennial 1 0.0 6.0 6.0 7.0 4.0 2.0 0.0
44 E Liyaw Conestoga 1 8.0 5.0 13.0 6.0 3.0 0.0 0.0
44 A Lopez Georgian 4 1.5 1.8 3.3 1.0 1.0 0.3 0.5
47 T Chisholm Sheridan 2 3.0 4.0 7.0 3.5 2.5 1.5 0.5
48 O Davis Conestoga 1 0.0 1.0 1.0 1.0 2.0 1.0 0.0
49 R Osas Joshua Humber 4 0.3 2.0 2.3 1.0 0.5 0.8 0.0
50 A Biliran Sheridan 2 1.0 0.5 1.5 1.0 2.0 2.5 0.0
50 L Tourigny Georgian 4 0.3 2.0 2.3 3.0 1.3 0.5 0.3
52 J Balmaceda Algonquin 2 1.0 2.0 3.0 2.5 1.0 1.0 0.0
52 G Kashala Durham 4 1.5 2.0 3.5 1.0 1.0 0.8 0.5
52 O Papineau Lambton 2 1.0 0.0 1.0 0.5 2.0 0.5 0.0
55 A Gashi Lambton 2 0.0 2.0 2.0 6.0 1.0 2.0 1.0
55 J Grant Sheridan 2 1.0 2.0 3.0 0.5 0.5 2.5 0.0
55 A Khazaleh St. Clair 4 1.3 2.3 3.5 0.8 0.8 0.0 0.8
55 E Liu Sheridan 2 2.5 0.5 3.0 2.5 3.5 3.0 0.0
55 D Stewart Mohawk 2 1.0 0.5 1.5 0.5 1.5 1.0 0.5
55 G Tutu St. Clair 4 0.8 2.0 2.8 0.5 0.3 0.0 0.3
61 J Alexander Seneca 1 1.0 6.0 7.0 1.0 2.0 1.0 2.0
61 W Buffong Conestoga 1 0.0 3.0 3.0 2.0 0.0 0.0 0.0
61 C Desjardins Humber 3 0.0 1.0 1.0 1.3 0.7 1.3 0.0
61 D Ennis Fanshawe 1 4.0 8.0 12.0 0.0 3.0 1.0 0.0
61 A Pajor Niagara 1 0.0 3.0 3.0 0.0 0.0 1.0 0.0
66 J Fray-Woodbine George Brown 1 3.0 2.0 5.0 2.0 3.0 1.0 0.0
66 C Lachapelle Algonquin 2 1.5 3.5 5.0 1.5 2.0 1.5 0.0
68 R Brooks Seneca 1 6.0 4.0 10.0 0.0 0.0 1.0 0.0
68 K David Humber 4 0.5 1.3 1.8 2.5 2.3 0.8 0.3
68 T Morant Humber 2 1.5 2.0 3.5 1.5 1.5 1.5 0.0
68 T Shadare Sheridan 2 4.0 6.0 10.0 0.0 1.5 1.5 0.5
72 I Chiekwe George Brown 1 1.0 6.0 7.0 1.0 3.0 4.0 0.0
72 N Dutervil George Brown 1 0.0 0.0 0.0 1.0 5.0 1.0 0.0
72 E Loder-Frame St. Clair 4 0.0 1.3 1.3 2.8 2.0 1.3 0.0
72 K Moore Niagara 1 1.0 3.0 4.0 1.0 1.0 0.0 0.0
72 S Okoroafor Fanshawe 1 3.0 1.0 4.0 2.0 6.0 1.0 0.0
72 M Perrin St. Clair 4 1.0 2.5 3.5 0.0 0.8 0.3 0.0
72 S Wong Centennial 1 0.0 2.0 2.0 1.0 2.0 0.0 0.0
79 J Awaraji Conestoga 1 1.0 1.0 2.0 0.0 0.0 0.0 0.0
79 C Burgess Lambton 2 0.0 2.5 2.5 1.0 1.0 0.5 0.0
79 T Grevers Lambton 2 2.0 3.5 5.5 0.0 0.0 0.5 0.5
79 J Griffith Lambton 2 1.0 4.5 5.5 0.5 2.0 0.5 0.0
79 A Leaver Fanshawe 1 3.0 1.0 4.0 3.0 5.0 4.0 2.0
84 B Bogart Fanshawe 1 0.0 2.0 2.0 3.0 5.0 1.0 0.0
84 K Liburd-Mullings George Brown 1 0.0 1.0 1.0 4.0 5.0 0.0 0.0
86 N Cebic Fanshawe 1 0.0 5.0 5.0 5.0 5.0 0.0 0.0
86 R Darkwah Niagara 1 0.0 1.0 1.0 1.0 1.0 1.0 0.0
86 L Hart Conestoga 1 1.0 11.0 12.0 0.0 2.0 0.0 0.0
86 M Henriques Sheridan 2 0.0 0.0 0.0 0.0 0.5 1.0 0.0
86 J Jackson Mohawk 2 0.5 2.5 3.0 1.0 1.0 1.0 0.0
86 K Johnson George Brown 1 0.0 2.0 2.0 0.0 2.0 2.0 0.0
86 C King Lambton 2 0.0 0.5 0.5 1.0 0.0 0.5 0.0
86 I Panom Niagara 1 0.0 5.0 5.0 1.0 0.0 0.0 1.0
86 N Robert George Brown 1 1.0 3.0 4.0 1.0 6.0 0.0 1.0
86 M Voorpool Durham 3 0.0 0.3 0.3 0.0 0.0 0.3 0.0
86 D Wright Seneca 1 1.0 0.0 1.0 2.0 2.0 1.0 0.0
97 D Francis Sheridan 2 0.0 0.5 0.5 2.0 1.5 0.0 0.0
97 M Gibbs Centennial 1 0.0 0.0 0.0 1.0 1.0 0.0 0.0
97 A Ismail Durham 3 0.0 0.0 0.0 0.3 0.3 0.0 0.0
97 C Labelle Fanshawe 1 1.0 4.0 5.0 0.0 0.0 2.0 0.0
97 L Lewis Humber 4 1.0 1.3 2.3 0.3 0.8 0.0 0.0
97 K Nath Conestoga 1 0.0 1.0 1.0 0.0 2.0 0.0 0.0
97 M Taylor Niagara 1 1.0 4.0 5.0 4.0 0.0 0.0 0.0
97 O Turton Centennial 1 5.0 8.0 13.0 0.0 6.0 1.0 0.0
105 M Al-Sama’Neh Fanshawe 1 0.0 4.0 4.0 2.0 8.0 3.0 0.0
105 D Brooks Algonquin 2 3.5 4.5 8.0 1.0 0.5 0.5 0.5
105 C Gallaza Algonquin 2 0.5 0.0 0.5 0.5 0.5 1.0 0.0
105 R Williams Niagara 1 1.0 1.0 2.0 2.0 0.0 0.0 0.0
109 N Barry George Brown 1 0.0 3.0 3.0 0.0 2.0 0.0 0.0
109 J Moore-Tucker Seneca 1 2.0 3.0 5.0 2.0 3.0 0.0 1.0
109 A Ortabaev Seneca 1 1.0 2.0 3.0 0.0 1.0 0.0 0.0
109 R Roberts George Brown 1 2.0 2.0 4.0 0.0 2.0 0.0 0.0
109 K Stewart Niagara 1 0.0 0.0 0.0 3.0 1.0 0.0 0.0
109 J Westcarth Algonquin 2 0.0 1.0 1.0 1.5 1.5 0.5 0.0
115 R Bleich Niagara 1 2.0 1.0 3.0 0.0 0.0 1.0 0.0
115 I Chong Mohawk 1 1.0 1.0 2.0 1.0 4.0 2.0 0.0
115 R Dennis Niagara 1 0.0 1.0 1.0 2.0 0.0 0.0 0.0
115 A Eichholz Conestoga 1 1.0 3.0 4.0 5.0 1.0 0.0 0.0
115 E Green Seneca 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
115 H Hamdan St. Clair 3 0.3 0.3 0.7 0.0 1.0 0.3 0.0
115 J Harewood Humber 4 0.5 1.8 2.3 0.3 0.8 0.8 0.3
115 H Holder Algonquin 2 0.0 1.5 1.5 0.5 0.0 0.0 0.5
115 I Mighty Seneca 1 0.0 1.0 1.0 1.0 1.0 0.0 1.0
115 Z Morris Durham 4 0.0 1.3 1.3 0.8 0.0 0.3 0.5
115 J Onema Centennial 1 2.0 3.0 5.0 0.0 0.0 2.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 K Brown-Fazekas St. Clair 4 2.3 - 4.5
2 A Frye St. Clair 4 1.5 - 5.8
2 J Masters St. Clair 4 1.8 - 2.5
4 M Hall Durham 4 0.8 - 4.3
4 M Stoop Durham 4 2.5 - 2.3
6 J Sache Georgian 4 1.5 - 2.8
7 E Reid-Massiah St. Clair 4 2.0 - 2.0
8 S Marseille Georgian 4 2.8 - 1.3
9 M Grant Humber 4 0.8 - 3.5
9 T Wilson Georgian 4 2.5 - 0.5
11 M Tiea St. Clair 4 3.0 0.3 1.5
12 D Burke Humber 4 2.3 0.3 0.5
12 J Menzies Humber 4 1.3 - 1.0
14 J Dela Rosa Georgian 4 2.0 - 1.3
15 C Carter Durham 4 2.0 - 1.3
16 J Excell-Johnson Sheridan 2 2.5 - 2.0
16 U Glasgow Georgian 4 2.3 - 1.0
18 J Elliott Durham 4 2.5 - 2.3
19 R Fakih Durham 4 1.8 - 3.8
19 J Marne Durham 4 2.0 - 2.3
19 K Raza Mohawk 2 1.5 - 0.5
22 E Adam Mohawk 2 3.5 - 1.0
22 A Aluyi Humber 4 2.0 - 0.3
22 K Anderson Georgian 4 2.8 0.3 3.0
22 K Antwi Humber 4 2.3 - 2.8
22 T Luk Algonquin 2 2.0 - 3.5
27 R Smith Durham 4 3.0 - 1.5
28 M Dosen Mohawk 2 3.0 - 2.5
29 D Peddie St. Clair 4 2.0 - 3.5
29 J Wilson Lambton 2 1.5 - 1.0
31 I Brady-Clarke Humber 4 1.3 - 1.0
32 T Clouden Sheridan 2 3.5 0.5 1.5
32 A Edwards Lambton 2 3.0 - 3.5
32 T Mars Buckley Centennial 1 0.0 - 3.0
35 R Young Mohawk 2 3.0 - 4.5
36 S Desta Algonquin 2 3.0 - 3.5
36 V Ndongo Humber 4 1.5 - 0.3
38 T Braden Algonquin 2 3.0 - 1.5
38 Z Christie Georgian 4 3.0 - 1.5
38 D Richards Mohawk 2 2.0 - 6.5
41 A Opena Algonquin 2 1.0 - 2.0
42 O Newell Lambton 2 1.5 - 1.0
43 T Motiki-Stephens Humber 4 2.3 - 2.0
44 T Crawford Centennial 1 4.0 - 7.0
44 E Liyaw Conestoga 1 2.0 - 6.0
44 A Lopez Georgian 4 1.0 - 1.0
47 T Chisholm Sheridan 2 3.0 0.5 3.5
48 O Davis Conestoga 1 2.0 - 1.0
49 R Osas Joshua Humber 4 0.8 - 1.0
50 A Biliran Sheridan 2 0.5 - 1.0
50 L Tourigny Georgian 4 1.3 - 3.0
52 J Balmaceda Algonquin 2 1.5 - 2.5
52 G Kashala Durham 4 2.3 - 1.0
52 O Papineau Lambton 2 1.0 - 0.5
55 A Gashi Lambton 2 2.0 - 6.0
55 J Grant Sheridan 2 1.5 - 0.5
55 A Khazaleh St. Clair 4 2.3 - 0.8
55 E Liu Sheridan 2 2.5 - 2.5
55 D Stewart Mohawk 2 1.5 - 0.5
55 G Tutu St. Clair 4 1.0 - 0.5
61 J Alexander Seneca 1 3.0 - 1.0
61 W Buffong Conestoga 1 1.0 - 2.0
61 C Desjardins Humber 3 1.3 - 1.3
61 D Ennis Fanshawe 1 2.0 - 0.0
61 A Pajor Niagara 1 2.0 - 0.0
66 J Fray-Woodbine George Brown 1 0.0 - 2.0
66 C Lachapelle Algonquin 2 2.5 - 1.5
68 R Brooks Seneca 1 1.0 - 0.0
68 K David Humber 4 2.0 - 2.5
68 T Morant Humber 2 2.5 - 1.5
68 T Shadare Sheridan 2 3.5 - 0.0
72 I Chiekwe George Brown 1 3.0 - 1.0
72 N Dutervil George Brown 1 3.0 - 1.0
72 E Loder-Frame St. Clair 4 1.5 - 2.8
72 K Moore Niagara 1 3.0 - 1.0
72 S Okoroafor Fanshawe 1 5.0 1.0 2.0
72 M Perrin St. Clair 4 1.0 - 0.0
72 S Wong Centennial 1 1.0 - 1.0
79 J Awaraji Conestoga 1 0.0 - 0.0
79 C Burgess Lambton 2 3.0 - 1.0
79 T Grevers Lambton 2 1.5 - 0.0
79 J Griffith Lambton 2 1.5 - 0.5
79 A Leaver Fanshawe 1 2.0 - 3.0
84 B Bogart Fanshawe 1 1.0 - 3.0
84 K Liburd-Mullings George Brown 1 3.0 - 4.0
86 N Cebic Fanshawe 1 1.0 - 5.0
86 R Darkwah Niagara 1 1.0 - 1.0
86 L Hart Conestoga 1 1.0 - 0.0
86 M Henriques Sheridan 2 0.5 - 0.0
86 J Jackson Mohawk 2 2.0 - 1.0
86 K Johnson George Brown 1 4.0 - 0.0
86 C King Lambton 2 0.5 - 1.0
86 I Panom Niagara 1 1.0 - 1.0
86 N Robert George Brown 1 3.0 - 1.0
86 M Voorpool Durham 3 0.3 - 0.0
86 D Wright Seneca 1 1.0 - 2.0
97 D Francis Sheridan 2 1.0 - 2.0
97 M Gibbs Centennial 1 0.0 - 1.0
97 A Ismail Durham 3 1.0 - 0.3
97 C Labelle Fanshawe 1 1.0 - 0.0
97 L Lewis Humber 4 2.0 - 0.3
97 K Nath Conestoga 1 2.0 - 0.0
97 M Taylor Niagara 1 1.0 - 4.0
97 O Turton Centennial 1 4.0 - 0.0
105 M Al-Sama’Neh Fanshawe 1 1.0 - 2.0
105 D Brooks Algonquin 2 2.0 - 1.0
105 C Gallaza Algonquin 2 3.5 0.5 0.5
105 R Williams Niagara 1 0.0 - 2.0
109 N Barry George Brown 1 3.0 - 0.0
109 J Moore-Tucker Seneca 1 1.0 - 2.0
109 A Ortabaev Seneca 1 2.0 - 0.0
