Centennial at George Brown February 6, 2026

75
58
Final 1 2 3 4 T
Centennial 14 20 18 23 75
George Brown 21 12 17 8 58

Box Score

Centennial
George Brown

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-2 0-1 2-4 1 2 3 2 0 0 5 1 4
39 8-17 3-8 6-6 0 6 6 1 1 0 2 2 25
25 1-7 0-5 0-0 0 1 1 0 1 0 1 0 2
12 0-1 0-0 2-2 2 3 5 1 0 0 1 3 2
34 4-16 1-7 8-13 4 3 7 0 0 0 5 2 17
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-3 0-1 3-4 1 2 3 0 3 0 2 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-7 0-1 0-2 1 3 4 0 0 0 2 4 2
21 8-12 0-3 0-0 4 3 7 0 5 0 0 2 16
11 0-0 0-0 2-2 1 1 2 0 1 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   24-66 4-26 23-33 14 24 38 4 11 0 20 19 75
    36.4% 15.4% 69.7%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 2-4 1-3 3-3 0 2 2 1 1 0 1 2 8
18 3-4 0-1 1-2 4 4 8 2 1 1 1 3 7
19 1-4 0-1 0-0 2 0 2 1 2 0 2 4 2
21 4-13 4-13 0-0 0 4 4 3 3 0 2 2 12
21 5-13 3-7 0-0 1 2 3 0 0 0 0 3 13
RESERVES  
11 0-2 0-2 2-2 0 1 1 0 1 0 2 1 2
9 1-2 0-0 3-4 0 2 2 1 0 0 1 1 5
12 0-4 0-2 1-2 0 3 3 0 0 0 3 1 1
21 0-2 0-0 0-0 1 0 1 2 2 1 3 2 0
15 1-5 1-4 0-0 1 1 2 3 1 0 3 3 3
3 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
10 0-0 0-0 0-0 3 3 6 0 0 0 0 1 0
17 1-7 0-4 3-4 1 0 1 0 2 0 2 3 5
TM Team
0 0 0 0 0
TOTALS   18-62 9-37 13-17 14 22 36 13 13 2 22 27 58
    29.0% 24.3% 76.5%  

Game Information

Date/TimeFebruary 6, 2026 - 8:00 PM
LocationSt. James
Technical foulsCentennial-None ; George Brown-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Centennial George Brown
Field Goal 24-66 18-62
Field Goal % 36.4% 29.0%
3 Point 4-26 9-37
3 Point % 15.4% 24.3%
Free Throw 23-33 13-17
Free Throw % 69.7% 76.5%
Rebounds 38 36
Assists 4 13
Turnovers 20 22
Points off Turnovers 23 33
2nd Chance Points 8 5
Points in the Paint 38 18
Fastbreak Points 0 0
Bench Points 25 16
Largest Lead 17 11
Time of Largest Lead 4th-00:15 1st-01:16
Trends Ties: 2; Lead Changes: 7
Field Goals %
Centennial
36.4%
29.0%
George Brown
3 Point %
Centennial
15.4%
24.3%
George Brown
Rebounds
Centennial
38
36
George Brown
Turnovers
Centennial
20
22
George Brown

Period1 Box Score

Centennial
George Brown

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 2-4 0 0 0 1 0 0 2 0 2
10 1-3 1-2 0-0 0 2 2 1 0 0 0 1 3
7 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
6 0-0 0-0 2-2 2 0 2 0 0 0 1 3 2
10 0-2 0-1 1-2 2 3 5 0 0 0 2 0 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-4 0-1 0-0 0 1 1 0 0 0 1 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-14 1-6 5-8 4 7 11 2 1 0 8 5 14
    28.6% 16.7% 62.5%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 1-1 2-2 0 0 0 1 1 0 0 0 5
8 1-2 0-1 0-0 2 1 3 2 1 0 1 0 2
5 1-2 0-0 0-0 0 0 0 1 1 0 0 1 2
6 0-3 0-3 0-0 0 0 0 0 1 0 0 1 0
7 4-7 2-2 0-0 0 0 0 0 0 0 0 0 10
RESERVES  
4 0-1 0-1 2-2 0 1 1 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   7-19 3-10 4-4 4 3 7 6 6 0 2 6 21
    36.8% 30.0% 100.0%  

Period2 Box Score

Centennial
George Brown

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
9 1-5 1-3 4-4 0 2 2 0 1 0 1 0 7
5 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-1 3-4 2 0 2 0 0 0 1 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 0-2 1 2 3 0 0 0 1 2 2
6 3-4 0-1 0-0 0 2 2 0 2 0 0 0 6
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-20 1-8 7-10 5 7 12 1 3 0 4 4 20
    30.0% 12.5% 70.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
7 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
2 1-2 1-2 0-0 0 1 1 2 1 0 2 1 3
7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-1 0-1 1-2 0 1 1 0 0 0 3 0 1
3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
4 1-2 1-2 0-0 0 0 0 1 1 0 1 0 3
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
5 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   3-11 3-9 3-4 2 6 8 3 3 1 8 8 12
    27.3% 33.3% 75.0%  

Period3 Box Score

Centennial
George Brown

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
10 4-6 0-1 0-0 0 1 1 0 0 0 0 1 8
10 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
8 2-4 0-1 2-3 0 0 0 0 0 0 1 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 0-5 4-5 0 5 5 1 2 0 3 4 18
    50.0% 0% 80.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-1 1-1 0 2 2 0 0 0 1 0 3
6 2-2 0-0 1-2 1 1 2 0 0 1 0 1 5
4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
7 3-4 3-4 0-0 0 1 1 0 1 0 0 0 9
4 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
2 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-17 3-10 2-3 4 6 10 3 2 1 6 6 17
    35.3% 30.0% 66.7%  

Period4 Box Score

Centennial
George Brown

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 1-2 2-2 0 1 1 0 0 0 1 0 7
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 1-6 1-4 2-4 0 0 0 0 0 0 1 0 5
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 1-2 1 2 3 0 1 0 2 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-6 0-1 0-0 4 1 5 0 3 0 0 2 8
5 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-18 2-7 7-10 5 5 10 0 5 0 4 6 23
    38.9% 28.6% 70.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
2 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 0-4 0-4 0-0 0 2 2 1 0 0 0 0 0
3 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 3-4 0 0 0 0 0 0 0 0 5
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
9 0-1 0-0 0-0 1 0 1 0 1 0 2 1 0
6 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-4 0-1 1-2 0 0 0 0 1 0 1 0 3
TM Team
0 0 0 0 0
TOTALS   2-15 0-8 4-6 4 7 11 1 2 0 6 7 8
    13.3% 0% 66.7%