Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Adepitan St. Clair 10 2 1.20 .00 2.40
1 M Belhaj Algonquin 10 5 1.20 .00 2.40
3 F Vilela George Brown 8 4 1.25 .00 2.50
4 L Baldassarre Humber 9 5 1.00 .00 2.00
4 M Sneddon Fanshawe 10 1 .90 .00 1.80
6 J Hoilett Humber 8 3 1.00 .00 2.00
7 F Ameyaw Sheridan 9 1 .78 .00 1.56
8 M Santos Sheridan 8 1 .75 .00 1.50
8 C Williams Niagara 10 2 .60 .00 1.20
10 N Connor St. Lawrence (K) 9 1 .56 .00 1.11
10 B Cullen Durham 8 1 .63 .00 1.25
10 H Malonga Algonquin 10 5 .50 .00 1.00
10 M Nyul St. Clair 8 1 .63 .00 1.25
10 R Walkes Sheridan 9 2 .56 .00 1.11
15 T Balicki Humber 10 3 .40 .00 .80
15 M Boucher Niagara 9 2 .44 .00 .89
15 O Hussein George Brown 10 5 .40 .00 .80
15 J Oliver George Brown 10 5 .40 .00 .80
19 D Allen Fleming 10 2 .30 .00 .60
19 T Alvarez Fanshawe 10 1 .30 .00 .60
19 J Amores Niagara 10 2 .30 .00 .60
19 T Ashraq Seneca 10 1 .30 .00 .60
19 L Cox Centennial 5 - .60 .00 1.20
19 R Cribbin Redeemer 8 4 .38 .00 .75
19 M Dawe Fleming 10 1 .30 .00 .60
19 A Faragallh Centennial 10 - .30 .00 .60
19 B Fenton Humber 9 1 .33 .00 .67
19 O Keles George Brown 9 4 .33 .00 .67
19 A Latham Niagara 9 2 .33 .00 .67
19 F Leal Algonquin 10 4 .30 .00 .60
19 M Mahmoud Cambrian 9 - .33 .00 .67
19 M Montaleone St. Clair 10 2 .30 .00 .60
19 T Wilson Centennial 10 1 .30 .00 .60
34 K (Mike) Fleming 6 1 .33 .00 .67
34 S Agard George Brown 8 3 .25 .00 .50
34 S Ahanda Durham 10 2 .20 .00 .40
34 M Aigbokie Humber 6 - .33 .00 .67
34 A Al Rajie Fanshawe 9 - .22 .00 .44
34 A Alfarran Seneca 9 1 .22 .00 .44
34 B Coker Fanshawe 10 - .20 .00 .40
34 J Collins Seneca 9 1 .22 .00 .44
34 J Cooke-Fenelon Fleming 9 1 .22 .00 .44
34 R Cullen Durham 10 2 .20 .00 .40
34 I Cutura Sheridan 5 - .40 .00 .80
34 J D’Aguilar Sheridan 8 - .25 .00 .50
34 J Dargue Mohawk 8 - .25 .00 .50
34 S Dears Fleming 9 2 .22 .00 .44
34 N DiEgidio Niagara 10 - .20 .00 .40
34 T Dryden George Brown 10 4 .20 .00 .40
34 D Goodyear Seneca 8 - .25 .00 .50
34 E Guerra Redeemer 10 4 .20 .00 .40
34 E Ikhile U of T Mississauga 9 - .22 .00 .44
34 E Mendonca St. Clair 10 2 .20 .00 .40
34 M Misic Seneca 10 1 .20 .00 .40
34 M Ozcan Seneca 9 - .22 .00 .44
34 M Penello Fleming 7 2 .29 .00 .57
34 J Persaud Seneca 9 - .22 .00 .44
34 K Schmid Fanshawe 10 1 .20 .00 .40
34 C Sereno Humber 9 3 .22 .00 .44
34 C Spadafora St. Clair 10 - .20 .00 .40
34 K Spring Algonquin 8 3 .25 .00 .50
34 A Vaz Centennial 8 3 .25 .00 .50
34 N Walters St. Clair 6 - .33 .00 .67
34 E Woodland Niagara 10 - .20 .00 .40
34 X Wright Durham 7 2 .29 .00 .57
34 J Yankey George Brown 10 2 .20 .00 .40
67 B Aguilera St. Clair 10 1 .10 .00 .20
67 O AlSharif Algonquin 9 4 .11 .00 .22
67 D Amaya Romero Fanshawe 5 - .20 .00 .40
67 J Atkinson Fanshawe 7 - .14 .00 .29
67 N Axhorn Durham 9 2 .11 .00 .22
67 R Baker Fanshawe 10 1 .10 .00 .20
67 A Barquin Fanshawe 10 1 .10 .00 .20
67 S Barratt Fleming 10 4 .10 .00 .20
67 J Barrett St. Lawrence (K) 9 1 .11 .00 .22
67 J Bayuk U of T Mississauga 10 - .10 .00 .20
67 M Berry Durham 9 1 .11 .00 .22
67 N Campbell Centennial 9 1 .11 .00 .22
67 K Ceko Sheridan 9 1 .11 .00 .22
67 B Chandler Seneca 8 1 .13 .00 .25
67 D Clemente Humber 8 3 .13 .00 .25
67 K Cohall Centennial 10 - .10 .00 .20
67 P Contreras U of T Mississauga 3 - .33 .00 .67
67 K Crichlow Sheridan 8 1 .13 .00 .25
67 A Currie Niagara 10 2 .10 .00 .20
67 Z DeWeerd Niagara 10 - .10 .00 .20
67 C Diacur Niagara 10 2 .10 .00 .20
67 N Domazetis Mohawk 9 - .11 .00 .22
67 E Estevez Sheridan 7 2 .14 .00 .29
67 S Faizi U of T Mississauga 8 - .13 .00 .25
67 Z Galloway U of T Mississauga 10 - .10 .00 .20
67 J Gibson Algonquin 10 5 .10 .00 .20
67 C Green Humber 9 2 .11 .00 .22
67 L Griffith Durham 8 - .13 .00 .25
67 J Gurung Fleming 9 2 .11 .00 .22
67 B Haidara U of T Mississauga 8 - .13 .00 .25
67 D Hayes St. Clair 10 - .10 .00 .20
67 D Heaney Mohawk 8 - .13 .00 .25
67 J Hunter St. Clair 8 2 .13 .00 .25
67 J Hutchinson Algonquin 8 1 .13 .00 .25
67 S Hwedieh Centennial 9 1 .11 .00 .22
67 M Iannetta St. Clair 8 1 .13 .00 .25
67 B Illingworth Conestoga 9 1 .11 .00 .22
67 S Kairosh U of T Mississauga 2 1 .50 .00 1.00
67 J Khoury Algonquin 9 1 .11 .00 .22
67 Z Kingma Redeemer 8 1 .13 .00 .25
67 D Korkis Humber 6 - .17 .00 .33
67 D Koscielniak U of T Mississauga 4 - .25 .00 .50
67 C Kraemer Durham 10 2 .10 .00 .20
67 J Lalicon Mohawk 9 - .11 .00 .22
67 A MacDonell Durham 10 2 .10 .00 .20
67 A Mackie Conestoga 10 1 .10 .00 .20
67 A Masoud Centennial 6 - .17 .00 .33
67 R Matveev Centennial 7 1 .14 .00 .29
67 A McClung Mohawk 8 - .13 .00 .25
67 D McIntosh Fleming 5 - .20 .00 .40
67 M Medeiros Humber 9 4 .11 .00 .22
67 L Mehleig Fanshawe 9 1 .11 .00 .22
67 N Mejia Sheridan 8 1 .13 .00 .25
67 S Mirabal Centennial 8 1 .13 .00 .25
67 E Montrell Centennial 8 - .13 .00 .25
67 A Motina Humber 4 - .25 .00 .50
67 D Nwaokolo Cambrian 10 2 .10 .00 .20
67 J O’Garro Seneca 10 1 .10 .00 .20
67 A Oku Cambrian 9 - .11 .00 .22
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Adepitan St. Clair 10 .00 - .00 -
1 M Belhaj Algonquin 10 .00 - .00 -
3 F Vilela George Brown 8 .13 10.000 .13 1.000
4 L Baldassarre Humber 9 .67 1.500 .67 1.000
4 M Sneddon Fanshawe 10 .00 - .00 -
6 J Hoilett Humber 8 .25 4.000 .13 .500
7 F Ameyaw Sheridan 9 .00 - .00 -
8 M Santos Sheridan 8 .00 - .00 -
8 C Williams Niagara 10 .00 - .00 -
10 N Connor St. Lawrence (K) 9 .00 - .00 -
10 B Cullen Durham 8 .00 - .00 -
10 H Malonga Algonquin 10 .00 - .00 -
10 M Nyul St. Clair 8 .00 - .00 -
10 R Walkes Sheridan 9 .11 5.000 .11 1.000
15 T Balicki Humber 10 .80 .500 .60 .750
15 M Boucher Niagara 9 .00 - .00 -
15 O Hussein George Brown 10 .00 - .00 -
15 J Oliver George Brown 10 .30 1.333 .20 .667
19 D Allen Fleming 10 .00 - .00 -
19 T Alvarez Fanshawe 10 .00 - .00 -
19 J Amores Niagara 10 .00 - .00 -
19 T Ashraq Seneca 10 .00 - .00 -
19 L Cox Centennial 5 .00 - .00 -
19 R Cribbin Redeemer 8 .00 - .00 -
19 M Dawe Fleming 10 .00 - .00 -
19 A Faragallh Centennial 10 .00 - .00 -
19 B Fenton Humber 9 .44 .750 .22 .500
19 O Keles George Brown 9 .00 - .00 -
19 A Latham Niagara 9 .00 - .00 -
19 F Leal Algonquin 10 .00 - .00 -
19 M Mahmoud Cambrian 9 .00 - .00 -
19 M Montaleone St. Clair 10 .00 - .00 -
19 T Wilson Centennial 10 .00 - .00 -
34 K (Mike) Fleming 6 .00 - .00 -
34 S Agard George Brown 8 .00 - .00 -
34 S Ahanda Durham 10 .00 - .00 -
34 M Aigbokie Humber 6 .67 .500 .33 .500
34 A Al Rajie Fanshawe 9 .00 - .00 -
34 A Alfarran Seneca 9 .00 - .00 -
34 B Coker Fanshawe 10 .00 - .00 -
34 J Collins Seneca 9 .00 - .00 -
34 J Cooke-Fenelon Fleming 9 .00 - .00 -
34 R Cullen Durham 10 .00 - .00 -
34 I Cutura Sheridan 5 .00 - .00 -
34 J D’Aguilar Sheridan 8 .00 - .00 -
34 J Dargue Mohawk 8 .00 - .00 -
34 S Dears Fleming 9 .00 - .00 -
34 N DiEgidio Niagara 10 .00 - .00 -
34 T Dryden George Brown 10 .20 1.000 .10 .500
34 D Goodyear Seneca 8 .00 - .00 -
34 E Guerra Redeemer 10 .00 - .00 -
34 E Ikhile U of T Mississauga 9 .00 - .00 -
34 E Mendonca St. Clair 10 .00 - .00 -
34 M Misic Seneca 10 .00 - .00 -
34 M Ozcan Seneca 9 .00 - .00 -
34 M Penello Fleming 7 .00 - .00 -
34 J Persaud Seneca 9 .00 - .00 -
34 K Schmid Fanshawe 10 .00 - .00 -
34 C Sereno Humber 9 1.89 .118 .89 .471
34 C Spadafora St. Clair 10 .00 - .00 -
34 K Spring Algonquin 8 .00 - .00 -
34 A Vaz Centennial 8 .00 - .00 -
34 N Walters St. Clair 6 .00 - .00 -
34 E Woodland Niagara 10 .00 - .00 -
34 X Wright Durham 7 .00 - .00 -
34 J Yankey George Brown 10 .00 - .00 -
67 B Aguilera St. Clair 10 .00 - .00 -
67 O AlSharif Algonquin 9 .00 - .00 -
67 D Amaya Romero Fanshawe 5 .00 - .00 -
67 J Atkinson Fanshawe 7 .00 - .00 -
67 N Axhorn Durham 9 .00 - .00 -
67 R Baker Fanshawe 10 .00 - .00 -
67 A Barquin Fanshawe 10 .00 - .00 -
67 S Barratt Fleming 10 .00 - .00 -
67 J Barrett St. Lawrence (K) 9 .00 - .00 -
67 J Bayuk U of T Mississauga 10 .00 - .00 -
67 M Berry Durham 9 .00 - .00 -
67 N Campbell Centennial 9 .00 - .00 -
67 K Ceko Sheridan 9 .00 - .00 -
67 B Chandler Seneca 8 .00 - .00 -
67 D Clemente Humber 8 .63 .200 .25 .400
67 K Cohall Centennial 10 .00 - .00 -
67 P Contreras U of T Mississauga 3 .00 - .00 -
67 K Crichlow Sheridan 8 .00 - .00 -
67 A Currie Niagara 10 .00 - .00 -
67 Z DeWeerd Niagara 10 .00 - .00 -
67 C Diacur Niagara 10 .00 - .00 -
67 N Domazetis Mohawk 9 .00 - .00 -
67 E Estevez Sheridan 7 .14 1.000 .14 1.000
67 S Faizi U of T Mississauga 8 .00 - .00 -
67 Z Galloway U of T Mississauga 10 .00 - .00 -
67 J Gibson Algonquin 10 .00 - .00 -
67 C Green Humber 9 .00 - .00 -
67 L Griffith Durham 8 .00 - .00 -
67 J Gurung Fleming 9 .00 - .00 -
67 B Haidara U of T Mississauga 8 .00 - .00 -
67 D Hayes St. Clair 10 .00 - .00 -
67 D Heaney Mohawk 8 .00 - .00 -
67 J Hunter St. Clair 8 .00 - .00 -
67 J Hutchinson Algonquin 8 .00 - .00 -
67 S Hwedieh Centennial 9 .00 - .00 -
67 M Iannetta St. Clair 8 .00 - .00 -
67 B Illingworth Conestoga 9 .00 - .00 -
67 S Kairosh U of T Mississauga 2 .00 - .00 -
67 J Khoury Algonquin 9 .00 - .00 -
67 Z Kingma Redeemer 8 .00 - .00 -
67 D Korkis Humber 6 .00 - .00 -
67 D Koscielniak U of T Mississauga 4 .00 - .00 -
67 C Kraemer Durham 10 .00 - .00 -
67 J Lalicon Mohawk 9 .00 - .00 -
67 A MacDonell Durham 10 .00 - .00 -
67 A Mackie Conestoga 10 .00 - .00 -
67 A Masoud Centennial 6 .00 - .00 -
67 R Matveev Centennial 7 .00 - .00 -
67 A McClung Mohawk 8 .00 - .00 -
67 D McIntosh Fleming 5 .00 - .00 -
67 M Medeiros Humber 9 .22 .500 .11 .500
67 L Mehleig Fanshawe 9 .00 - .00 -
67 N Mejia Sheridan 8 .00 - .00 -
67 S Mirabal Centennial 8 .00 - .00 -
67 E Montrell Centennial 8 .00 - .00 -
67 A Motina Humber 4 .50 .500 .25 .500
67 D Nwaokolo Cambrian 10 .00 - .00 -
67 J O’Garro Seneca 10 .00 - .00 -
67 A Oku Cambrian 9 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 K Adepitan St. Clair - - - - -
1 M Belhaj Algonquin - - - - -
3 F Vilela George Brown - - - - -
4 L Baldassarre Humber - - - - -
4 M Sneddon Fanshawe - - - - -
6 J Hoilett Humber - - - - -
7 F Ameyaw Sheridan - - - - -
8 M Santos Sheridan - - - - -
8 C Williams Niagara - - - - -
10 N Connor St. Lawrence (K) - - - - -
10 B Cullen Durham - - - - -
10 H Malonga Algonquin - - - - -
10 M Nyul St. Clair - - - - -
10 R Walkes Sheridan - - - - -
15 T Balicki Humber - - - - -
15 M Boucher Niagara - - - - -
15 O Hussein George Brown - - - - -
15 J Oliver George Brown - - - - -
19 D Allen Fleming - - - - -
19 T Alvarez Fanshawe - - - - -
19 J Amores Niagara - - - - -
19 T Ashraq Seneca - - - - -
19 L Cox Centennial - - - - -
19 R Cribbin Redeemer - - - - -
19 M Dawe Fleming - - - - -
19 A Faragallh Centennial - - - - -
19 B Fenton Humber - - - - -
19 O Keles George Brown - - - - -
19 A Latham Niagara - - - - -
19 F Leal Algonquin - - - - -
19 M Mahmoud Cambrian - - - - -
19 M Montaleone St. Clair - - - - -
19 T Wilson Centennial - - - - -
34 K (Mike) Fleming - - - - -
34 S Agard George Brown - - - - -
34 S Ahanda Durham - - - - -
34 M Aigbokie Humber - - - - -
34 A Al Rajie Fanshawe - - - - -
34 A Alfarran Seneca - - - - -
34 B Coker Fanshawe - - - - -
34 J Collins Seneca - - - - -
34 J Cooke-Fenelon Fleming - - - - -
34 R Cullen Durham - - - - -
34 I Cutura Sheridan - - - - -
34 J D’Aguilar Sheridan - - - - -
34 J Dargue Mohawk - - - - -
34 S Dears Fleming - - - - -
34 N DiEgidio Niagara - - - - -
34 T Dryden George Brown - - - - -
34 D Goodyear Seneca - - - - -
34 E Guerra Redeemer - - - - -
34 E Ikhile U of T Mississauga - - - - -
34 E Mendonca St. Clair - - - - -
34 M Misic Seneca - - - - -
34 M Ozcan Seneca - - - - -
34 M Penello Fleming - - - - -
34 J Persaud Seneca - - - - -
34 K Schmid Fanshawe - - - - -
34 C Sereno Humber - - - - -
34 C Spadafora St. Clair - - - - -
34 K Spring Algonquin - - - - -
34 A Vaz Centennial - - - - -
34 N Walters St. Clair - - - - -
34 E Woodland Niagara - - - - -
34 X Wright Durham - - - - -
34 J Yankey George Brown - - - - -
67 B Aguilera St. Clair - - - - -
67 O AlSharif Algonquin - - - - -
67 D Amaya Romero Fanshawe - - - - -
67 J Atkinson Fanshawe - - - - -
67 N Axhorn Durham - - - - -
67 R Baker Fanshawe - - - - -
67 A Barquin Fanshawe - - - - -
67 S Barratt Fleming 9 9 1.30 1.44 6.90
67 J Barrett St. Lawrence (K) - - - - -
67 J Bayuk U of T Mississauga - - - - -
67 M Berry Durham - - - - -
67 N Campbell Centennial - - - - -
67 K Ceko Sheridan 1 1 .00 0.00 .11
67 B Chandler Seneca - - - - -
67 D Clemente Humber - - - - -
67 K Cohall Centennial - - - - -
67 P Contreras U of T Mississauga - - - - -
67 K Crichlow Sheridan - - - - -
67 A Currie Niagara - - - - -
67 Z DeWeerd Niagara - - - - -
67 C Diacur Niagara - - - - -
67 N Domazetis Mohawk - - - - -
67 E Estevez Sheridan - - - - -
67 S Faizi U of T Mississauga - - - - -
67 Z Galloway U of T Mississauga - - - - -
67 J Gibson Algonquin - - - - -
67 C Green Humber - - - - -
67 L Griffith Durham - - - - -
67 J Gurung Fleming - - - - -
67 B Haidara U of T Mississauga - - - - -
67 D Hayes St. Clair - - - - -
67 D Heaney Mohawk - - - - -
67 J Hunter St. Clair - - - - -
67 J Hutchinson Algonquin - - - - -
67 S Hwedieh Centennial - - - - -
67 M Iannetta St. Clair - - - - -
67 B Illingworth Conestoga - - - - -
67 S Kairosh U of T Mississauga - - - - -
67 J Khoury Algonquin - - - - -
67 Z Kingma Redeemer - - - - -
67 D Korkis Humber - - - - -
67 D Koscielniak U of T Mississauga - - - - -
67 C Kraemer Durham - - - - -
67 J Lalicon Mohawk - - - - -
67 A MacDonell Durham - - - - -
67 A Mackie Conestoga - - - - -
67 A Masoud Centennial - - - - -
67 R Matveev Centennial - - - - -
67 A McClung Mohawk - - - - -
67 D McIntosh Fleming - - - - -
67 M Medeiros Humber - - - - -
67 L Mehleig Fanshawe - - - - -
67 N Mejia Sheridan 1 1 .50 4.00 .75
67 S Mirabal Centennial - - - - -
67 E Montrell Centennial - - - - -
67 A Motina Humber - - - - -
67 D Nwaokolo Cambrian - - - - -
67 J O’Garro Seneca - - - - -
67 A Oku Cambrian - - - - -
Rk Name Team gp min/g
1 K Adepitan St. Clair - 0:00
1 M Belhaj Algonquin - 0:00
3 F Vilela George Brown - 0:00
4 L Baldassarre Humber - 0:00
4 M Sneddon Fanshawe - 0:00
6 J Hoilett Humber - 0:00
7 F Ameyaw Sheridan - 0:00
8 M Santos Sheridan - 0:00
8 C Williams Niagara - 0:00
10 N Connor St. Lawrence (K) - 0:00
10 B Cullen Durham - 0:00
10 H Malonga Algonquin - 0:00
10 M Nyul St. Clair - 0:00
10 R Walkes Sheridan - 0:00
15 T Balicki Humber - 0:00
15 M Boucher Niagara - 0:00
15 O Hussein George Brown - 0:00
15 J Oliver George Brown - 0:00
19 D Allen Fleming - 0:00
19 T Alvarez Fanshawe - 0:00
19 J Amores Niagara - 0:00
19 T Ashraq Seneca - 0:00
19 L Cox Centennial - 0:00
19 R Cribbin Redeemer - 0:00
19 M Dawe Fleming - 0:00
19 A Faragallh Centennial - 0:00
19 B Fenton Humber - 0:00
19 O Keles George Brown - 0:00
19 A Latham Niagara - 0:00
19 F Leal Algonquin - 0:00
19 M Mahmoud Cambrian - 0:00
19 M Montaleone St. Clair - 0:00
19 T Wilson Centennial - 0:00
34 K (Mike) Fleming - 0:00
34 S Agard George Brown - 0:00
34 S Ahanda Durham - 0:00
34 M Aigbokie Humber - 0:00
34 A Al Rajie Fanshawe - 0:00
34 A Alfarran Seneca - 0:00
34 B Coker Fanshawe - 0:00
34 J Collins Seneca - 0:00
34 J Cooke-Fenelon Fleming - 0:00
34 R Cullen Durham - 0:00
34 I Cutura Sheridan - 0:00
34 J D’Aguilar Sheridan - 0:00
34 J Dargue Mohawk - 0:00
34 S Dears Fleming - 0:00
34 N DiEgidio Niagara - 0:00
34 T Dryden George Brown - 0:00
34 D Goodyear Seneca - 0:00
34 E Guerra Redeemer - 0:00
34 E Ikhile U of T Mississauga - 0:00
34 E Mendonca St. Clair - 0:00
34 M Misic Seneca - 0:00
34 M Ozcan Seneca - 0:00
34 M Penello Fleming - 0:00
34 J Persaud Seneca - 0:00
34 K Schmid Fanshawe - 0:00
34 C Sereno Humber - 0:00
34 C Spadafora St. Clair - 0:00
34 K Spring Algonquin - 0:00
34 A Vaz Centennial - 0:00
34 N Walters St. Clair - 0:00
34 E Woodland Niagara - 0:00
34 X Wright Durham - 0:00
34 J Yankey George Brown - 0:00
67 B Aguilera St. Clair - 0:00
67 O AlSharif Algonquin - 0:00
67 D Amaya Romero Fanshawe - 0:00
67 J Atkinson Fanshawe - 0:00
67 N Axhorn Durham - 0:00
67 R Baker Fanshawe - 0:00
67 A Barquin Fanshawe - 0:00
67 S Barratt Fleming 9 81:00
67 J Barrett St. Lawrence (K) - 0:00
67 J Bayuk U of T Mississauga - 0:00
67 M Berry Durham - 0:00
67 N Campbell Centennial - 0:00
67 K Ceko Sheridan 1 10:00
67 B Chandler Seneca - 0:00
67 D Clemente Humber - 0:00
67 K Cohall Centennial - 0:00
67 P Contreras U of T Mississauga - 0:00
67 K Crichlow Sheridan - 0:00
67 A Currie Niagara - 0:00
67 Z DeWeerd Niagara - 0:00
67 C Diacur Niagara - 0:00
67 N Domazetis Mohawk - 0:00
67 E Estevez Sheridan - 0:00
67 S Faizi U of T Mississauga - 0:00
67 Z Galloway U of T Mississauga - 0:00
67 J Gibson Algonquin - 0:00
67 C Green Humber - 0:00
67 L Griffith Durham - 0:00
67 J Gurung Fleming - 0:00
67 B Haidara U of T Mississauga - 0:00
67 D Hayes St. Clair - 0:00
67 D Heaney Mohawk - 0:00
67 J Hunter St. Clair - 0:00
67 J Hutchinson Algonquin - 0:00
67 S Hwedieh Centennial - 0:00
67 M Iannetta St. Clair - 0:00
67 B Illingworth Conestoga - 0:00
67 S Kairosh U of T Mississauga - 0:00
67 J Khoury Algonquin - 0:00
67 Z Kingma Redeemer - 0:00
67 D Korkis Humber - 0:00
67 D Koscielniak U of T Mississauga - 0:00
67 C Kraemer Durham - 0:00
67 J Lalicon Mohawk - 0:00
67 A MacDonell Durham - 0:00
67 A Mackie Conestoga - 0:00
67 A Masoud Centennial - 0:00
67 R Matveev Centennial - 0:00
67 A McClung Mohawk - 0:00
67 D McIntosh Fleming - 0:00
67 M Medeiros Humber - 0:00
67 L Mehleig Fanshawe - 0:00
67 N Mejia Sheridan 1 11:15
67 S Mirabal Centennial - 0:00
67 E Montrell Centennial - 0:00
67 A Motina Humber - 0:00
67 D Nwaokolo Cambrian - 0:00
67 J O’Garro Seneca - 0:00
67 A Oku Cambrian - 0:00
Rk Name Team gp gs g a pts
1 K Adepitan St. Clair 10 2 12 0 24
1 M Belhaj Algonquin 10 5 12 0 24
3 F Vilela George Brown 8 4 10 0 20
4 L Baldassarre Humber 9 5 9 0 18
4 M Sneddon Fanshawe 10 1 9 0 18
6 J Hoilett Humber 8 3 8 0 16
7 F Ameyaw Sheridan 9 1 7 0 14
8 M Santos Sheridan 8 1 6 0 12
8 C Williams Niagara 10 2 6 0 12
10 N Connor St. Lawrence (K) 9 1 5 0 10
10 B Cullen Durham 8 1 5 0 10
10 H Malonga Algonquin 10 5 5 0 10
10 M Nyul St. Clair 8 1 5 0 10
10 R Walkes Sheridan 9 2 5 0 10
15 T Balicki Humber 10 3 4 0 8
15 M Boucher Niagara 9 2 4 0 8
15 O Hussein George Brown 10 5 4 0 8
15 J Oliver George Brown 10 5 4 0 8
19 D Allen Fleming 10 2 3 0 6
19 T Alvarez Fanshawe 10 1 3 0 6
19 J Amores Niagara 10 2 3 0 6
19 T Ashraq Seneca 10 1 3 0 6
19 L Cox Centennial 5 - 3 0 6
19 R Cribbin Redeemer 8 4 3 0 6
19 M Dawe Fleming 10 1 3 0 6
19 A Faragallh Centennial 10 - 3 0 6
19 B Fenton Humber 9 1 3 0 6
19 O Keles George Brown 9 4 3 0 6
19 A Latham Niagara 9 2 3 0 6
19 F Leal Algonquin 10 4 3 0 6
19 M Mahmoud Cambrian 9 - 3 0 6
19 M Montaleone St. Clair 10 2 3 0 6
19 T Wilson Centennial 10 1 3 0 6
34 K (Mike) Fleming 6 1 2 0 4
34 S Agard George Brown 8 3 2 0 4
34 S Ahanda Durham 10 2 2 0 4
34 M Aigbokie Humber 6 - 2 0 4
34 A Al Rajie Fanshawe 9 - 2 0 4
34 A Alfarran Seneca 9 1 2 0 4
34 B Coker Fanshawe 10 - 2 0 4
34 J Collins Seneca 9 1 2 0 4
34 J Cooke-Fenelon Fleming 9 1 2 0 4
34 R Cullen Durham 10 2 2 0 4
34 I Cutura Sheridan 5 - 2 0 4
34 J D’Aguilar Sheridan 8 - 2 0 4
34 J Dargue Mohawk 8 - 2 0 4
34 S Dears Fleming 9 2 2 0 4
34 N DiEgidio Niagara 10 - 2 0 4
34 T Dryden George Brown 10 4 2 0 4
34 D Goodyear Seneca 8 - 2 0 4
34 E Guerra Redeemer 10 4 2 0 4
34 E Ikhile U of T Mississauga 9 - 2 0 4
34 E Mendonca St. Clair 10 2 2 0 4
34 M Misic Seneca 10 1 2 0 4
34 M Ozcan Seneca 9 - 2 0 4
34 M Penello Fleming 7 2 2 0 4
34 J Persaud Seneca 9 - 2 0 4
34 K Schmid Fanshawe 10 1 2 0 4
34 C Sereno Humber 9 3 2 0 4
34 C Spadafora St. Clair 10 - 2 0 4
34 K Spring Algonquin 8 3 2 0 4
34 A Vaz Centennial 8 3 2 0 4
34 N Walters St. Clair 6 - 2 0 4
34 E Woodland Niagara 10 - 2 0 4
34 X Wright Durham 7 2 2 0 4
34 J Yankey George Brown 10 2 2 0 4
67 B Aguilera St. Clair 10 1 1 0 2
67 O AlSharif Algonquin 9 4 1 0 2
67 D Amaya Romero Fanshawe 5 - 1 0 2
67 J Atkinson Fanshawe 7 - 1 0 2
67 N Axhorn Durham 9 2 1 0 2
67 R Baker Fanshawe 10 1 1 0 2
67 A Barquin Fanshawe 10 1 1 0 2
67 S Barratt Fleming 10 4 1 0 2
67 J Barrett St. Lawrence (K) 9 1 1 0 2
67 J Bayuk U of T Mississauga 10 - 1 0 2
67 M Berry Durham 9 1 1 0 2
67 N Campbell Centennial 9 1 1 0 2
67 K Ceko Sheridan 9 1 1 0 2
67 B Chandler Seneca 8 1 1 0 2
67 D Clemente Humber 8 3 1 0 2
67 K Cohall Centennial 10 - 1 0 2
67 P Contreras U of T Mississauga 3 - 1 0 2
67 K Crichlow Sheridan 8 1 1 0 2
67 A Currie Niagara 10 2 1 0 2
67 Z DeWeerd Niagara 10 - 1 0 2
67 C Diacur Niagara 10 2 1 0 2
67 N Domazetis Mohawk 9 - 1 0 2
67 E Estevez Sheridan 7 2 1 0 2
67 S Faizi U of T Mississauga 8 - 1 0 2
67 Z Galloway U of T Mississauga 10 - 1 0 2
67 J Gibson Algonquin 10 5 1 0 2
67 C Green Humber 9 2 1 0 2
67 L Griffith Durham 8 - 1 0 2
67 J Gurung Fleming 9 2 1 0 2
67 B Haidara U of T Mississauga 8 - 1 0 2
67 D Hayes St. Clair 10 - 1 0 2
67 D Heaney Mohawk 8 - 1 0 2
67 J Hunter St. Clair 8 2 1 0 2
67 J Hutchinson Algonquin 8 1 1 0 2
67 S Hwedieh Centennial 9 1 1 0 2
67 M Iannetta St. Clair 8 1 1 0 2
67 B Illingworth Conestoga 9 1 1 0 2
67 S Kairosh U of T Mississauga 2 1 1 0 2
67 J Khoury Algonquin 9 1 1 0 2
67 Z Kingma Redeemer 8 1 1 0 2
67 D Korkis Humber 6 - 1 0 2
67 D Koscielniak U of T Mississauga 4 - 1 0 2
67 C Kraemer Durham 10 2 1 0 2
67 J Lalicon Mohawk 9 - 1 0 2
67 A MacDonell Durham 10 2 1 0 2
67 A Mackie Conestoga 10 1 1 0 2
67 A Masoud Centennial 6 - 1 0 2
