Player Stats
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | K Adepitan | St. Clair | 10 | 2 | 1.20 | .00 | 2.40 |
| 1 | B Aguilera | St. Clair | 10 | 1 | .10 | .00 | .20 |
| 1 | S Ahanda | Durham | 10 | 2 | .20 | .00 | .40 |
| 1 | D Allen | Fleming | 10 | 2 | .30 | .00 | .60 |
| 1 | T Alvarez | Fanshawe | 10 | 1 | .30 | .00 | .60 |
| 1 | J Amores | Niagara | 10 | 2 | .30 | .00 | .60 |
| 1 | C Ashby | Cambrian | 10 | 1 | .00 | .00 | .00 |
| 1 | T Ashraq | Seneca | 10 | 1 | .30 | .00 | .60 |
| 1 | R Baker | Fanshawe | 10 | 1 | .10 | .00 | .20 |
| 1 | T Balicki | Humber | 10 | 3 | .40 | .00 | .80 |
| 1 | J Bangala | Durham | 10 | 1 | .00 | .00 | .00 |
| 1 | J Barkovich | Mohawk | 10 | - | .00 | .00 | .00 |
| 1 | A Barquin | Fanshawe | 10 | 1 | .10 | .00 | .20 |
| 1 | S Barratt | Fleming | 10 | 4 | .10 | .00 | .20 |
| 1 | R Baxter-Dennis | Durham | 10 | 1 | .00 | .00 | .00 |
| 1 | J Bayuk | U of T Mississauga | 10 | - | .10 | .00 | .20 |
| 1 | M Beaudry | Algonquin | 10 | - | .00 | .00 | .00 |
| 1 | M Belhaj | Algonquin | 10 | 5 | 1.20 | .00 | 2.40 |
| 1 | J Benoit | St. Lawrence (K) | 10 | - | .00 | .00 | .00 |
| 1 | A Bojacca-Tolentino | Centennial | 10 | - | .00 | .00 | .00 |
| 1 | T Brolins | Seneca | 10 | - | .00 | .00 | .00 |
| 1 | A Campbell | Fleming | 10 | 1 | .00 | .00 | .00 |
| 1 | M Carney | Redeemer | 10 | 1 | .00 | .00 | .00 |
| 1 | R Chita | Niagara | 10 | 1 | .00 | .00 | .00 |
| 1 | K Cohall | Centennial | 10 | - | .10 | .00 | .20 |
| 1 | B Coker | Fanshawe | 10 | - | .20 | .00 | .40 |
| 1 | R Cullen | Durham | 10 | 2 | .20 | .00 | .40 |
| 1 | A Currie | Niagara | 10 | 2 | .10 | .00 | .20 |
| 1 | A Czerkawski | U of T Mississauga | 10 | - | .00 | .00 | .00 |
| 1 | G DI | Lambton | 10 | 2 | .00 | .00 | .00 |
| 1 | M Dawe | Fleming | 10 | 1 | .30 | .00 | .60 |
| 1 | Z DeWeerd | Niagara | 10 | - | .10 | .00 | .20 |
| 1 | P Dekadjevi | Cambrian | 10 | 2 | .00 | .00 | .00 |
| 1 | N DiEgidio | Niagara | 10 | - | .20 | .00 | .40 |
| 1 | C Diacur | Niagara | 10 | 2 | .10 | .00 | .20 |
| 1 | C Does | Niagara | 10 | 2 | .00 | .00 | .00 |
| 1 | T Dryden | George Brown | 10 | 4 | .20 | .00 | .40 |
| 1 | A Faragallh | Centennial | 10 | - | .30 | .00 | .60 |
| 1 | C Franke | Fanshawe | 10 | 1 | .00 | .00 | .00 |
| 1 | Z Galloway | U of T Mississauga | 10 | - | .10 | .00 | .20 |
| 1 | J Gibson | Algonquin | 10 | 5 | .10 | .00 | .20 |
| 1 | D Gordan | Seneca | 10 | 1 | .00 | .00 | .00 |
| 1 | K Gowan | Conestoga | 10 | - | .00 | .00 | .00 |
| 1 | M Greco | Mohawk | 10 | - | .00 | .00 | .00 |
| 1 | D Grootenboer | Redeemer | 10 | 4 | .00 | .00 | .00 |
| 1 | E Guerra | Redeemer | 10 | 4 | .20 | .00 | .40 |
| 1 | M HOWELL | Lambton | 10 | 1 | .00 | .00 | .00 |
| 1 | C Hanson | Cambrian | 10 | 2 | .00 | .00 | .00 |
| 1 | T Hay | Conestoga | 10 | 5 | .00 | .00 | .00 |
| 1 | D Hayes | St. Clair | 10 | - | .10 | .00 | .20 |
| 1 | O Hussein | George Brown | 10 | 5 | .40 | .00 | .80 |
| 1 | J Iskra | U of T Mississauga | 10 | - | .00 | .00 | .00 |
| 1 | R John | Cambrian | 10 | 1 | .00 | .00 | .00 |
| 1 | K Kangi | Seneca | 10 | - | .00 | .00 | .00 |
| 1 | C Kraemer | Durham | 10 | 2 | .10 | .00 | .20 |
| 1 | M Krencil | U of T Mississauga | 10 | - | .00 | .00 | .00 |
| 1 | F Leal | Algonquin | 10 | 4 | .30 | .00 | .60 |
| 1 | P Lucek | Mohawk | 10 | 3 | .00 | .00 | .00 |
| 1 | S MANNING | Lambton | 10 | 1 | .00 | .00 | .00 |
| 1 | A MacDonell | Durham | 10 | 2 | .10 | .00 | .20 |
| 1 | A Mackie | Conestoga | 10 | 1 | .10 | .00 | .20 |
| 1 | A Makinwa | Niagara | 10 | 2 | .00 | .00 | .00 |
| 1 | H Malonga | Algonquin | 10 | 5 | .50 | .00 | 1.00 |
| 1 | P Mar | St. Clair | 10 | 3 | .00 | .00 | .00 |
| 1 | M Martinez | St. Lawrence (K) | 10 | 1 | .00 | .00 | .00 |
| 1 | L Melino | Seneca | 10 | 1 | .00 | .00 | .00 |
| 1 | E Mendonca | St. Clair | 10 | 2 | .20 | .00 | .40 |
| 1 | R Mijackovic | George Brown | 10 | 5 | .00 | .00 | .00 |
| 1 | M Misic | Seneca | 10 | 1 | .20 | .00 | .40 |
| 1 | M Montaleone | St. Clair | 10 | 2 | .30 | .00 | .60 |
| 1 | J Mullin | Humber | 10 | 3 | .00 | .00 | .00 |
| 1 | D Nwaokolo | Cambrian | 10 | 2 | .10 | .00 | .20 |
| 1 | J O’Garro | Seneca | 10 | 1 | .10 | .00 | .20 |
| 1 | J Oliver | George Brown | 10 | 5 | .40 | .00 | .80 |
| 1 | A Olleik | Algonquin | 10 | - | .10 | .00 | .20 |
| 1 | M Paul | Algonquin | 10 | 2 | .00 | .00 | .00 |
| 1 | J Petrusma | Redeemer | 10 | 2 | .00 | .00 | .00 |
| 1 | R Pews | Cambrian | 10 | 2 | .00 | .00 | .00 |
| 1 | T Rebelo | Fanshawe | 10 | 1 | .00 | .00 | .00 |
| 1 | J Rehal | U of T Mississauga | 10 | - | .00 | .00 | .00 |
| 1 | E Richter | Conestoga | 10 | 1 | .00 | .00 | .00 |
| 1 | T Riosa | Fleming | 10 | - | .00 | .00 | .00 |
| 1 | D Roossien | Cambrian | 10 | 5 | .00 | .00 | .00 |
| 1 | W Schilstra | Redeemer | 10 | 4 | .10 | .00 | .20 |
| 1 | K Schmid | Fanshawe | 10 | 1 | .20 | .00 | .40 |
| 1 | P Singh | U of T Mississauga | 10 | - | .00 | .00 | .00 |
| 1 | M Sneddon | Fanshawe | 10 | 1 | .90 | .00 | 1.80 |
| 1 | C Spadafora | St. Clair | 10 | - | .20 | .00 | .40 |
| 1 | D Tessier | Algonquin | 10 | 4 | .00 | .00 | .00 |
| 1 | J Trefry | Algonquin | 10 | 5 | .00 | .00 | .00 |
| 1 | S Velesquez-Ruiz | Mohawk | 10 | 1 | .00 | .00 | .00 |
| 1 | N Walker | Cambrian | 10 | 2 | .10 | .00 | .20 |
| 1 | D Weiandt | Redeemer | 10 | 3 | .00 | .00 | .00 |
| 1 | C Williams | Niagara | 10 | 2 | .60 | .00 | 1.20 |
| 1 | A Willichuk | Fleming | 10 | 2 | .00 | .00 | .00 |
| 1 | T Wilson | Centennial | 10 | 1 | .30 | .00 | .60 |
| 1 | E Woodland | Niagara | 10 | - | .20 | .00 | .40 |
| 1 | J Yankey | George Brown | 10 | 2 | .20 | .00 | .40 |
| 1 | D Yeo | Durham | 10 | 6 | .00 | .00 | .00 |
| 1 | M Younes | Algonquin | 10 | 2 | .00 | .00 | .00 |
| 1 | D Young | St. Lawrence (K) | 10 | 1 | .10 | .00 | .20 |
| 102 | J Aivallotis | Conestoga | 9 | 1 | .00 | .00 | .00 |
| 102 | A Al Rajie | Fanshawe | 9 | - | .22 | .00 | .44 |
| 102 | O AlSharif | Algonquin | 9 | 4 | .11 | .00 | .22 |
| 102 | E Alaricky | Algonquin | 9 | 3 | .00 | .00 | .00 |
| 102 | E Alfaro | Conestoga | 9 | 1 | .00 | .00 | .00 |
| 102 | A Alfarran | Seneca | 9 | 1 | .22 | .00 | .44 |
| 102 | F Ameyaw | Sheridan | 9 | 1 | .78 | .00 | 1.56 |
| 102 | F Ameyaw | Sheridan | 9 | 1 | .00 | .00 | .00 |
| 102 | R Atwal | Conestoga | 9 | 1 | .00 | .00 | .00 |
| 102 | N Axhorn | Durham | 9 | 2 | .11 | .00 | .22 |
| 102 | D Bahia | Conestoga | 9 | - | .00 | .00 | .00 |
| 102 | L Baldassarre | Humber | 9 | 5 | 1.00 | .00 | 2.00 |
| 102 | J Barrett | St. Lawrence (K) | 9 | 1 | .11 | .00 | .22 |
| 102 | M Berry | Durham | 9 | 1 | .11 | .00 | .22 |
| 102 | J Bhamra | U of T Mississauga | 9 | - | .00 | .00 | .00 |
| 102 | A Blencowe | Fanshawe | 9 | 1 | .00 | .00 | .00 |
| 102 | K Boasiako | Humber | 9 | 3 | .00 | .00 | .00 |
| 102 | M Boucher | Niagara | 9 | 2 | .44 | .00 | .89 |
| 102 | N Bouius | Redeemer | 9 | 5 | .00 | .00 | .00 |
| 102 | S Brock | Cambrian | 9 | - | .00 | .00 | .00 |
| 102 | D Burns | Fleming | 9 | - | .00 | .00 | .00 |
| 102 | A CALCUTT | Lambton | 9 | 6 | .00 | .00 | .00 |
| 102 | E CHIANTERA | Lambton | 9 | 1 | .00 | .00 | .00 |
| 102 | N Campbell | Centennial | 9 | 1 | .11 | .00 | .22 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Adepitan | St. Clair | 10 | .00 | - | .00 | - |
| 1 | B Aguilera | St. Clair | 10 | .00 | - | .00 | - |
| 1 | S Ahanda | Durham | 10 | .00 | - | .00 | - |
| 1 | D Allen | Fleming | 10 | .00 | - | .00 | - |
| 1 | T Alvarez | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | J Amores | Niagara | 10 | .00 | - | .00 | - |
| 1 | C Ashby | Cambrian | 10 | .00 | - | .00 | - |
| 1 | T Ashraq | Seneca | 10 | .00 | - | .00 | - |
| 1 | R Baker | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | T Balicki | Humber | 10 | .80 | .500 | .60 | .750 |
| 1 | J Bangala | Durham | 10 | .00 | - | .00 | - |
| 1 | J Barkovich | Mohawk | 10 | .00 | - | .00 | - |
| 1 | A Barquin | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | S Barratt | Fleming | 10 | .00 | - | .00 | - |
| 1 | R Baxter-Dennis | Durham | 10 | .00 | - | .00 | - |
| 1 | J Bayuk | U of T Mississauga | 10 | .00 | - | .00 | - |
| 1 | M Beaudry | Algonquin | 10 | .00 | - | .00 | - |
| 1 | M Belhaj | Algonquin | 10 | .00 | - | .00 | - |
| 1 | J Benoit | St. Lawrence (K) | 10 | .00 | - | .00 | - |
| 1 | A Bojacca-Tolentino | Centennial | 10 | .00 | - | .00 | - |
| 1 | T Brolins | Seneca | 10 | .00 | - | .00 | - |
| 1 | A Campbell | Fleming | 10 | .00 | - | .00 | - |
| 1 | M Carney | Redeemer | 10 | .00 | - | .00 | - |
| 1 | R Chita | Niagara | 10 | .00 | - | .00 | - |
| 1 | K Cohall | Centennial | 10 | .00 | - | .00 | - |
| 1 | B Coker | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | R Cullen | Durham | 10 | .00 | - | .00 | - |
| 1 | A Currie | Niagara | 10 | .00 | - | .00 | - |
| 1 | A Czerkawski | U of T Mississauga | 10 | .00 | - | .00 | - |
| 1 | G DI | Lambton | 10 | .00 | - | .00 | - |
| 1 | M Dawe | Fleming | 10 | .00 | - | .00 | - |
| 1 | Z DeWeerd | Niagara | 10 | .00 | - | .00 | - |
| 1 | P Dekadjevi | Cambrian | 10 | .00 | - | .00 | - |
| 1 | N DiEgidio | Niagara | 10 | .00 | - | .00 | - |
| 1 | C Diacur | Niagara | 10 | .00 | - | .00 | - |
| 1 | C Does | Niagara | 10 | .00 | - | .00 | - |
| 1 | T Dryden | George Brown | 10 | .20 | 1.000 | .10 | .500 |
| 1 | A Faragallh | Centennial | 10 | .00 | - | .00 | - |
| 1 | C Franke | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | Z Galloway | U of T Mississauga | 10 | .00 | - | .00 | - |
| 1 | J Gibson | Algonquin | 10 | .00 | - | .00 | - |
| 1 | D Gordan | Seneca | 10 | .00 | - | .00 | - |
| 1 | K Gowan | Conestoga | 10 | .00 | - | .00 | - |
| 1 | M Greco | Mohawk | 10 | .00 | - | .00 | - |
| 1 | D Grootenboer | Redeemer | 10 | .00 | - | .00 | - |
| 1 | E Guerra | Redeemer | 10 | .00 | - | .00 | - |
| 1 | M HOWELL | Lambton | 10 | .00 | - | .00 | - |
| 1 | C Hanson | Cambrian | 10 | .00 | - | .00 | - |
| 1 | T Hay | Conestoga | 10 | .00 | - | .00 | - |
| 1 | D Hayes | St. Clair | 10 | .00 | - | .00 | - |
| 1 | O Hussein | George Brown | 10 | .00 | - | .00 | - |
| 1 | J Iskra | U of T Mississauga | 10 | .00 | - | .00 | - |
| 1 | R John | Cambrian | 10 | .00 | - | .00 | - |
| 1 | K Kangi | Seneca | 10 | .00 | - | .00 | - |
| 1 | C Kraemer | Durham | 10 | .00 | - | .00 | - |
| 1 | M Krencil | U of T Mississauga | 10 | .00 | - | .00 | - |
| 1 | F Leal | Algonquin | 10 | .00 | - | .00 | - |
| 1 | P Lucek | Mohawk | 10 | .00 | - | .00 | - |
| 1 | S MANNING | Lambton | 10 | .00 | - | .00 | - |
| 1 | A MacDonell | Durham | 10 | .00 | - | .00 | - |
| 1 | A Mackie | Conestoga | 10 | .00 | - | .00 | - |
| 1 | A Makinwa | Niagara | 10 | .00 | - | .00 | - |
| 1 | H Malonga | Algonquin | 10 | .00 | - | .00 | - |
| 1 | P Mar | St. Clair | 10 | .00 | - | .00 | - |
| 1 | M Martinez | St. Lawrence (K) | 10 | .00 | - | .00 | - |
| 1 | L Melino | Seneca | 10 | .00 | - | .00 | - |
| 1 | E Mendonca | St. Clair | 10 | .00 | - | .00 | - |
| 1 | R Mijackovic | George Brown | 10 | .00 | - | .00 | - |
| 1 | M Misic | Seneca | 10 | .00 | - | .00 | - |
| 1 | M Montaleone | St. Clair | 10 | .00 | - | .00 | - |
| 1 | J Mullin | Humber | 10 | .10 | .000 | .10 | 1.000 |
| 1 | D Nwaokolo | Cambrian | 10 | .00 | - | .00 | - |
| 1 | J O’Garro | Seneca | 10 | .00 | - | .00 | - |
| 1 | J Oliver | George Brown | 10 | .30 | 1.333 | .20 | .667 |
| 1 | A Olleik | Algonquin | 10 | .00 | - | .00 | - |
| 1 | M Paul | Algonquin | 10 | .00 | - | .00 | - |
| 1 | J Petrusma | Redeemer | 10 | .00 | - | .00 | - |
| 1 | R Pews | Cambrian | 10 | .00 | - | .00 | - |
| 1 | T Rebelo | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | J Rehal | U of T Mississauga | 10 | .00 | - | .00 | - |
| 1 | E Richter | Conestoga | 10 | .00 | - | .00 | - |
| 1 | T Riosa | Fleming | 10 | .00 | - | .00 | - |
| 1 | D Roossien | Cambrian | 10 | .00 | - | .00 | - |
| 1 | W Schilstra | Redeemer | 10 | .00 | - | .00 | - |
| 1 | K Schmid | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | P Singh | U of T Mississauga | 10 | .00 | - | .00 | - |
| 1 | M Sneddon | Fanshawe | 10 | .00 | - | .00 | - |
| 1 | C Spadafora | St. Clair | 10 | .00 | - | .00 | - |
| 1 | D Tessier | Algonquin | 10 | .00 | - | .00 | - |
| 1 | J Trefry | Algonquin | 10 | .00 | - | .00 | - |
| 1 | S Velesquez-Ruiz | Mohawk | 10 | .00 | - | .00 | - |
| 1 | N Walker | Cambrian | 10 | .00 | - | .00 | - |
| 1 | D Weiandt | Redeemer | 10 | .00 | - | .00 | - |
| 1 | C Williams | Niagara | 10 | .00 | - | .00 | - |
| 1 | A Willichuk | Fleming | 10 | .00 | - | .00 | - |
| 1 | T Wilson | Centennial | 10 | .00 | - | .00 | - |
| 1 | E Woodland | Niagara | 10 | .00 | - | .00 | - |
| 1 | J Yankey | George Brown | 10 | .00 | - | .00 | - |
| 1 | D Yeo | Durham | 10 | .00 | - | .00 | - |
| 1 | M Younes | Algonquin | 10 | .00 | - | .00 | - |
| 1 | D Young | St. Lawrence (K) | 10 | .00 | - | .00 | - |
| 102 | J Aivallotis | Conestoga | 9 | .00 | - | .00 | - |
| 102 | A Al Rajie | Fanshawe | 9 | .00 | - | .00 | - |
| 102 | O AlSharif | Algonquin | 9 | .00 | - | .00 | - |
| 102 | E Alaricky | Algonquin | 9 | .00 | - | .00 | - |
| 102 | E Alfaro | Conestoga | 9 | .00 | - | .00 | - |
| 102 | A Alfarran | Seneca | 9 | .00 | - | .00 | - |
| 102 | F Ameyaw | Sheridan | 9 | .00 | - | .00 | - |
| 102 | F Ameyaw | Sheridan | 9 | .00 | - | .00 | - |
| 102 | R Atwal | Conestoga | 9 | .00 | - | .00 | - |
| 102 | N Axhorn | Durham | 9 | .00 | - | .00 | - |
| 102 | D Bahia | Conestoga | 9 | .00 | - | .00 | - |
| 102 | L Baldassarre | Humber | 9 | .67 | 1.500 | .67 | 1.000 |
| 102 | J Barrett | St. Lawrence (K) | 9 | .00 | - | .00 | - |
| 102 | M Berry | Durham | 9 | .00 | - | .00 | - |
| 102 | J Bhamra | U of T Mississauga | 9 | .00 | - | .00 | - |
| 102 | A Blencowe | Fanshawe | 9 | .00 | - | .00 | - |
| 102 | K Boasiako | Humber | 9 | .22 | .000 | .11 | .500 |
| 102 | M Boucher | Niagara | 9 | .00 | - | .00 | - |
| 102 | N Bouius | Redeemer | 9 | .00 | - | .00 | - |
| 102 | S Brock | Cambrian | 9 | .00 | - | .00 | - |
| 102 | D Burns | Fleming | 9 | .00 | - | .00 | - |
| 102 | A CALCUTT | Lambton | 9 | .00 | - | .00 | - |
| 102 | E CHIANTERA | Lambton | 9 | .00 | - | .00 | - |
| 102 | N Campbell | Centennial | 9 | .00 | - | .00 | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | K Adepitan | St. Clair | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | B Aguilera | St. Clair | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | S Ahanda | Durham | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Allen | Fleming | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Alvarez | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Amores | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Ashby | Cambrian | 4 | 0 | 3 | 0 | 0/0 | 205:03 |
| 1 | T Ashraq | Seneca | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | R Baker | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Balicki | Humber | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Bangala | Durham | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Barkovich | Mohawk | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Barquin | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | S Barratt | Fleming | 9 | 3 | 5 | 1 | 2/0 | 810:00 |
| 1 | R Baxter-Dennis | Durham | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Bayuk | U of T Mississauga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Beaudry | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Belhaj | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Benoit | St. Lawrence (K) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Bojacca-Tolentino | Centennial | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Brolins | Seneca | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Campbell | Fleming | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Carney | Redeemer | 4 | 0 | 4 | 0 | 0/0 | 190:00 |
| 1 | R Chita | Niagara | 3 | 1 | 1 | 0 | 0/0 | 155:00 |
| 1 | K Cohall | Centennial | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | B Coker | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | R Cullen | Durham | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Currie | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Czerkawski | U of T Mississauga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | G DI | Lambton | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Dawe | Fleming | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | Z DeWeerd | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | P Dekadjevi | Cambrian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | N DiEgidio | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Diacur | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Does | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Dryden | George Brown | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Faragallh | Centennial | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Franke | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | Z Galloway | U of T Mississauga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Gibson | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Gordan | Seneca | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | K Gowan | Conestoga | 2 | 0 | 0 | 0 | 0/0 | 64:00 |
| 1 | M Greco | Mohawk | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Grootenboer | Redeemer | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | E Guerra | Redeemer | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M HOWELL | Lambton | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Hanson | Cambrian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Hay | Conestoga | 9 | 0 | 8 | 1 | 1/0 | 746:00 |
| 1 | D Hayes | St. Clair | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | O Hussein | George Brown | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Iskra | U of T Mississauga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | R John | Cambrian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | K Kangi | Seneca | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Kraemer | Durham | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Krencil | U of T Mississauga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | F Leal | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | P Lucek | Mohawk | 10 | 2 | 7 | 1 | 2/0 | 855:00 |
| 1 | S MANNING | Lambton | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A MacDonell | Durham | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Mackie | Conestoga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Makinwa | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | H Malonga | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | P Mar | St. Clair | 4 | 4 | 0 | 0 | 2/1 | 315:00 |
| 1 | M Martinez | St. Lawrence (K) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | L Melino | Seneca | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | E Mendonca | St. Clair | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | R Mijackovic | George Brown | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Misic | Seneca | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Montaleone | St. Clair | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Mullin | Humber | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Nwaokolo | Cambrian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J O’Garro | Seneca | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Oliver | George Brown | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Olleik | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Paul | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Petrusma | Redeemer | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | R Pews | Cambrian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Rebelo | Fanshawe | 5 | 3 | 0 | 1 | 2/0 | 360:00 |
| 1 | J Rehal | U of T Mississauga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | E Richter | Conestoga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Riosa | Fleming | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Roossien | Cambrian | 8 | 3 | 3 | 1 | 3/0 | 694:57 |
| 1 | W Schilstra | Redeemer | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | K Schmid | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | P Singh | U of T Mississauga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | M Sneddon | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Spadafora | St. Clair | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Tessier | Algonquin | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| 1 | J Trefry | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | S Velesquez-Ruiz | Mohawk | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | N Walker | Cambrian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Weiandt | Redeemer | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | C Williams | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | A Willichuk | Fleming | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Wilson | Centennial | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | E Woodland | Niagara | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | J Yankey | George Brown | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Yeo | Durham | 10 | 6 | 3 | 1 | 5/0 | 900:00 |
| 1 | M Younes | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | D Young | St. Lawrence (K) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 102 | J Aivallotis | Conestoga | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 102 | A Al Rajie | Fanshawe | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 102 | O AlSharif | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 102 | E Alaricky | Algonquin | - | 0 | 0 | 0 | 0/0 | 0:00 |
